HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: November 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 31 62 3,233 13,747 5,076
2 Samuelson, Pamela University of California, Berkeley 16 32 883 3,851 2,327
3 Smith, Henry E. Harvard University 15 16 853 2,448 1,127
4 Merrill, Thomas W. Columbia University School of Law 13 19 739 2,575 1,118
5 Merges, Robert P. University of California, Berkeley 14 24 491 3,786 844
6 Yu, Peter K. Texas A&M University 14 24 672 1,876 1,644
7 Burk, Dan L. 13 24 628 2,795 915
8 Epstein, Richard A. New York University 10 30 409 3,542 1,036
9 Posner, Richard A. University of Chicago 10 18 461 2,950 1,124
10 Ginsburg, Jane C. Columbia University School of Law 12 23 419 2,320 1,619
11 Radin, Margaret Jane University of Toronto 6 11 379 3,122 716
12 Melamed, A. Douglas 4 6 437 3,025 410
13 Rose, Carol M. Yale University 10 20 377 2,754 700
14 Litman, Jessica D. University of Michigan 9 22 324 2,810 843
15 Fromer, Jeanne New York University 17 13 642 798 1,175
16 Cohen, Julie E. Georgetown University 10 16 364 2,135 1,060
17 Calabresi, Guido Yale University 2 3 344 2,979 338
18 Parchomovsky, Gideon Hebrew University of Jerusalem, Faculty of Law 12 25 441 1,800 834
19 Hughes, Justin J. T. Loyola Marymount University 9 13 350 1,370 1,600
20 Tushnet, Rebecca Harvard University 12 17 496 1,390 821
21 Beebe, Barton New York University 11 10 539 1,012 978
22 Sag, Matthew Emory University 11 14 372 535 2,235
23 McKenna, Mark University of California, Los Angeles 13 13 527 874 876
24 Dreyfuss, Rochelle C. New York University 8 24 286 2,057 710
25 Gordon, Wendy Jane Boston University 6 19 235 2,607 408
26 Sprigman, Christopher Jon New York University 13 10 439 996 921
27 Menell, Peter S. University of California, Berkeley 12 17 373 1,460 782
28 Landes, William M. University of Chicago 6 10 265 1,889 801
29 Sax, Joseph L. 5 16 129 3,116 272
30 Kerr, Orin S. Stanford University 7 12 444 1,141 386
31 Netanel, Neil Weinstock University of California, Los Angeles 8 11 223 1,727 895
32 Katyal, Sonia K. University of California, Berkeley 10 11 457 434 911
33 Rai, Arti K. Duke University 10 19 290 1,746 386
34 Kornhauser, Lewis A. New York University 2 3 229 2,035 300
35 Eisenberg, Rebecca S. University of Michigan 9 18 242 1,995 258
36 Citron, Danielle Keats University of Virginia 5 1 373 2 1,515
37 Reichman, Jerome H. Duke University 8 27 172 1,980 565
38 Gervais, Daniel J. Vanderbilt University 8 13 240 566 1,563
39 Michelman, Frank I. Harvard University 3 12 96 2,661 187
40 Balganesh, Shyamkrishna Columbia University School of Law 11 11 399 531 634
41 Lunney, Glynn S. Jr. Texas A&M University 9 15 247 1,352 549
42 Mnookin, Robert Harvard University 2 3 223 1,755 283
43 Singer, Joseph William Harvard University 10 14 359 832 491
44 Allison, John R. 9 16 230 1,642 294
45 Buccafusco, Christopher J. Duke University 12 12 351 458 836
46 Golden, John M. University of Texas at Austin 10 16 303 1,082 401
47 Ayres, Ian Yale University 9 15 254 1,265 419
48 Alexander, Gregory S. Cornell University 8 15 293 1,013 472
49 Duffy, John F. University of Virginia 9 19 282 1,222 257
50 Carrier, Michael Rutgers University 11 16 309 832 462
51 Mossoff, Adam George Mason University 11 13 285 831 485
52 Sichelman, Ted Martin University of San Diego 11 9 307 804 376
53 Leval, Pierre N. United States Court of Appeals for the Second Circuit 5 7 263 1,184 231
54 Shapiro, Carl 8 10 267 954 422
55 Ouellette, Lisa Larrimore Stanford University 11 11 357 478 431
56 Holbrook, Timothy Richard University of Denver 11 16 274 878 434
57 Lee, Peter Yun-Hyoung University of California, Davis 9 12 263 578 785
58 Cotter, Thomas F. University of Minnesota 8 20 202 1,036 625
59 Chien, Colleen University of California, Berkeley 10 13 242 742 713
60 Heller, Michael Adam Columbia University School of Law 6 8 233 1,281 239
61 Contreras, Jorge L. University of Utah 10 8 294 250 932
62 Price, W. Nicholson II University of Michigan 10 9 327 207 783
63 Elkin-Koren, Niva Tel-Aviv University 8 11 265 623 678
64 Feldman, Robin Cooper University of California, San Francisco 9 13 290 484 686
65 Dogan, Stacey Lorraine Boston University 7 12 225 877 604
66 Dinwoodie, Graeme B. Illinois Institute of Technology (Chicago-Kent) 8 20 153 1,113 724
67 Crenshaw, Kimberle Williams Columbia University School of Law 1 1 262 1,162 143
68 Schwartz, David L. Northwestern University 11 13 274 742 399
69 Chesney, Robert M. University of Texas at Austin 1 1 250 2 1,216
70 Sterk, Stewart E. Yeshiva University 9 14 228 1,081 237
71 Balkin, Jack M. Yale University 5 9 104 633 1,260
72 Bell, Abraham University of San Diego 9 13 206 830 505
73 Lee, Edward Santa Clara University 8 10 159 481 1,079
74 Bone, Robert G. University of Texas at Austin 9 9 245 606 508
75 Chander, Anupam Georgetown University 6 7 176 435 1,008
76 Reese, R. Anthony University of California, Irvine 7 13 175 984 471
77 Seymore, Sean B. Vanderbilt University 9 10 298 379 412
78 Moore, Kimberly A. 7 12 139 1,417 182
79 Fennell, Lee University of Chicago 10 15 241 736 316
80 Nimmer, David University of California, Los Angeles 6 17 123 1,316 324
81 Kapczynski, Amy Nicole Yale University 8 8 288 391 366
82 Kesan, Jay P. 9 16 194 927 299
83 Strahilevitz, Lior J. University of Chicago 8 10 245 624 336
84 Nimmer, Melville B. 2 14 81 1,611 190
85 Rothman, Jennifer E. University of Pennsylvania 9 7 261 410 447
86 Gugliuzza, Paul Ryan Temple University 10 11 294 312 372
87 Abbott, Ryan 4 4 177 58 1,207
88 Janis, Mark David Indiana University Bloomington 8 17 158 965 401
89 Riley, Angela R. University of California, Los Angeles 7 6 228 352 656
90 Hovenkamp, Herbert University of Pennsylvania 9 12 214 548 516
91 Langevoort, Donald C. Georgetown University 8 15 169 975 278
92 Raustiala, Kal University of California, Los Angeles 7 6 194 492 619
93 Macey, Jonathan Yale University 8 14 158 1,029 263
94 Risch, Michael Villanova University 8 14 204 752 268
95 Kitch, Edmund W. University of Virginia 4 11 126 1,264 159
96 Carroll, Michael W. American University 6 9 150 540 710
97 Loren, Lydia Lewis & Clark Law School 9 12 180 678 383
98 Masur, Jonathan S. University of Chicago 10 12 226 446 371
99 Murray, Michael D. 6 3 61 52 1,560
100 Frischmann, Brett Villanova University 5 10 143 833 385