HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: January 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 24 41 1,522 6,591 3,025
2 Solove, Daniel J. George Washington University 17 17 1,361 2,468 4,060
3 Citron, Danielle Keats University of Virginia 17 13 1,575 746 3,708
4 Samuelson, Pamela University of California, Berkeley 14 25 559 2,894 1,531
5 Selbst, Andrew D. University of California, Los Angeles 6 4 804 272 2,257
6 Barocas, Solon 5 4 832 366 1,916
7 Kaminski, Margot E. University of Colorado Boulder 13 7 690 122 2,691
8 Balkin, Jack M. Yale University 9 10 617 417 2,200
9 Khan, Lina Columbia University School of Law 4 4 793 126 1,375
10 Schwartz, Paul M. University of California, Berkeley 13 18 554 1,147 1,488
11 Hartzog, Woodrow Boston University 12 8 711 489 1,365
12 Burk, Dan L. 10 18 448 2,235 598
13 Kerr, Orin S. Stanford University 12 17 476 1,699 663
14 Chander, Anupam Georgetown University 9 9 476 311 1,938
15 Calo, Ryan University of Washington 9 9 533 335 1,412
16 Ferguson, Andrew Guthrie George Washington University 13 10 535 402 1,202
17 Ohm, Paul Georgetown University 7 10 553 634 872
18 Arner, Douglas Wayne University of Hong Kong 9 5 251 55 2,804
19 Sunstein, Cass Harvard University 8 13 316 1,492 970
20 Reidenberg, Joel R. 7 13 397 1,231 687
21 Swire, Peter P. 6 13 99 454 2,753
22 Sag, Matthew Emory University 8 7 252 177 2,237
23 Klonick, Kate E. St. John's University 5 2 553 78 789
24 Surden, Harry Adam University of Colorado Boulder 6 5 312 203 1,729
25 Cohen, Julie E. Georgetown University 7 9 293 980 1,071
26 Coglianese, Cary University of Pennsylvania 9 7 399 292 1,132
27 Trautman, Lawrence J. 14 7 429 147 1,054
28 Eisenberg, Rebecca S. University of Michigan 9 18 220 2,009 257
29 Buckley, Ross P. 9 4 211 41 2,144
30 Gluck, Abbe Rubin Yale University 4 4 492 615 267
31 Kornhauser, Lewis A. New York University 2 2 226 1,781 298
32 Mnookin, Robert Harvard University 2 3 227 1,760 310
33 Faigman, David L. University of California, San Francisco 6 14 298 980 696
34 Chesney, Robert M. University of Texas at Austin 2 1 276 2 1,699
35 Price, W. Nicholson II University of Michigan 10 6 383 168 1,011
36 Wachter, Sandra 5 2 156 15 2,161
37 Volokh, Eugene University of California, Los Angeles 9 10 331 738 618
38 Gilman, Michele E. University of Baltimore 5 3 97 26 2,391
39 Abbott, Ryan 6 4 257 64 1,559
40 Pasquale, Frank A. Cornell University 9 10 285 449 1,028
41 Kim, Sang Ah 1 1 24 1 2,650
42 Elkin-Koren, Niva Tel-Aviv University 9 10 275 485 885
43 Schultz, Jason M. New York University 5 5 303 200 981
44 Greenwald, Anthony G. 2 2 270 659 677
45 Ginsburg, Jane C. Columbia University School of Law 7 12 196 804 867
46 Woo, Jesse 3 2 17 10 2,469
47 Wu, Timothy Columbia University School of Law 6 10 281 627 627
48 Kang, Jerry University of California, Los Angeles 4 7 244 787 647
49 Lobel, Orly University of San Diego 7 4 239 131 1,276
50 Lessig, Lawrence Harvard University 6 16 141 1,443 484
51 Hovenkamp, Herbert University of Pennsylvania 7 8 249 300 1,032
52 Green, Rebecca William & Mary Law School 3 2 59 14 2,202
53 Lehr, David 3 3 379 93 609
54 Shackelford, Scott J. Indiana University Bloomington 8 9 233 259 1,120
55 Crawford, Kate 4 2 288 156 926
56 Kim, Pauline T. Washington University 9 5 303 143 847
57 Bebchuk, Lucian Arye Harvard University 3 1 328 108 711
58 Yu, Peter K. Texas A&M University 8 9 194 369 1,074
59 Ajunwa, Ifeoma Emory University 7 3 257 49 1,041
60 Grimmelmann, James Cornell University 8 8 251 404 704
61 Menell, Peter S. University of California, Berkeley 9 13 204 1,028 329
62 Marchant, Gary Arizona State University 8 12 199 382 960
63 Mittelstadt, Brent 4 2 139 14 1,514
64 Richards, Neil Michael Washington University 8 6 260 169 767
65 Bressman, Lisa Schultz Vanderbilt University 3 2 322 391 261
66 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 233 944 150
67 Crootof, Rebecca University of Richmond 7 5 265 65 812
68 Joh, Elizabeth E. University of California, Davis 8 5 202 177 995
69 Yoo, Christopher S. University of Pennsylvania 7 14 169 746 577
70 Sun, Haochen University of Hong Kong 5 1 72 2 1,740
71 Benkler, Yochai Harvard University 4 8 105 1,464 167
72 Froomkin, A. Michael University of Miami 7 10 170 917 367
73 Marotta-Wurgler, Florencia New York University 8 6 311 277 309
74 Bloch-Wehba, Hannah C. Texas A&M University 6 1 257 3 823
75 Waldman, Ari Ezra University of California, Irvine 9 3 279 22 694
76 Huq, Aziz Z. University of Chicago 7 5 307 60 524
77 Allison, John R. 6 11 155 1,172 184
78 Giannelli, Paul C. Case Western Reserve University 4 14 76 1,356 379
79 Tokson, Matthew Justin University of Utah 9 3 264 145 629
80 Robertson, John A. 4 20 53 1,486 351
81 Goldman, Eric Santa Clara University 8 8 223 382 595
82 De Stefano, Valerio Osgoode Hall Law School, York University 3 2 52 24 1,739
83 Van Loo, Rory Boston University 8 3 316 48 461
84 Eisenberg, Theodore 7 13 151 1,190 112
85 Bambauer, Derek University of Florida 7 9 211 293 672
86 Rai, Arti K. Duke University 6 13 174 905 251
87 Hunter, Dan 6 4 92 214 1,296
88 Beebe, Barton New York University 4 3 227 611 260
89 Garrett, Brandon L. Duke University 6 6 138 333 917
90 Katyal, Sonia K. University of California, Berkeley 5 7 253 131 531
91 Mnookin, Jennifer University of Wisconsin-Madison 4 5 199 324 587
92 Kugler, Matthew B. Northwestern University 6 3 116 43 1,243
93 Ayres, Ian Yale University 7 8 236 398 324
94 Kroll, Joshua A. 2 2 304 146 218
95 Andrews, Lori B. Illinois Institute of Technology (Chicago-Kent) 5 11 59 547 986
96 Merges, Robert P. University of California, Berkeley 6 12 131 1,009 205
97 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 3 5 124 1,155 94
98 Godsil, Rachel Rutgers University 2 2 192 284 587
99 Robinson, David G. 2 2 278 140 317
100 Zarsky, Tal University of Haifa 8 8 201 219 594