HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: February 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 21 40 1,256 6,707 2,600
2 Solove, Daniel J. George Washington University 17 17 1,198 2,691 4,086
3 Citron, Danielle Keats University of Virginia 16 15 1,379 969 3,470
4 Samuelson, Pamela University of California, Berkeley 14 26 488 3,036 1,440
5 Kaminski, Margot E. University of Colorado Boulder 13 8 647 174 2,542
6 Selbst, Andrew D. University of California, Los Angeles 6 4 669 421 2,126
7 Barocas, Solon 6 4 674 542 1,795
8 Balkin, Jack M. Yale University 9 10 524 511 2,045
9 Hartzog, Woodrow Boston University 13 10 640 619 1,306
10 Khan, Lina Columbia University School of Law 4 4 682 252 1,259
11 Schwartz, Paul M. University of California, Berkeley 11 18 438 1,268 1,382
12 Burk, Dan L. 9 18 368 2,323 555
13 Chander, Anupam Georgetown University 9 10 436 382 1,810
14 Kerr, Orin S. Stanford University 12 17 377 1,800 617
15 Calo, Ryan University of Washington 8 9 444 435 1,311
16 Ferguson, Andrew Guthrie George Washington University 12 10 453 486 1,119
17 Ohm, Paul Georgetown University 7 11 438 748 805
18 Arner, Douglas Wayne University of Hong Kong 9 6 187 121 2,586
19 Sag, Matthew Emory University 8 8 231 209 2,137
20 Sunstein, Cass Harvard University 8 12 267 1,408 893
21 Reidenberg, Joel R. 6 13 316 1,315 637
22 Klonick, Kate E. St. John's University 5 3 481 155 736
23 Swire, Peter P. 6 13 86 468 2,382
24 Coglianese, Cary University of Pennsylvania 8 8 343 355 1,112
25 Trautman, Lawrence J. 14 9 384 198 983
26 Surden, Harry Adam University of Colorado Boulder 6 6 239 280 1,667
27 Cohen, Julie E. Georgetown University 7 10 244 1,033 982
28 Gluck, Abbe Rubin Yale University 4 4 429 686 233
29 Eisenberg, Rebecca S. University of Michigan 7 19 170 2,060 229
30 Price, W. Nicholson II University of Michigan 10 7 334 225 947
31 Buckley, Ross P. 9 5 157 95 1,968
32 Chesney, Robert M. University of Texas at Austin 2 2 242 41 1,585
33 Kornhauser, Lewis A. New York University 2 2 183 1,829 303
34 Mnookin, Robert Harvard University 2 3 185 1,807 310
35 Wachter, Sandra 5 3 145 29 2,046
36 Volokh, Eugene University of California, Los Angeles 9 11 297 777 585
37 Faigman, David L. University of California, San Francisco 6 14 234 1,043 640
38 Kim, Sang Ah 1 1 24 2 2,531
39 Abbott, Ryan 6 4 211 111 1,460
40 Pasquale, Frank A. Cornell University 8 11 236 507 967
41 Gilman, Michele E. University of Baltimore 5 3 89 35 2,092
42 Schultz, Jason M. New York University 5 6 247 259 919
43 Bebchuk, Lucian Arye Harvard University 3 1 320 120 666
44 Lobel, Orly University of San Diego 7 4 202 170 1,219
45 Elkin-Koren, Niva Tel-Aviv University 8 10 213 557 822
46 Hovenkamp, Herbert University of Pennsylvania 7 10 225 331 942
47 Wu, Timothy Columbia University School of Law 6 12 229 682 589
48 Lessig, Lawrence Harvard University 5 16 112 1,474 458
49 Ajunwa, Ifeoma Emory University 7 4 234 78 1,020
50 Kim, Pauline T. Washington University 8 6 257 197 792
51 Greenwald, Anthony G. 2 2 201 729 623
52 Lehr, David 3 3 300 176 581
53 Crawford, Kate 4 3 232 215 868
54 Ginsburg, Jane C. Columbia University School of Law 6 11 161 727 776
55 Shackelford, Scott J. Indiana University Bloomington 7 10 180 307 1,023
56 Green, Rebecca William & Mary Law School 3 3 51 23 1,925
57 Woo, Jesse 2 2 14 13 2,125
58 Yu, Peter K. Texas A&M University 7 8 164 318 1,016
59 Marchant, Gary Arizona State University 8 12 165 416 884
60 Grimmelmann, James Cornell University 7 10 206 451 644
61 Tallarita, Roberto Harvard University 2 1 281 1 644
62 Bressman, Lisa Schultz Vanderbilt University 3 2 285 439 234
63 Mittelstadt, Brent 4 3 125 28 1,403
64 Bloch-Wehba, Hannah C. Texas A&M University 6 2 252 15 744
65 Crootof, Rebecca University of Richmond 7 5 234 101 754
66 Richards, Neil Michael Washington University 7 6 226 205 704
67 Yoo, Christopher S. University of Pennsylvania 7 14 158 766 548
68 Menell, Peter S. University of California, Berkeley 8 14 151 1,083 297
69 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 199 984 144
70 Sun, Haochen University of Hong Kong 5 1 71 8 1,640
71 Huq, Aziz Z. University of Chicago 7 5 275 97 493
72 Waldman, Ari Ezra University of California, Irvine 8 5 252 57 644
73 Joh, Elizabeth E. University of California, Davis 7 6 169 206 931
74 Van Loo, Rory Boston University 8 3 284 89 438
75 Tokson, Matthew Justin University of Utah 9 4 232 184 584
76 Marotta-Wurgler, Florencia New York University 7 7 262 330 294
77 Goldman, Eric Santa Clara University 8 10 195 411 540
78 De Stefano, Valerio Osgoode Hall Law School, York University 3 2 46 31 1,637
79 Ayres, Ian Yale University 8 9 212 532 307
80 Robertson, John A. 3 20 44 1,496 328
81 Bambauer, Derek University of Florida 7 9 185 323 606
82 Allison, John R. 6 11 118 1,210 174
83 Froomkin, A. Michael University of Miami 6 11 132 950 319
84 Giannelli, Paul C. Case Western Reserve University 4 14 56 1,376 341
85 Benkler, Yochai Harvard University 4 8 72 1,497 148
86 Hunter, Dan 6 4 87 221 1,171
87 Katyal, Sonia K. University of California, Berkeley 6 7 224 179 495
88 Beebe, Barton New York University 4 3 192 651 249
89 Eisenberg, Theodore 7 13 122 1,221 104
90 Rai, Arti K. Duke University 6 13 140 943 251
91 Kang, Jerry University of California, Los Angeles 3 6 149 509 545
92 Garrett, Brandon L. Duke University 5 7 114 358 841
93 Kugler, Matthew B. Northwestern University 6 4 103 57 1,151
94 Lee, Peter Yun-Hyoung University of California, Davis 8 11 166 514 410
95 Schwarcz, Daniel University of Minnesota 4 1 147 9 905
96 Grimm, Paul W. Duke University 5 4 110 74 1,010
97 Andrews, Lori B. Illinois Institute of Technology (Chicago-Kent) 4 11 45 562 910
98 Mnookin, Jennifer University of Wisconsin-Madison 3 6 148 376 541
99 Zarsky, Tal University of Haifa 7 8 162 261 556
100 Schmitt, Michael N. 8 10 146 380 529