HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: December 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 24 40 1,474 6,457 2,756
2 Solove, Daniel J. George Washington University 17 17 1,363 2,469 4,750
3 Citron, Danielle Keats University of Virginia 17 13 1,571 746 3,630
4 Samuelson, Pamela University of California, Berkeley 14 27 581 2,960 1,609
5 Selbst, Andrew D. University of California, Los Angeles 6 4 796 272 2,117
6 Barocas, Solon 6 4 831 366 1,822
7 Kaminski, Margot E. University of Colorado Boulder 13 7 687 122 2,597
8 Balkin, Jack M. Yale University 9 10 616 417 2,168
9 Schwartz, Paul M. University of California, Berkeley 13 18 552 1,147 1,515
10 Khan, Lina Columbia University School of Law 4 4 790 126 1,341
11 Hartzog, Woodrow Boston University 12 8 708 489 1,362
12 Burk, Dan L. 10 18 446 2,233 608
13 Kerr, Orin S. Stanford University 12 17 474 1,698 660
14 Chander, Anupam Georgetown University 9 9 469 306 1,967
15 Calo, Ryan University of Washington 9 9 531 335 1,430
16 Ferguson, Andrew Guthrie George Washington University 13 10 535 402 1,284
17 Ohm, Paul Georgetown University 7 10 548 631 861
18 Arner, Douglas Wayne University of Hong Kong 9 5 249 55 2,741
19 Reidenberg, Joel R. 7 13 394 1,230 691
20 Sunstein, Cass Harvard University 8 12 303 1,360 945
21 Swire, Peter P. 6 13 99 454 2,761
22 Sag, Matthew Emory University 8 7 250 177 2,197
23 Klonick, Kate E. St. John's University 5 2 552 78 784
24 Cohen, Julie E. Georgetown University 7 9 292 980 1,051
25 Surden, Harry Adam University of Colorado Boulder 6 5 309 203 1,699
26 Coglianese, Cary University of Pennsylvania 9 7 395 292 1,098
27 Trautman, Lawrence J. 14 7 429 147 1,042
28 Eisenberg, Rebecca S. University of Michigan 9 18 218 2,009 260
29 Gluck, Abbe Rubin Yale University 4 4 488 615 262
30 Buckley, Ross P. 9 4 208 41 2,096
31 Faigman, David L. University of California, San Francisco 6 14 297 977 726
32 Kornhauser, Lewis A. New York University 2 2 223 1,779 272
33 Mnookin, Robert Harvard University 2 3 224 1,758 283
34 Price, W. Nicholson II University of Michigan 10 6 383 168 1,025
35 Chesney, Robert M. University of Texas at Austin 2 1 274 2 1,657
36 Volokh, Eugene University of California, Los Angeles 9 10 329 737 612
37 Gilman, Michele E. University of Baltimore 5 3 96 26 2,388
38 Pasquale, Frank A. Cornell University 9 10 282 449 1,076
39 Wachter, Sandra 5 2 155 15 2,084
40 Abbott, Ryan 6 4 254 64 1,539
41 Kim, Sang Ah 1 1 24 1 2,620
42 Elkin-Koren, Niva Tel-Aviv University 9 10 273 490 929
43 Schultz, Jason M. New York University 5 5 303 200 987
44 Greenwald, Anthony G. 2 2 270 659 696
45 Lobel, Orly University of San Diego 7 4 239 131 1,305
46 Woo, Jesse 3 2 17 10 2,474
47 Lessig, Lawrence Harvard University 6 16 139 1,443 491
48 Shackelford, Scott J. Indiana University Bloomington 8 9 233 259 1,156
49 Hovenkamp, Herbert University of Pennsylvania 7 8 248 300 1,037
50 Wu, Timothy Columbia University School of Law 6 10 275 627 580
51 Kim, Pauline T. Washington University 9 5 309 143 868
52 Green, Rebecca William & Mary Law School 3 2 59 14 2,197
53 Lehr, David 3 3 377 93 569
54 Crawford, Kate 4 2 288 156 925
55 Ginsburg, Jane C. Columbia University School of Law 6 11 187 716 836
56 Bebchuk, Lucian Arye Harvard University 3 1 327 108 710
57 Ajunwa, Ifeoma Emory University 7 3 255 49 1,069
58 Grimmelmann, James Cornell University 8 8 250 404 716
59 Menell, Peter S. University of California, Berkeley 9 13 203 1,028 330
60 Marchant, Gary Arizona State University 7 12 192 382 976
61 Yu, Peter K. Texas A&M University 8 8 188 292 1,068
62 Richards, Neil Michael Washington University 8 6 260 169 783
63 Bressman, Lisa Schultz Vanderbilt University 3 2 321 391 271
64 Mittelstadt, Brent 4 2 139 14 1,491
65 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 231 943 149
66 Yoo, Christopher S. University of Pennsylvania 8 14 174 747 593
67 Sun, Haochen University of Hong Kong 5 1 71 2 1,787
68 Crootof, Rebecca University of Richmond 7 5 261 65 796
69 Joh, Elizabeth E. University of California, Davis 8 5 202 177 952
70 Huq, Aziz Z. University of Chicago 7 5 307 60 545
71 Benkler, Yochai Harvard University 4 8 105 1,464 167
72 Bloch-Wehba, Hannah C. Texas A&M University 6 1 257 3 838
73 Marotta-Wurgler, Florencia New York University 8 6 310 277 309
74 Goldman, Eric Santa Clara University 8 8 223 382 616
75 Allison, John R. 6 11 155 1,172 184
76 Froomkin, A. Michael University of Miami 7 10 167 914 372
77 Robertson, John A. 4 20 51 1,486 372
78 Waldman, Ari Ezra University of California, Irvine 9 3 279 22 683
79 Giannelli, Paul C. Case Western Reserve University 4 14 75 1,356 382
80 Tokson, Matthew Justin University of Utah 9 3 260 145 635
81 De Stefano, Valerio Osgoode Hall Law School, York University 3 2 52 24 1,736
82 Van Loo, Rory Boston University 8 3 313 48 446
83 Kang, Jerry University of California, Los Angeles 4 6 198 459 607
84 Bambauer, Derek University of Florida 7 9 211 293 694
85 Eisenberg, Theodore 7 13 150 1,190 118
86 Hunter, Dan 6 4 92 214 1,330
87 Rai, Arti K. Duke University 6 13 174 905 264
88 Beebe, Barton New York University 4 3 227 611 265
89 Lee, Peter Yun-Hyoung University of California, Davis 8 9 209 467 460
90 Garrett, Brandon L. Duke University 6 6 136 333 930
91 Katyal, Sonia K. University of California, Berkeley 5 7 253 131 547
92 Mnookin, Jennifer University of Wisconsin-Madison 4 5 199 324 605
93 Ayres, Ian Yale University 7 8 235 398 321
94 Kugler, Matthew B. Northwestern University 6 3 111 43 1,237
95 Kroll, Joshua A. 2 2 303 146 210
96 Godsil, Rachel Rutgers University 2 2 192 284 600
97 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 3 5 123 1,155 93
98 Merges, Robert P. University of California, Berkeley 6 12 129 1,009 195
99 Andrews, Lori B. Illinois Institute of Technology (Chicago-Kent) 5 11 59 525 991
100 Zarsky, Tal University of Haifa 8 8 201 219 600