HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: May 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 22 40 1,334 6,709 2,627
2 Solove, Daniel J. George Washington University 18 17 1,301 2,692 5,844
3 Citron, Danielle Keats University of Virginia 16 15 1,453 969 3,735
4 Samuelson, Pamela University of California, Berkeley 14 26 517 3,040 1,354
5 Selbst, Andrew D. University of California, Los Angeles 6 4 709 421 2,423
6 Kaminski, Margot E. University of Colorado Boulder 13 8 715 174 2,571
7 Barocas, Solon 6 4 710 542 2,032
8 Hartzog, Woodrow Boston University 13 10 675 619 1,488
9 Balkin, Jack M. Yale University 9 10 548 511 2,064
10 Khan, Lina Columbia University School of Law 4 4 719 253 1,348
11 Schwartz, Paul M. University of California, Berkeley 12 18 461 1,272 1,214
12 Burk, Dan L. 9 18 390 2,320 514
13 Kerr, Orin S. Stanford University 13 17 398 1,800 712
14 Chander, Anupam Georgetown University 9 10 462 382 1,581
15 Ferguson, Andrew Guthrie George Washington University 13 10 488 486 1,125
16 Calo, Ryan University of Washington 8 9 464 436 1,281
17 Ohm, Paul Georgetown University 8 11 461 748 845
18 Arner, Douglas Wayne University of Hong Kong 9 6 192 121 2,498
19 Sag, Matthew Emory University 8 8 257 209 2,050
20 Swire, Peter P. 6 13 88 468 2,615
21 Sunstein, Cass Harvard University 7 12 274 1,408 852
22 Reidenberg, Joel R. 6 13 334 1,319 565
23 Klonick, Kate E. St. John's University 5 3 495 155 773
24 Wachter, Sandra 6 3 161 29 2,398
25 Coglianese, Cary University of Pennsylvania 8 8 375 355 1,042
26 Surden, Harry Adam University of Colorado Boulder 6 6 262 279 1,642
27 Trautman, Lawrence J. 14 9 386 195 1,046
28 Cohen, Julie E. Georgetown University 7 10 260 1,035 935
29 Chesney, Robert M. University of Texas at Austin 2 2 261 41 1,803
30 Gluck, Abbe Rubin Yale University 4 4 453 686 267
31 Price, W. Nicholson II University of Michigan 11 7 363 225 1,030
32 Eisenberg, Rebecca S. University of Michigan 8 19 184 2,061 252
33 Volokh, Eugene University of California, Los Angeles 10 11 332 777 651
34 Kornhauser, Lewis A. New York University 2 2 193 1,829 355
35 Mnookin, Robert Harvard University 2 3 195 1,807 360
36 Gilman, Michele E. University of Baltimore 5 3 94 35 2,331
37 Faigman, David L. University of California, San Francisco 6 14 249 1,043 612
38 Buckley, Ross P. 9 5 161 95 1,865
39 Abbott, Ryan 6 4 227 111 1,405
40 Kim, Sang Ah 1 1 24 2 2,480
41 Pasquale, Frank A. Cornell University 9 11 249 503 881
42 Wu, Timothy Columbia University School of Law 6 12 251 683 686
43 Green, Rebecca William & Mary Law School 3 3 52 23 2,201
44 Woo, Jesse 2 2 14 13 2,382
45 Schultz, Jason M. New York University 5 6 259 259 936
46 Bebchuk, Lucian Arye Harvard University 3 1 329 120 687
47 Hovenkamp, Herbert University of Pennsylvania 7 10 245 332 895
48 Lobel, Orly University of San Diego 7 4 214 170 1,158
49 Lessig, Lawrence Harvard University 6 16 117 1,475 469
50 Elkin-Koren, Niva Tel-Aviv University 8 10 220 552 757
51 Lehr, David 3 3 323 176 576
52 Crawford, Kate 4 3 243 215 892
53 Crootof, Rebecca University of Richmond 7 5 257 101 896
54 Ginsburg, Jane C. Columbia University School of Law 6 11 177 727 738
55 Greenwald, Anthony G. 2 2 213 728 562
56 Ajunwa, Ifeoma Emory University 7 4 243 78 973
57 Mittelstadt, Brent 4 3 136 28 1,507
58 Kim, Pauline T. Washington University 9 6 267 197 685
59 Yu, Peter K. Texas A&M University 7 8 169 318 1,061
60 Shackelford, Scott J. Indiana University Bloomington 7 10 186 313 968
61 Grimmelmann, James Cornell University 7 10 224 451 654
62 Marchant, Gary Arizona State University 8 12 184 417 848
63 Bressman, Lisa Schultz Vanderbilt University 3 2 298 439 234
64 Tallarita, Roberto Harvard University 2 1 289 1 666
65 Yoo, Christopher S. University of Pennsylvania 7 14 166 767 571
66 Van Loo, Rory Boston University 8 3 300 89 504
67 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 210 985 159
68 Richards, Neil Michael Washington University 8 6 235 205 712
69 Tokson, Matthew Justin University of Utah 10 4 260 184 596
70 Menell, Peter S. University of California, Berkeley 8 14 168 1,083 250
71 Joh, Elizabeth E. University of California, Davis 8 6 181 206 958
72 Huq, Aziz Z. University of Chicago 7 5 292 97 486
73 Bloch-Wehba, Hannah C. Texas A&M University 6 2 265 15 666
74 Waldman, Ari Ezra University of California, Irvine 8 5 265 57 609
75 Sun, Haochen University of Hong Kong 6 1 82 8 1,552
76 Schwarcz, Daniel University of Minnesota 4 1 163 9 1,065
77 Benkler, Yochai Harvard University 4 8 76 1,497 175
78 Robertson, John A. 4 20 52 1,488 293
79 Allison, John R. 6 11 122 1,210 185
80 Rai, Arti K. Duke University 6 13 152 943 267
81 Froomkin, A. Michael University of Miami 6 11 138 952 312
82 Goldman, Eric Santa Clara University 8 10 198 412 482
83 Eisenberg, Theodore 7 13 123 1,220 108
84 Beebe, Barton New York University 4 3 197 651 245
85 Giannelli, Paul C. Case Western Reserve University 4 13 53 1,350 335
86 Bambauer, Derek University of Florida 7 9 196 323 520
87 Bell, Felicity University of New South Wales, Sydney 2 1 11 1 1,706
88 Ayres, Ian Yale University 7 8 216 436 292
89 Garrett, Brandon L. Duke University 6 7 121 358 806
90 Grimm, Paul W. 5 4 119 76 1,066
91 Kang, Jerry University of California, Los Angeles 3 6 157 508 496
92 Lee, Peter Yun-Hyoung University of California, Davis 8 11 171 514 412
93 Kugler, Matthew B. Northwestern University 6 4 113 57 1,078
94 Katyal, Sonia K. University of California, Berkeley 6 7 227 179 396
95 Solum, Lawrence B. University of Virginia 4 8 187 446 340
96 Schmitt, Michael N. 8 10 150 380 542
97 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 3 4 99 1,183 88
98 Gal, Michal University of Haifa 7 3 135 50 902
99 Zarsky, Tal University of Haifa 7 8 167 261 554
100 Kroll, Joshua A. 2 2 247 217 201