HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: March 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Abraham, Kenneth S. University of Virginia 7 15 242 1,155 707
2 Schwarcz, Daniel University of Minnesota 10 11 338 402 830
3 Baker, Tom University of Pennsylvania 9 14 238 917 405
4 Michelman, Frank I. Harvard University 1 2 65 1,868 57
5 Logue, Kyle University of Michigan 8 12 173 635 305
6 O'Connell, Jeffrey 2 22 15 1,676 96
7 Fiss, Owen M. Yale University 1 1 78 1,257 126
8 Kessler, Friedrich Yale University 1 3 83 1,124 44
9 Keeton, Robert E. 2 13 34 1,169 34
10 Prince, Anya University of Iowa 4 4 139 46 355
11 Macneil, Ian R. 3 3 47 468 377
12 Stempel, Jeffrey W. University of Nevada, Las Vegas 6 11 94 388 167
13 Dan-Cohen, Meir University of California, Berkeley 1 3 86 538 75
14 Patterson, Edwin W. 2 11 32 775 133
15 Priest, George L. 2 7 37 774 102
16 Siegelman, Peter University of Connecticut 4 6 47 548 251
17 Hall, Mark A. Wake Forest University 4 13 35 747 93
18 James, Fleming Jr. Connecticut State House of Representitives 2 10 20 846 78
19 Epstein, Richard A. New York University 4 13 33 749 78
20 Sage, William M. Texas A&M University 4 11 59 516 117
21 Schwartz, Gary T. 3 7 58 485 136
22 Hyman, David Georgetown University 4 11 51 469 175
23 French, Christopher C. 5 6 90 86 290
24 Silver, Charles University of Texas at Austin 4 11 47 492 125
25 Shavell, Steven Harvard University 4 4 60 364 153
26 Huberfeld, Nicole Boston University 5 7 68 233 216
27 Griffith, Sean J. Fordham University 4 4 59 242 255
28 Jost, Timothy Stoltzfus 4 11 42 425 134
29 Romano, Roberta Yale University 3 3 54 434 67
30 Havighurst, Clark C. 2 13 17 625 79
31 Richmond, Douglas R. 3 12 32 423 169
32 Schwartz, Victor E. Shook, Hardy & Bacon 5 13 50 362 119
33 Nimmer, Melville B. 1 1 45 463 54
34 Trautman, Lawrence J. 4 3 80 49 220
35 Rabin, Robert L. Stanford University 3 9 64 277 75
36 Geistfeld, Mark New York University 3 5 74 123 153
37 Wright, Richard W. Illinois Institute of Technology (Chicago-Kent) 1 1 43 288 172
38 Kinney, Eleanor D. Indiana University Indianapolis 2 15 10 564 71
39 Rappaport, John University of Chicago 3 2 87 60 123
40 Schwarcz, Steven L. Duke University 3 4 44 132 257
41 Hanson, Jon Harvard University 3 4 28 465 28
42 Kimball, Spencer L. 1 12 8 527 76
43 Wiley, Lindsay University of California, Los Angeles 5 4 80 55 120
44 Boardman, Michelle E. George Mason University 5 5 56 187 99
45 Ben-Shahar, Omri University of Chicago 3 4 70 119 84
46 Avraham, Ronen Tel-Aviv University 3 5 57 155 88
47 Viscusi, W. Kip Vanderbilt University 2 8 8 217 284
48 Andrews, William D. 1 1 30 390 12
49 Sugarman, Stephen 2 6 19 377 71
50 Syverud, Kent D. Syracuse University 2 5 29 350 31
51 Monahan, Amy B. University of Minnesota 4 7 43 139 144
52 Ormerod, Peter C. 2 2 54 35 184
53 Sebok, Anthony J. Yeshiva University 3 5 51 182 64
54 Engel, Kathleen C. Suffolk University 2 2 31 299 39
55 Wilmarth, Arthur E. Jr. George Washington University 2 3 28 154 182
56 Vazquez, Carlos M. Georgetown University 2 2 27 341 16
57 Fox, Dov University of San Diego 2 1 60 47 108
58 Engstrom, Nora Freeman Stanford University 3 4 49 119 96
59 Rice, Willy E. St. Mary's University 4 7 37 169 111
60 Swisher, Peter Nash 3 9 26 282 67
61 Fahey, Bridget A. University of Chicago 2 1 53 4 178
62 Coffee, John C. Jr. Columbia University School of Law 1 3 13 311 112
63 Kay, Herma Hill 2 4 15 326 84
64 Kesselheim, Aaron S. 3 4 51 59 129
65 Bohlen, Francis H. 1 5 9 431 16
66 Spade, Dean Seattle University 2 2 43 172 70
67 McCoy, Patricia A. Boston College 2 2 33 256 44
68 Maher, Brendan S. Texas A&M University 3 7 47 116 93
69 Burger, Warren E. U.S. Supreme Court 1 1 8 437 12
70 Donohue, John J. III Stanford University 1 1 13 384 31
71 Schauer, Frederick 2 2 34 171 107
72 Jerry, Robert H. II University of Missouri 3 9 28 235 72
73 Green, Leon 2 11 13 363 26
74 Carrington, Paul D. Duke University 1 2 7 422 7
75 Kritzer, Herbert M. University of Minnesota 2 3 53 102 47
76 Swedloff, Rick Rutgers University 4 4 46 87 89
77 Sachs, Rachel Eva Washington University 4 2 51 26 109
78 Nevitt, Mark P. Emory University 3 1 20 5 290
79 Schulze, W. G. 1 4 1 43 350
80 Blumstein, James F. Vanderbilt University 2 5 12 322 36
81 Wardle, Lynn D. Brigham Young University Law School 1 3 7 206 169
82 Weiler, Paul C. 2 5 17 274 52
83 Stapleton, Jane 2 3 23 176 109
84 Pryor, Ellen University of North Texas at Dallas 3 11 15 288 43
85 Fuse Brown, Erin Chiyoko 5 4 51 44 72
86 Friedman, Lawrence M. 2 2 12 323 30
87 Fama, Eugene F. 1 1 15 201 122
88 Jensen, Michael C. 1 1 15 201 122
89 White, G. Edward University of Virginia 3 2 51 12 89
90 Hoffman, Allison K. University of Pennsylvania 3 4 36 100 87
91 Scott, Elizabeth S. Columbia University School of Law 1 1 28 173 66
92 Scott, Robert E. Columbia University School of Law 1 1 28 173 66
93 Burbank, Stephen B. University of Pennsylvania 1 1 50 77 36
94 Farhang, Sean University of California, Berkeley 1 1 50 77 36
95 Beale, Joseph H. 1 3 7 329 34
96 Reese, Willis L. M. 1 2 9 342 12
97 Jacobi, John V. Seton Hall University 2 9 10 246 89
98 Krause, Joan H. University of North Carolina at Chapel Hill 3 7 25 194 55
99 Watson, Sidney D. Saint Louis University 3 7 20 200 74
100 Diver, Colin S. 1 2 13 306 19