HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: May 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Imwinkelried, Edward J. University of California, Davis 7 25 317 2,533 793
2 Leo, Richard A. University of San Francisco 9 17 241 1,542 1,843
3 Garrett, Brandon L. Duke University 10 11 312 1,112 1,245
4 Morgan, Edmund M. Yale University 4 25 63 2,967 308
5 Allen, Ronald J. Northwestern University 8 21 220 1,565 720
6 Saks, Michael Arizona State University 7 23 124 2,004 586
7 Giannelli, Paul C. Case Western Reserve University 6 16 104 1,715 730
8 Rachlinski, Jeffrey J. Cornell University 6 9 173 1,171 512
9 Risinger, D. Michael 7 18 104 1,499 469
10 Kerr, Orin S. Stanford University 7 9 208 994 400
11 Kamisar, Yale 5 21 71 2,037 143
12 Slobogin, Christopher Vanderbilt University 10 15 218 959 353
13 Guthrie, Chris Vanderbilt University 5 6 149 930 693
14 Drizin, Steven A. Northwestern University 5 9 120 709 986
15 Bebchuk, Lucian Arye Harvard University 7 12 186 1,193 213
16 Lemley, Mark Alan Stanford University 7 6 189 990 303
17 Findley, Keith A. University of Wisconsin-Madison 5 7 101 448 1,218
18 Gross, Samuel R. University of Michigan 6 13 115 1,209 466
19 Faigman, David L. University of California, San Francisco 7 18 145 1,181 332
20 Friedman, Richard D. University of Michigan 5 20 114 1,258 398
21 Kaye, David H. 4 19 78 1,352 466
22 Amar, Akhil Reed Yale University 4 6 147 1,279 127
23 Kassin, Saul M. 5 14 95 554 957
24 Wistrich, Andrew J. 4 5 141 884 421
25 Solum, Lawrence B. University of Virginia 4 5 285 146 334
26 Fischel, Daniel R. University of Chicago 4 4 136 1,060 180
27 Starr, Sonja B. University of Chicago 5 6 204 286 497
28 Bellin, Jeffrey Vanderbilt University 9 10 227 234 368
29 Edmond, Gary 3 9 46 252 1,243
30 Cassell, Paul G. University of Utah 6 12 93 963 356
31 Redlich, Allison D. 4 8 82 263 981
32 Koehler, Jonathan J. Northwestern University 5 15 57 737 658
33 Farrington, David P. 2 3 11 46 1,505
34 Calabresi, Steven Northwestern University 3 3 164 680 170
35 Heller, Michael Adam Columbia University School of Law 3 4 134 847 131
36 Thompson, William C. 4 10 42 748 639
37 Pardo, Michael S. Georgetown University 7 11 134 489 384
38 Prakash, Saikrishna Bangalore University of Virginia 1 2 144 675 157
39 Cole, Simon A. 4 10 46 463 820
40 Krieger, Linda Hamilton University of Hawai'i at Manoa 3 5 114 819 153
41 Romano, Roberta Yale University 4 5 97 932 120
42 Ferguson, Andrew Guthrie George Washington University 8 7 181 275 275
43 Mnookin, Jennifer University of Wisconsin-Madison 5 12 77 535 563
44 Bandes, Susan A. DePaul University 6 10 101 457 507
45 Davis, Kenneth Culp 4 12 76 1,039 116
46 Easterbrook, Frank H. University of Chicago 3 4 117 738 173
47 Subramanian, Guhan Harvard University 5 10 104 725 237
48 Taslitz, Andrew E. 4 17 63 796 370
49 Cheng, Edward K. Vanderbilt University 6 10 132 328 404
50 White, Welsh S. 5 14 53 1,021 179
51 Black, Bernard Northwestern University 5 9 98 701 227
52 Sklansky, David Alan 6 8 128 495 253
53 McCormick, Charles T. 3 17 23 1,202 149
54 Levinson, Justin D. University of Hawai'i at Manoa 4 5 122 342 421
55 Coffee, John C. Jr. Columbia University School of Law 3 2 124 522 234
56 Eisenberg, Theodore 4 13 71 894 150
57 Tribe, Laurence Henry Harvard University 2 4 45 1,117 56
58 LaFave, Wayne R. 4 12 66 979 62
59 Cullen, Francis T. 2 5 21 121 1,044
60 Jacobi, Tonja Emory University 7 9 149 251 282
61 Capra, Daniel J. Fordham University 6 7 130 274 357
62 Ayres, Ian Yale University 6 8 81 755 153
63 Balkin, Jack M. Yale University 3 4 100 475 309
64 Dripps, Donald Andrew University of San Diego 6 13 79 636 247
65 Roth, Andrea L. University of California, Berkeley 5 5 138 176 356
66 Stevenson, Megan University of Virginia 3 3 167 133 247
67 Kahan, Dan Michael Yale University 4 5 89 606 185
68 Park, Roger C. University of California, San Francisco 4 15 58 785 176
69 Hans, Valerie P. Cornell University 6 11 85 500 290
70 Mosteller, Robert P. University of North Carolina at Chapel Hill 4 15 41 846 190
71 Bradley, Craig M. 4 12 60 721 177
72 Barnett, Randy E. Georgetown University 4 6 89 580 141
73 Posner, Richard A. University of Chicago 4 9 73 668 137
74 Heaton, Paul University of Pennsylvania 3 2 141 109 290
75 Schwartz, Alan Yale University 3 2 96 501 143
76 Bernstein, David E. George Mason University 6 12 84 472 217
77 Stuntz, William J. 5 7 65 673 127
78 Dworkin, Ronald University College London 3 3 38 509 406
79 Scott, Michael S. 1 1 50 260 567
80 Burke, Alafair Hofstra University 4 8 97 426 179
81 Green, Bruce A. Fordham University 6 10 107 356 181
82 Monaghan, Henry P. 1 1 45 866 42
83 Meissner, Christian A. 4 5 34 189 683
84 Coates, John IV Harvard University 5 9 61 642 140
85 Nesson, Charles R. Harvard University 3 7 47 796 69
86 Tomlinson, Kelli D. 1 1 25 7 877
87 Ladd, Mason 1 15 12 933 116
88 Loftus, Elizabeth F. University of California, Irvine 3 12 25 320 590
89 Monahan, John University of Virginia 4 9 74 556 138
90 Stout, Lynn A. 4 5 70 482 216
91 Ely, John Hart Yale University 2 2 37 891 20
92 Damaska, Mirjan R. Yale University 4 8 39 657 208
93 Simon-Kerr, Julia Ann University of Connecticut 7 4 105 43 419
94 Epstein, Deborah Georgetown University 3 3 105 90 380
95 Sundby, Scott E. University of Miami 5 9 66 568 137
96 Diamond, Shari Seidman Northwestern University 5 9 58 377 345
97 Alschuler, Albert W. University of Chicago 6 10 62 624 103
98 Ofshe, Richard J. 3 6 34 453 391
99 Langbein, John H. Yale University 3 4 64 559 147
100 Pratt, Travis C. 2 2 7 13 909