HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: January 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Imwinkelried, Edward J. University of California, Davis 9 25 369 2,470 820
2 Leo, Richard A. University of San Francisco 10 17 290 1,467 1,877
3 Garrett, Brandon L. Duke University 10 10 349 1,042 1,325
4 Morgan, Edmund M. Yale University 4 25 67 2,956 308
5 Allen, Ronald J. Northwestern University 8 21 237 1,520 754
6 Saks, Michael Arizona State University 8 22 149 1,957 615
7 Giannelli, Paul C. Case Western Reserve University 6 16 127 1,704 832
8 Rachlinski, Jeffrey J. Cornell University 6 9 210 1,123 559
9 Kamisar, Yale 5 21 83 2,144 156
10 Slobogin, Christopher Vanderbilt University 10 15 261 1,013 375
11 Risinger, D. Michael 7 18 144 1,457 470
12 Kerr, Orin S. Stanford University 7 9 262 927 401
13 Guthrie, Chris Vanderbilt University 5 6 181 888 685
14 Bebchuk, Lucian Arye Harvard University 8 12 225 1,142 214
15 Drizin, Steven A. Northwestern University 5 9 142 674 974
16 Faigman, David L. University of California, San Francisco 7 18 168 1,147 364
17 Gross, Samuel R. University of Michigan 7 12 136 1,174 487
18 Lemley, Mark Alan Stanford University 7 6 214 945 312
19 Friedman, Richard D. University of Michigan 6 19 118 1,250 417
20 Findley, Keith A. University of Wisconsin-Madison 6 6 120 419 1,174
21 Amar, Akhil Reed Yale University 4 6 170 1,247 146
22 Kaye, David H. 5 19 106 1,251 405
23 Wistrich, Andrew J. 5 5 174 843 459
24 Starr, Sonja B. University of Chicago 6 4 262 217 553
25 Fischel, Daniel R. University of Chicago 4 4 160 1,023 196
26 Kassin, Saul M. 5 14 100 535 891
27 Cassell, Paul G. University of Utah 6 12 118 935 409
28 Solum, Lawrence B. University of Virginia 4 4 272 124 350
29 Edmond, Gary 3 8 54 241 1,261
30 Koehler, Jonathan J. Northwestern University 6 15 72 720 692
31 Redlich, Allison D. 5 8 97 238 1,005
32 Bellin, Jeffrey Vanderbilt University 9 9 228 215 391
33 Thompson, William C. 4 10 49 737 728
34 Farrington, David P. 2 3 16 36 1,522
35 Heller, Michael Adam Columbia University School of Law 3 3 150 813 139
36 Subramanian, Guhan Harvard University 6 9 141 683 284
37 Krieger, Linda Hamilton University of Hawai'i at Manoa 3 5 142 785 172
38 Pardo, Michael S. Georgetown University 7 11 152 454 408
39 Romano, Roberta Yale University 5 5 115 908 155
40 Cole, Simon A. 4 10 64 438 823
41 Bandes, Susan A. DePaul University 6 10 125 430 522
42 Easterbrook, Frank H. University of Chicago 3 4 136 708 185
43 White, Welsh S. 5 14 65 1,006 219
44 Levinson, Justin D. University of Hawai'i at Manoa 4 5 143 311 490
45 Taslitz, Andrew E. 4 16 70 756 402
46 Black, Bernard Northwestern University 6 9 119 675 223
47 Mnookin, Jennifer University of Wisconsin-Madison 6 12 95 515 485
48 Eisenberg, Theodore 4 13 82 880 169
49 Tribe, Laurence Henry Harvard University 2 4 59 1,102 71
50 Sklansky, David Alan 7 8 148 463 245
51 Ferguson, Andrew Guthrie George Washington University 8 7 186 232 284
52 McCormick, Charles T. 4 17 24 1,198 126
53 Coffee, John C. Jr. Columbia University School of Law 3 2 141 495 241
54 Cheng, Edward K. Vanderbilt University 6 10 134 316 431
55 Davis, Kenneth Culp 4 11 81 897 122
56 Ayres, Ian Yale University 6 8 100 731 165
57 LaFave, Wayne R. 4 12 72 971 61
58 Stevenson, Megan University of Virginia 3 2 217 75 227
59 Cullen, Francis T. 2 5 30 103 1,083
60 Capra, Daniel J. Fordham University 7 7 140 255 398
61 Mosteller, Robert P. University of North Carolina at Chapel Hill 4 15 56 827 234
62 Balkin, Jack M. Yale University 3 4 104 465 355
63 Roth, Andrea L. University of California, Berkeley 5 5 165 143 353
64 Jacobi, Tonja Emory University 7 9 151 235 299
65 Dripps, Donald Andrew University of San Diego 6 13 92 616 204
66 Park, Roger C. University of California, San Francisco 4 15 58 779 201
67 Bradley, Craig M. 5 12 68 710 207
68 Hans, Valerie P. Cornell University 6 11 95 486 291
69 Kahan, Dan Michael Yale University 5 5 103 587 160
70 Stout, Lynn A. 5 5 96 453 269
71 Heaton, Paul University of Pennsylvania 3 1 174 68 267
72 Loftus, Elizabeth F. University of California, Irvine 3 12 26 317 724
73 Posner, Richard A. University of Chicago 4 9 80 653 149
74 Barnett, Randy E. Georgetown University 4 6 99 564 133
75 Ladd, Mason 2 16 15 978 133
76 Sundby, Scott E. University of Miami 5 10 83 589 178
77 Coates, John IV Harvard University 5 9 79 622 162
78 Schwartz, Alan Yale University 4 2 107 485 162
79 Meissner, Christian A. 3 5 36 182 783
80 Stuntz, William J. 5 6 77 628 144
81 Monaghan, Henry P. 1 1 53 856 48
82 Bernstein, David E. George Mason University 6 12 94 459 218
83 Damaska, Mirjan R. Yale University 4 8 43 652 246
84 Langbein, John H. Yale University 4 3 77 541 191
85 Monahan, John University of Virginia 5 9 89 537 133
86 Nesson, Charles R. Harvard University 3 7 53 784 67
87 Wells, Gary L. 3 8 37 321 580
88 Ely, John Hart Yale University 2 2 40 884 25
89 Epstein, Deborah Georgetown University 3 3 126 63 395
90 Green, Bruce A. Fordham University 6 9 122 287 193
91 Marcus, Richard L. University of California, San Francisco 4 10 56 737 75
92 Tomlinson, Kelli D. 1 1 28 2 901
93 Sanders, Joseph University of Houston 4 13 46 643 190
94 Berger, Margaret A. 3 15 35 760 131
95 Ofshe, Richard J. 3 6 40 443 399
96 Alschuler, Albert W. University of Chicago 6 10 66 615 106
97 Goodman, Lisa A. Texas A&M University 2 2 118 61 393
98 Diamond, Shari Seidman Northwestern University 5 9 68 365 317
99 Jonakait, Randolph N. 4 14 46 648 148
100 Mayson, Sandra G. University of Pennsylvania 1 1 154 66 199