HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: December 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Imwinkelried, Edward J. University of California, Davis 9 25 364 2,471 854
2 Leo, Richard A. University of San Francisco 10 17 290 1,467 1,811
3 Garrett, Brandon L. Duke University 10 10 348 1,042 1,341
4 Morgan, Edmund M. Yale University 4 25 67 2,954 323
5 Allen, Ronald J. Northwestern University 8 20 236 1,430 744
6 Saks, Michael Arizona State University 8 22 147 1,977 612
7 Giannelli, Paul C. Case Western Reserve University 6 16 126 1,704 832
8 Rachlinski, Jeffrey J. Cornell University 6 9 209 1,122 542
9 Slobogin, Christopher Vanderbilt University 10 15 260 1,013 375
10 Risinger, D. Michael 7 18 143 1,455 480
11 Kerr, Orin S. Stanford University 7 9 262 927 409
12 Kamisar, Yale 5 21 81 2,025 158
13 Bebchuk, Lucian Arye Harvard University 8 12 224 1,142 213
14 Guthrie, Chris Vanderbilt University 5 6 181 887 643
15 Faigman, David L. University of California, San Francisco 7 18 167 1,147 388
16 Gross, Samuel R. University of Michigan 7 12 136 1,174 512
17 Drizin, Steven A. Northwestern University 5 9 142 674 924
18 Lemley, Mark Alan Stanford University 7 6 214 945 308
19 Friedman, Richard D. University of Michigan 6 19 118 1,250 407
20 Amar, Akhil Reed Yale University 4 6 169 1,247 143
21 Kaye, David H. 5 19 106 1,250 420
22 Findley, Keith A. University of Wisconsin-Madison 6 6 120 419 1,148
23 Wistrich, Andrew J. 5 5 174 842 436
24 Starr, Sonja B. University of Chicago 6 4 259 217 539
25 Fischel, Daniel R. University of Chicago 4 4 159 1,023 207
26 Cassell, Paul G. University of Utah 6 12 118 935 416
27 Kassin, Saul M. 5 14 100 535 879
28 Edmond, Gary 3 8 54 241 1,280
29 Solum, Lawrence B. University of Virginia 4 4 270 124 340
30 Koehler, Jonathan J. Northwestern University 6 15 72 720 672
31 Calabresi, Steven Northwestern University 3 2 190 639 160
32 Thompson, William C. 4 10 49 737 730
33 Bellin, Jeffrey William & Mary Law School 9 9 224 215 375
34 Redlich, Allison D. 5 8 96 236 969
35 Heller, Michael Adam Columbia University School of Law 3 3 150 813 135
36 Subramanian, Guhan Harvard University 6 9 141 683 290
37 Krieger, Linda Hamilton University of Hawai'i at Manoa 3 5 142 785 182
38 Farrington, David P. 2 3 16 36 1,481
39 Romano, Roberta Yale University 5 5 115 908 157
40 Pardo, Michael S. Georgetown University 7 11 152 454 403
41 Cole, Simon A. 4 10 65 443 823
42 Prakash, Saikrishna Bangalore University of Virginia 1 2 164 640 143
43 Easterbrook, Frank H. University of Chicago 3 4 135 708 198
44 Davis, Kenneth Culp 4 12 84 1,027 129
45 Taslitz, Andrew E. 4 17 73 778 402
46 Bandes, Susan A. DePaul University 6 10 124 430 490
47 White, Welsh S. 5 14 65 1,006 214
48 Levinson, Justin D. University of Hawai'i at Manoa 4 5 143 311 479
49 Mnookin, Jennifer University of Wisconsin-Madison 6 12 95 515 507
50 Black, Bernard Northwestern University 6 9 119 675 229
51 Ferguson, Andrew Guthrie George Washington University 8 7 185 232 301
52 Tribe, Laurence Henry Harvard University 2 4 59 1,102 80
53 Eisenberg, Theodore 4 13 80 880 173
54 McCormick, Charles T. 4 17 24 1,198 130
55 Sklansky, David Alan 7 8 147 463 245
56 Coffee, John C. Jr. Columbia University School of Law 3 2 140 495 237
57 Cheng, Edward K. Vanderbilt University 6 10 133 316 432
58 Ayres, Ian Yale University 6 8 100 731 170
59 LaFave, Wayne R. 4 12 72 971 62
60 Cullen, Francis T. 2 5 30 103 1,088
61 Stevenson, Megan University of Virginia 3 2 215 75 221
62 Capra, Daniel J. Fordham University 7 7 139 255 394
63 Mosteller, Robert P. University of North Carolina at Chapel Hill 4 15 55 827 229
64 Roth, Andrea L. University of California, Berkeley 5 5 165 143 348
65 Jacobi, Tonja Emory University 7 9 151 235 289
66 Park, Roger C. University of California, San Francisco 4 15 57 779 200
67 Dripps, Donald Andrew University of San Diego 6 13 92 616 186
68 Kahan, Dan Michael Yale University 5 5 103 585 164
69 Bradley, Craig M. 5 13 69 714 196
70 Hans, Valerie P. Cornell University 6 11 94 486 286
71 Dworkin, Ronald University College London 3 3 40 505 530
72 Burke, Alafair Hofstra University 5 8 127 392 206
73 Meissner, Christian A. 3 5 36 182 835
74 Stuntz, William J. 5 7 81 655 160
75 Stout, Lynn A. 5 5 96 453 277
76 Posner, Richard A. University of Chicago 4 9 80 653 159
77 Ladd, Mason 2 16 15 978 139
78 Heaton, Paul University of Pennsylvania 3 1 172 68 263
79 Barnett, Randy E. Georgetown University 4 6 99 564 132
80 Coates, John IV Harvard University 5 9 79 622 166
81 Schwartz, Alan Yale University 4 2 107 485 151
82 Bernstein, David E. George Mason University 6 12 94 459 223
83 Loftus, Elizabeth F. University of California, Irvine 3 12 26 317 687
84 Monaghan, Henry P. 1 1 53 856 45
85 Nesson, Charles R. Harvard University 3 7 53 784 70
86 Langbein, John H. Yale University 4 3 77 538 188
87 Wells, Gary L. 3 8 37 321 584
88 Monahan, John University of Virginia 5 9 88 537 129
89 Epstein, Deborah Georgetown University 3 3 125 63 406
90 Ely, John Hart Yale University 2 2 40 884 25
91 Sundby, Scott E. University of Miami 5 9 79 548 138
92 Marcus, Richard L. University of California, San Francisco 4 10 56 736 66
93 Berger, Margaret A. 3 15 35 760 129
94 Tomlinson, Kelli D. 1 1 28 2 897
95 Sanders, Joseph University of Houston 4 13 46 643 185
96 Alschuler, Albert W. University of Chicago 6 10 66 614 107
97 Green, Bruce A. Fordham University 6 9 115 288 185
98 Goodman, Lisa A. Texas A&M University 2 2 117 61 400
99 Diamond, Shari Seidman Northwestern University 5 9 68 365 333
100 Jonakait, Randolph N. 4 14 46 648 155