HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: April 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Holmes, Oliver Wendell Jr. U.S. Supreme Court 3 4 436 4,753 746
2 Bell, Derrick 6 20 674 2,811 799
3 Delgado, Richard Seattle University 8 26 300 3,329 615
4 Matsuda, Mari J. University of Hawai'i at Manoa 3 5 299 2,074 476
5 Rhode, Deborah L. 11 19 285 1,496 815
6 Harris, Cheryl I. University of California, Los Angeles 5 5 387 747 781
7 McConnell, Michael William Stanford University 6 14 207 1,791 190
8 Menkel-Meadow, Carrie J. University of California, Irvine 7 20 135 1,629 676
9 Hamilton, Neil University of St. Thomas 9 14 232 467 1,131
10 Posner, Richard A. University of Chicago 6 14 136 1,951 225
11 Black, Derek Wayne University of South Carolina 10 13 282 394 824
12 Edelman, Marc 9 10 260 254 1,034
13 Laycock, Douglas University of Virginia 8 16 168 1,336 456
14 Ryan, James E. University of Virginia 8 15 149 1,400 385
15 Gilman, Michele E. University of Baltimore 2 2 24 10 2,188
16 Michelman, Frank I. arvard University 2 7 73 2,032 101
17 Green, Rebecca William & Mary Law School 1 1 22 7 2,149
18 Nance, Jason P. Southern Methodist University 8 8 168 215 1,084
19 Chemerinsky, Erwin University of California, Berkeley 6 16 147 820 577
20 Siegel, Reva Beth Yale University 4 3 243 742 154
21 Heise, Michael Cornell University 7 15 112 846 705
22 Wilkins, David Brian Harvard University 6 13 148 1,191 169
23 Lawrence, Charles R. 5 11 144 1,205 157
24 Tushnet, Mark Harvard University 5 13 85 843 760
25 Gordon, Robert W. Stanford University 5 9 133 1,189 208
26 Crenshaw, Kimberle Williams Columbia University School of Law 5 5 149 240 946
27 Deo, Meera Southwestern Law School 10 8 235 169 536
28 Schauer, Frederick 6 11 165 582 480
29 Krieger, Lawrence S. Florida State University 6 6 165 568 487
30 Priest, George L. 3 5 139 1,169 85
31 Zirkel, Perry A. 5 14 130 586 618
32 Sunstein, Cass Harvard University 4 12 152 933 179
33 Edwards, Harry T. New York University 3 11 75 1,433 63
34 Parker, Christine 2 3 18 25 1,588
35 Minow, Martha Louise Harvard University 6 13 117 770 406
36 Klein, Benjamin University of California, Los Angeles 1 1 131 1,023 77
37 Harris, Angela P. Seattle University 5 8 164 515 346
38 Bridges, Khiara University of California, Berkeley 6 4 191 36 627
39 Leong, Nancy University of Denver 5 4 160 150 646
40 Joy, Peter A. Washington University 5 15 103 813 298
41 Johnson, Kevin R. University of California, Davis 5 14 86 776 413
42 Sherry, Suzanna Vanderbilt University 4 6 81 1,153 97
43 Frank, Jerome 5 8 78 1,091 117
44 Guinier, Lani 4 9 120 802 141
45 Sturm, Susan P. Columbia University School of Law 4 5 109 816 152
46 Kennedy, Duncan Harvard University 3 7 96 610 391
47 Keet, Michaela 2 3 14 29 1,314
48 Holden, John T. 7 2 164 6 562
49 Cullen, Francis T. 4 7 41 125 1,058
50 Moran, Rachel F. Texas A&M University 6 13 105 624 282
51 Sander, Richard H. University of California, Los Angeles 5 10 86 703 273
52 Olivas, Michael A. 3 15 37 899 338
53 Volokh, Eugene University of California, Los Angeles 4 4 123 253 475
54 Carrington, Paul D. Duke University 2 18 35 1,154 118
55 Black, Charles L. Jr. 2 5 73 923 118
56 Karst, Kenneth L. University of California, Los Angeles 4 11 30 1,059 188
57 Klare, Karl E. Northeastern University 3 4 82 782 163
58 Archer, Deborah N. New York University 5 3 139 66 485
59 Rubin, Edward L. Vanderbilt University 4 10 86 786 110
60 Tushnet, Mark V. 2 8 37 1,060 100
61 Lopez, Gerald University of California, Los Angeles 5 9 78 765 148
62 Wilson, Erika K. University of North Carolina at Chapel Hill 7 5 156 97 338
63 Driver, Justin Yale University 4 1 174 51 291
64 Kidder, William C. 6 11 88 513 310
65 Rubenfeld, Jed Yale University 3 5 83 694 166
66 Tribe, Laurence Henry Harvard University 3 5 67 893 67
67 Shapiro, Fred R. Yale University 5 6 121 438 178
68 Davis, Timothy X. Wake Forest University 4 11 57 355 574
69 Sohoni, Sharmila Stanford University 2 1 207 15 118
70 Kahan, Dan Michael Yale University 4 5 88 660 129
71 Organ, Jerome University of St. Thomas 5 7 159 155 211
72 Abel, Richard L. University of California, Los Angeles 4 8 54 658 281
73 Chang, Robert S. University of California, Irvine 4 9 82 489 287
74 Fiss, Owen M. Yale University 2 7 40 920 107
75 Greenawalt, Kent 4 10 61 721 169
76 Liu, Goodwin 5 8 97 462 209
77 Curcio, Andrea Anne Georgia State University 7 10 127 309 181
78 Schuck, Peter H. Yale University 3 7 47 568 363
79 Ingber, Stanley 3 6 71 703 122
80 Nussbaum, Martha C. University of Chicago 4 7 63 548 295
81 McDougal, Myres S. 3 5 40 917 77
82 Klarman, Michael J. Harvard University 6 8 91 549 132
83 Abbott, Kenneth Arizona State University 2 3 103 484 133
84 Cohen, Felix S. 2 2 64 388 413
85 Snidal, Duncan 2 2 103 477 132
86 Merritt, Deborah Jones Ohio State University 5 11 75 553 189
87 Wizner, Stephen Yale University 4 10 78 476 232
88 Fuller, L. L. 3 7 26 280 659
89 Cramton, Roger C. 3 14 25 957 50
90 Brown, Kevin D. University of South Carolina 5 12 69 502 223
91 Brooks, Susan L. Drexel University 8 8 105 213 289
92 Ashar, Sameer M. University of California, Irvine 5 4 109 272 217
93 Robinson, Kimberly Jenkins University of Virginia 8 7 133 210 144
94 Hess, Gerald F. 6 10 72 493 187
95 Levit, Nancy University of Missouri-Kansas City 5 11 63 583 141
96 Balkin, Jack M. Yale University 5 7 76 508 140
97 Feingold, Jonathan Boston University 5 2 103 24 422
98 Mack, Julian W. 1 2 43 785 56
99 Sheldon, Kennon M. 3 2 106 165 274
100 Eyer, Katie Rutgers University 5 3 104 141 302