HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: February 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,046 3,533 1,713
2 Coffee, John C. Jr. Columbia University School of Law 15 34 603 6,147 1,508
3 Fischel, Daniel R. University of Chicago 11 25 483 6,824 1,284
4 Gilson, Ronald J. Columbia University School of Law 13 24 631 4,228 974
5 Fisch, Jill E. University of Pennsylvania 14 30 806 2,110 1,448
6 Schwarcz, Steven L. Duke University 10 28 486 2,539 2,343
7 Macey, Jonathan Yale University 11 34 380 3,858 1,460
8 Easterbrook, Frank H. University of Chicago 9 13 365 4,458 928
9 Langevoort, Donald C. Georgetown University 11 35 467 3,587 846
10 Baird, Douglas G. University of Chicago 14 29 498 3,240 891
11 Kraakman, Reinier Harvard University 9 15 339 3,396 911
12 Scott, Robert E. Columbia University School of Law 11 22 392 3,011 689
13 Gordon, Jeffrey N. Columbia University School of Law 9 16 479 2,515 676
14 LoPucki, Lynn M. University of Florida 10 29 349 3,133 767
15 Kahan, Marcel New York University 13 23 461 2,106 703
16 Choi, Stephen New York University 11 24 394 2,248 799
17 Stout, Lynn A. 9 20 379 2,687 492
18 Jackson, Thomas H. University of Rochester 8 19 249 3,227 430
19 Skeel, David Arthur Jr. University of Pennsylvania 11 23 365 1,792 822
20 Avi-Yonah, Reuven S. University of Michigan 12 16 394 1,006 1,289
21 Hansmann, Henry B. Yale University 8 14 272 2,092 974
22 Levitin, Adam J. Georgetown University 12 19 420 1,033 1,086
23 Schwartz, Alan Yale University 9 24 262 2,760 394
24 Warren, Elizabeth Harvard University 7 30 245 2,610 484
25 Arner, Douglas Wayne University of Hong Kong 9 9 199 235 2,759
26 Schauer, Frederick 12 15 362 1,724 557
27 Roe, Mark Harvard University 11 19 288 1,873 666
28 Romano, Roberta Yale University 10 17 289 2,192 381
29 Gulati, Mitu University of Virginia 11 19 323 1,572 661
30 Posner, Eric A. University of Chicago 9 18 410 1,205 514
31 Rock, Edward B. New York University 11 14 371 1,384 404
32 Westbrook, Jay Lawrence 8 26 198 2,080 667
33 Surrey, Stanley S. 8 28 161 2,782 248
34 Trautman, Lawrence J. 14 10 410 237 1,164
35 Lemley, Mark Alan Stanford University 10 10 278 1,713 552
36 Buckley, Ross P. 9 9 183 260 2,293
37 Miller, Geoffrey Parsons New York University 7 25 205 2,241 430
38 Blair, Margaret M. Vanderbilt University 6 8 323 1,577 374
39 Rasmussen, Robert Kenneth University of Southern California 9 22 276 1,700 464
40 Bratton, William Wilson University of Pennsylvania 10 20 250 1,587 622
41 Thompson, Robert B. Georgetown University 10 20 281 1,577 394
42 Epstein, Richard A. New York University 6 20 176 1,982 457
43 Omarova, Saule University of Pennsylvania 11 15 359 580 721
44 Sunstein, Cass Harvard University 8 15 205 1,176 958
45 Bainbridge, Stephen M. University of California, Los Angeles 10 18 252 1,347 561
46 Kagan, Elena U.S. Supreme Court 1 1 343 1,124 242
47 Thomas, Randall S. Vanderbilt University 8 23 222 1,399 597
48 Ayres, Ian Yale University 8 18 233 1,563 352
49 Weisbach, David A. University of Chicago 9 14 245 1,047 584
50 Zaring, David 11 15 277 707 679
51 Eskridge, William Yale University 4 8 160 2,015 135
52 Fox, Merritt B. Columbia University School of Law 8 18 242 1,084 470
53 Radin, Margaret Jane University of Toronto 3 4 203 1,365 438
54 Briffault, Richard Columbia University School of Law 6 22 143 1,549 566
55 Fried, Jesse Harvard University 8 16 197 1,221 553
56 Bittker, Boris I. Yale University 4 21 86 2,207 224
57 Eisenberg, Melvin Aron University of California, Berkeley 6 14 123 1,751 402
58 Solomon, Steven M. University of California, Berkeley 9 8 338 207 595
59 Hamdani, Assaf Tel-Aviv University 8 6 294 360 678
60 Pollman, Elizabeth University of Pennsylvania 7 4 341 137 584
61 Posner, Richard A. University of Chicago 7 14 129 1,768 250
62 Hemel, Daniel New York University 10 8 328 296 497
63 Graetz, Michael Columbia University School of Law 7 16 178 1,490 222
64 Kastiel, Kobi Tel-Aviv University 8 4 295 106 807
65 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 239 1,202 154
66 Ribstein, Larry E. 7 22 92 1,660 355
67 Tallarita, Roberto Harvard University 3 1 306 1 695
68 Shaviro, Daniel N. New York University 7 19 172 1,189 326
69 Griffith, Sean J. Fordham University 9 10 248 497 525
70 Fairfax, Lisa M. University of Pennsylvania 9 12 252 378 601
71 Monaghan, Henry P. 2 4 205 1,226 107
72 Resnik, Judith Yale University 5 4 189 1,224 184
73 Sale, Hillary A. Georgetown University 9 14 207 855 388
74 Cox, James D. Duke University 6 22 114 1,531 277
75 Harper Ho, Virginia City University of Hong Kong 8 4 255 95 789
76 Richards, Neil Michael Washington University 5 4 296 235 458
77 Lobel, Orly University of San Diego 5 5 192 732 539
78 Carlson, David Gray Yeshiva University 5 22 117 1,250 456
79 Allen, Hilary J. American University 9 6 219 120 889
80 Lubben, Stephen J. Seton Hall University 8 16 188 617 598
81 Strine, Leo E. Jr. Delaware Supreme Court 8 10 234 660 327
82 Barnett, Randy E. Georgetown University 6 15 218 829 259
83 Seligman, Joel Washington University 6 19 106 1,357 363
84 Yadav , Yesha Vanderbilt University 7 7 201 197 876
85 Hirst, Scott Paul Boston University 7 5 325 135 287
86 Jacoby, Melissa B. University of North Carolina at Chapel Hill 7 16 228 686 302
87 Partnoy, Frank University of California, Berkeley 8 13 138 796 654
88 Levmore, Saul University of Chicago 6 16 110 1,300 363
89 Countryman, Vern 4 20 58 1,871 136
90 Keay, Andrew 4 5 64 115 1,629
91 Bernstein, Lisa University of Chicago 6 5 152 1,226 194
92 Waldman, Ari Ezra University of California, Irvine 3 1 64 13 1,688
93 Goshen, Zohar Columbia University School of Law 5 6 244 387 421
94 Pritchard, A. C. 8 16 172 982 263
95 Kalven, Harry Jr. 4 5 96 1,598 128
96 Klein, Benjamin University of California, Los Angeles 4 7 152 1,200 176
97 Pasquale, Frank A. Cornell University 5 6 245 306 470
98 Casey, Anthony J. University of Chicago 11 8 258 252 432
99 Wilmarth, Arthur E. Jr. George Washington University 9 13 161 781 468
100 Mann, Ronald J. Columbia University School of Law 6 19 138 1,119 271