HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: April 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,080 3,533 1,729
2 Coffee, John C. Jr. Columbia University School of Law 15 34 620 6,029 1,473
3 Fischel, Daniel R. University of Chicago 11 24 477 6,266 1,187
4 Gilson, Ronald J. Columbia University School of Law 13 24 649 4,228 948
5 Fisch, Jill E. University of Pennsylvania 15 30 836 2,110 1,339
6 Schwarcz, Steven L. Duke University 11 28 497 2,538 2,331
7 Macey, Jonathan Yale University 11 34 397 3,859 1,338
8 Langevoort, Donald C. Georgetown University 11 35 485 3,587 771
9 Baird, Douglas G. University of Chicago 14 29 519 3,240 901
10 Easterbrook, Frank H. University of Chicago 8 12 353 3,900 870
11 Kraakman, Reinier Harvard University 9 15 348 3,392 1,099
12 Gordon, Jeffrey N. Columbia University School of Law 9 16 490 2,510 592
13 Scott, Robert E. Columbia University School of Law 11 22 394 3,011 610
14 LoPucki, Lynn M. University of Florida 10 29 353 3,069 741
15 Kahan, Marcel New York University 13 23 479 2,106 691
16 Stout, Lynn A. 9 20 390 2,687 481
17 Choi, Stephen New York University 11 24 400 2,246 746
18 Jackson, Thomas H. University of Rochester 8 19 260 3,229 455
19 Skeel, David Arthur Jr. University of Pennsylvania 12 23 411 1,792 820
20 Hansmann, Henry B. Yale University 8 14 286 2,089 1,178
21 Lemley, Mark Alan Stanford University 11 10 336 2,127 702
22 Levitin, Adam J. Georgetown University 13 19 437 1,033 1,135
23 Avi-Yonah, Reuven S. University of Michigan 12 16 416 1,006 1,227
24 Schwartz, Alan Yale University 9 24 264 2,761 387
25 Warren, Elizabeth Harvard University 7 30 257 2,610 483
26 Schauer, Frederick 12 15 376 1,722 575
27 Arner, Douglas Wayne University of Hong Kong 9 9 201 235 2,773
28 Roe, Mark Harvard University 11 19 296 1,873 625
29 Romano, Roberta Yale University 10 17 293 2,192 359
30 Gulati, Mitu University of Virginia 11 19 330 1,568 623
31 Surrey, Stanley S. 8 28 168 2,782 251
32 Miller, Geoffrey Parsons New York University 7 26 221 2,266 426
33 Rock, Edward B. New York University 11 14 382 1,384 388
34 Westbrook, Jay Lawrence 8 26 205 2,081 640
35 Blair, Margaret M. Vanderbilt University 6 8 337 1,577 381
36 Buckley, Ross P. 9 9 185 259 2,304
37 Rasmussen, Robert Kenneth University of Southern California 9 22 289 1,700 432
38 Trautman, Lawrence J. 14 10 414 237 1,046
39 Bratton, William Wilson University of Pennsylvania 11 20 254 1,587 578
40 Mather, Lynn 1 1 3 26 3,238
41 Thompson, Robert B. Georgetown University 10 20 287 1,571 378
42 Omarova, Saule University of Pennsylvania 12 15 372 579 788
43 Epstein, Richard A. New York University 6 20 180 1,974 446
44 Bainbridge, Stephen M. University of California, Los Angeles 10 18 262 1,347 543
45 Posner, Eric A. University of Chicago 9 17 304 1,073 553
46 Kagan, Elena U.S. Supreme Court 1 1 356 1,124 254
47 Ayres, Ian Yale University 8 18 242 1,563 369
48 Sunstein, Cass Harvard University 7 15 206 1,170 884
49 Radin, Margaret Jane University of Toronto 4 5 219 1,493 517
50 Thomas, Randall S. Vanderbilt University 8 22 225 1,387 558
51 Weisbach, David A. University of Chicago 9 14 254 1,047 590
52 Eskridge, William Yale University 4 8 171 2,015 142
53 Zaring, David 11 15 285 706 694
54 Eisenberg, Melvin Aron University of California, Berkeley 7 15 145 1,831 409
55 Fox, Merritt B. Columbia University School of Law 8 18 251 1,086 473
56 Briffault, Richard Columbia University School of Law 6 22 153 1,549 555
57 Bittker, Boris I. Yale University 5 21 94 2,209 224
58 Fried, Jesse Harvard University 8 16 206 1,221 492
59 Solomon, Steven M. University of California, Berkeley 9 8 353 207 558
60 Pollman, Elizabeth University of Pennsylvania 7 4 359 137 580
61 Hamdani, Assaf Tel-Aviv University 8 6 303 360 649
62 Graetz, Michael Columbia University School of Law 7 16 185 1,490 229
63 Hemel, Daniel New York University 11 8 342 296 482
64 Kastiel, Kobi Tel-Aviv University 8 4 306 106 836
65 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 250 1,201 158
66 Posner, Richard A. University of Chicago 7 14 131 1,767 222
67 Keay, Andrew 4 5 64 115 1,923
68 Shaviro, Daniel N. New York University 8 19 180 1,189 322
69 Waldman, Ari Ezra University of California, Irvine 3 1 67 13 1,948
70 Tallarita, Roberto Harvard University 3 1 314 1 701
71 Ribstein, Larry E. 7 22 98 1,657 310
72 Resnik, Judith Yale University 5 4 195 1,223 199
73 Monaghan, Henry P. 2 4 211 1,226 92
74 Richards, Neil Michael Washington University 5 4 309 235 459
75 Harper Ho, Virginia City University of Hong Kong 8 4 265 95 784
76 Carlson, David Gray Yeshiva University 5 22 118 1,250 497
77 Fairfax, Lisa M. University of Pennsylvania 9 12 264 378 518
78 Sale, Hillary A. Georgetown University 9 14 216 856 335
79 Griffith, Sean J. Fordham University 9 10 253 483 460
80 Cox, James D. Duke University 6 22 112 1,511 262
81 Lobel, Orly University of San Diego 5 5 200 732 511
82 Bernstein, Lisa University of Chicago 6 5 159 1,226 267
83 Yadav , Yesha Vanderbilt University 8 7 219 197 868
84 Allen, Hilary J. American University 9 6 230 120 863
85 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 16 239 686 304
86 Barnett, Randy E. Georgetown University 6 15 225 829 245
87 Levmore, Saul University of Chicago 6 16 119 1,299 357
88 Lubben, Stephen J. Seton Hall University 8 16 193 617 583
89 Casey, Anthony J. University of Chicago 11 8 279 252 466
90 Strine, Leo E. Jr. Delaware Supreme Court 8 10 238 658 316
91 Hirst, Scott Paul Boston University 7 5 337 135 263
92 Countryman, Vern 4 20 59 1,876 121
93 Seligman, Joel Washington University 6 19 110 1,357 299
94 Partnoy, Frank University of California, Berkeley 9 13 142 796 630
95 Pasquale, Frank A. Cornell University 5 6 256 305 480
96 Klein, Benjamin University of California, Los Angeles 4 7 159 1,200 169
97 Kalven, Harry Jr. 4 5 100 1,597 116
98 Pritchard, A. C. 8 16 180 980 246
99 Wilmarth, Arthur E. Jr. George Washington University 9 13 167 781 474
100 Gamage, David University of Missouri 11 9 252 310 450