HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: January 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,240 3,327 1,822
2 Coffee, John C. Jr. Columbia University School of Law 16 33 766 5,861 1,625
3 Fischel, Daniel R. University of Chicago 12 25 614 6,686 1,439
4 Gilson, Ronald J. Columbia University School of Law 15 23 807 4,042 1,090
5 Fisch, Jill E. University of Pennsylvania 17 28 968 1,939 1,568
6 Schwarcz, Steven L. Duke University 11 28 603 2,413 2,524
7 Easterbrook, Frank H. University of Chicago 8 12 456 4,321 1,006
8 Langevoort, Donald C. Georgetown University 13 34 579 3,473 918
9 Baird, Douglas G. University of Chicago 14 29 603 3,120 956
10 Macey, Jonathan Yale University 11 33 434 3,228 1,580
11 Kraakman, Reinier Harvard University 9 15 434 3,298 991
12 Gordon, Jeffrey N. Columbia University School of Law 10 16 605 2,386 738
13 Scott, Robert E. Columbia University School of Law 12 20 487 2,905 689
14 LoPucki, Lynn M. University of Florida 11 28 402 3,006 857
15 Kahan, Marcel New York University 13 23 575 1,984 763
16 Stout, Lynn A. 11 20 489 2,571 558
17 Choi, Stephen New York University 12 24 490 2,139 808
18 Jackson, Thomas H. University of Rochester 8 19 300 3,173 453
19 Levitin, Adam J. Georgetown University 14 18 541 902 1,178
20 Hansmann, Henry B. Yale University 8 14 340 2,023 1,061
21 Skeel, David Arthur Jr. University of Pennsylvania 11 23 437 1,710 891
22 Avi-Yonah, Reuven S. University of Michigan 13 15 468 924 1,423
23 Schwartz, Alan Yale University 11 22 317 2,685 432
24 Schauer, Frederick 13 15 446 1,774 655
25 Lemley, Mark Alan Stanford University 11 10 378 2,062 700
26 Warren, Elizabeth Harvard University 8 30 314 2,537 522
27 Arner, Douglas Wayne University of Hong Kong 9 8 264 166 2,945
28 Romano, Roberta Yale University 11 17 340 2,134 421
29 Gulati, Mitu University of Virginia 11 18 408 1,485 659
30 Posner, Eric A. University of Chicago 11 17 500 1,067 557
31 Roe, Mark Harvard University 12 18 319 1,757 715
32 Rock, Edward B. New York University 12 14 454 1,293 443
33 Westbrook, Jay Lawrence 9 26 248 2,028 710
34 Surrey, Stanley S. 8 28 181 2,761 260
35 Buckley, Ross P. 9 8 234 205 2,442
36 Thompson, Robert B. Georgetown University 11 21 365 1,614 469
37 Blair, Margaret M. Vanderbilt University 6 8 397 1,497 421
38 Bratton, William Wilson University of Pennsylvania 11 20 331 1,501 673
39 Rasmussen, Robert Kenneth University of Southern California 9 22 329 1,640 509
40 Trautman, Lawrence J. 14 9 459 186 1,269
41 Omarova, Saule University of Pennsylvania 14 13 451 485 789
42 Thomas, Randall S. Vanderbilt University 10 22 315 1,306 628
43 Epstein, Richard A. New York University 6 20 206 1,929 503
44 Kagan, Elena U.S. Supreme Court 1 1 426 1,036 263
45 Ayres, Ian Yale University 8 18 303 1,495 379
46 Bainbridge, Stephen M. University of California, Los Angeles 11 17 306 1,248 579
47 Miller, Geoffrey Parsons New York University 8 25 229 1,731 458
48 Sunstein, Cass Harvard University 9 14 230 1,092 1,003
49 Radin, Margaret Jane University of Toronto 4 5 246 1,447 471
50 Weisbach, David A. University of Chicago 9 15 282 1,043 666
51 Eisenberg, Melvin Aron University of California, Berkeley 7 14 188 1,734 451
52 Eskridge, William Yale University 5 8 199 1,971 152
53 Briffault, Richard Columbia University School of Law 7 22 191 1,501 623
54 Zaring, David 13 15 333 647 737
55 Fox, Merritt B. Columbia University School of Law 10 18 291 1,035 512
56 Fried, Jesse Harvard University 7 16 235 1,179 599
57 Bittker, Boris I. Yale University 4 21 99 2,181 232
58 Posner, Richard A. University of Chicago 9 14 172 1,748 288
59 Solomon, Steven M. University of California, Berkeley 10 4 409 133 632
60 Hemel, Daniel New York University 10 7 400 220 571
61 Hamdani, Assaf Tel-Aviv University 9 5 345 300 708
62 Graetz, Michael Columbia University School of Law 8 16 206 1,460 243
63 Kastiel, Kobi Tel-Aviv University 9 4 350 54 897
64 Ribstein, Larry E. 8 22 130 1,638 396
65 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 273 1,168 169
66 Griffith, Sean J. Fordham University 10 9 317 415 567
67 Shaviro, Daniel N. New York University 8 19 198 1,161 395
68 Pollman, Elizabeth University of Pennsylvania 7 3 363 95 636
69 Cox, James D. Duke University 7 21 154 1,437 277
70 Resnik, Judith Yale University 5 4 218 1,193 199
71 Strine, Leo E. Jr. Delaware Supreme Court 9 10 286 649 374
72 Carlson, David Gray Yeshiva University 6 21 143 1,223 499
73 Sale, Hillary A. Georgetown University 10 13 242 816 416
74 Monaghan, Henry P. 2 4 231 1,197 120
75 Hirst, Scott Paul Boston University 8 3 400 69 348
76 Lobel, Orly University of San Diego 5 4 224 698 572
77 Lubben, Stephen J. Seton Hall University 8 15 228 571 664
78 Fairfax, Lisa M. University of Pennsylvania 10 11 271 355 660
79 Barnett, Randy E. Georgetown University 6 15 256 789 301
80 Countryman, Vern 4 20 72 1,857 142
81 Yadav , Yesha Vanderbilt University 8 7 243 149 953
82 Seligman, Joel Washington University 7 19 122 1,339 388
83 Richards, Neil Michael Washington University 5 3 328 199 501
84 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 15 272 635 341
85 Levmore, Saul University of Chicago 6 16 131 1,278 391
86 Partnoy, Frank University of California, Berkeley 8 12 165 766 707
87 Allen, Hilary J. American University 9 5 253 79 944
88 Pasquale, Frank A. Cornell University 5 5 306 241 524
89 Harper Ho, Virginia City University of Hong Kong 8 4 268 80 852
90 Pritchard, A. C. 9 16 214 934 289
91 Bernstein, Lisa University of Chicago 6 5 183 1,192 198
92 Pound, Roscoe 5 15 66 1,628 310
93 Redish, Martin H. Northwestern University 8 14 142 1,330 229
94 Keay, Andrew 4 5 71 108 1,730
95 Kalven, Harry Jr. 4 5 110 1,580 144
96 Klein, Benjamin University of California, Los Angeles 4 6 181 1,166 191
97 Mann, Ronald J. Columbia University School of Law 7 19 170 1,086 303
98 Wilmarth, Arthur E. Jr. George Washington University 10 13 192 742 501
99 Brummer, Chris J. Georgetown University 8 7 261 273 621
100 Franck, Susan American University 6 10 185 774 494