HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: March 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,054 3,533 1,780
2 Coffee, John C. Jr. Columbia University School of Law 15 34 606 6,150 1,545
3 Fischel, Daniel R. University of Chicago 11 25 489 6,825 1,322
4 Gilson, Ronald J. Columbia University School of Law 13 24 635 4,228 997
5 Fisch, Jill E. University of Pennsylvania 15 30 815 2,109 1,469
6 Schwarcz, Steven L. Duke University 10 28 487 2,538 2,375
7 Macey, Jonathan Yale University 11 34 385 3,860 1,456
8 Easterbrook, Frank H. University of Chicago 9 13 368 4,459 953
9 Langevoort, Donald C. Georgetown University 11 35 470 3,584 837
10 Baird, Douglas G. University of Chicago 14 29 498 3,240 906
11 Kraakman, Reinier Harvard University 9 15 341 3,394 1,105
12 Gordon, Jeffrey N. Columbia University School of Law 9 16 484 2,515 657
13 LoPucki, Lynn M. University of Florida 10 29 345 3,069 817
14 Scott, Robert E. Columbia University School of Law 11 22 387 3,011 636
15 Kahan, Marcel New York University 13 23 467 2,106 708
16 Stout, Lynn A. 9 20 380 2,687 514
17 Choi, Stephen New York University 11 24 394 2,247 779
18 Jackson, Thomas H. University of Rochester 8 19 250 3,229 456
19 Hansmann, Henry B. Yale University 8 14 276 2,090 1,157
20 Lemley, Mark Alan Stanford University 11 11 333 2,204 698
21 Skeel, David Arthur Jr. University of Pennsylvania 11 23 369 1,792 869
22 Levitin, Adam J. Georgetown University 13 19 425 1,033 1,163
23 Avi-Yonah, Reuven S. University of Michigan 12 16 396 1,006 1,322
24 Schwartz, Alan Yale University 9 24 263 2,761 402
25 Warren, Elizabeth Harvard University 7 30 248 2,610 519
26 Schauer, Frederick 12 15 367 1,722 570
27 Arner, Douglas Wayne University of Hong Kong 9 9 199 235 2,805
28 Roe, Mark Harvard University 11 19 290 1,873 673
29 Romano, Roberta Yale University 10 17 289 2,192 387
30 Posner, Eric A. University of Chicago 10 18 419 1,205 556
31 Gulati, Mitu University of Virginia 11 19 324 1,572 617
32 Surrey, Stanley S. 8 28 162 2,782 279
33 Westbrook, Jay Lawrence 8 26 200 2,081 692
34 Rock, Edward B. New York University 11 14 374 1,384 399
35 Blair, Margaret M. Vanderbilt University 6 8 325 1,577 397
36 Buckley, Ross P. 9 9 183 259 2,330
37 Trautman, Lawrence J. 14 10 410 237 1,141
38 Miller, Geoffrey Parsons New York University 7 25 205 2,237 412
39 Rasmussen, Robert Kenneth University of Southern California 9 22 277 1,700 463
40 Bratton, William Wilson University of Pennsylvania 10 20 250 1,587 634
41 Thompson, Robert B. Georgetown University 10 20 282 1,571 392
42 Omarova, Saule University of Pennsylvania 12 15 363 580 803
43 Epstein, Richard A. New York University 6 20 174 1,973 483
44 Sunstein, Cass Harvard University 8 15 210 1,176 975
45 Bainbridge, Stephen M. University of California, Los Angeles 10 18 256 1,347 564
46 Kagan, Elena U.S. Supreme Court 1 1 350 1,124 261
47 Ayres, Ian Yale University 8 18 236 1,563 375
48 Thomas, Randall S. Vanderbilt University 8 22 223 1,389 597
49 Weisbach, David A. University of Chicago 9 14 247 1,047 604
50 Eskridge, William Yale University 4 8 166 2,015 145
51 Zaring, David 11 15 278 707 704
52 Fox, Merritt B. Columbia University School of Law 8 18 248 1,084 487
53 Briffault, Richard Columbia University School of Law 6 22 149 1,548 584
54 Radin, Margaret Jane University of Toronto 3 4 207 1,366 447
55 Bittker, Boris I. Yale University 5 21 90 2,209 241
56 Fried, Jesse Harvard University 8 16 200 1,221 543
57 Eisenberg, Melvin Aron University of California, Berkeley 6 14 127 1,751 377
58 Hamdani, Assaf Tel-Aviv University 8 6 296 360 704
59 Solomon, Steven M. University of California, Berkeley 9 8 341 206 599
60 Hemel, Daniel New York University 11 8 335 296 502
61 Pollman, Elizabeth University of Pennsylvania 7 4 345 137 598
62 Posner, Richard A. University of Chicago 7 14 130 1,767 245
63 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 243 1,202 168
64 Graetz, Michael Columbia University School of Law 7 16 178 1,490 234
65 Kastiel, Kobi Tel-Aviv University 8 4 296 106 842
66 Ribstein, Larry E. 7 22 95 1,660 345
67 Shaviro, Daniel N. New York University 8 19 175 1,189 340
68 Tallarita, Roberto Harvard University 3 1 308 1 726
69 Resnik, Judith Yale University 5 4 194 1,224 199
70 Monaghan, Henry P. 2 4 208 1,226 103
71 Cox, James D. Duke University 6 22 116 1,527 279
72 Griffith, Sean J. Fordham University 9 10 248 486 521
73 Waldman, Ari Ezra University of California, Irvine 3 1 65 13 1,924
74 Richards, Neil Michael Washington University 5 4 301 235 471
75 Sale, Hillary A. Georgetown University 9 14 208 855 375
76 Harper Ho, Virginia City University of Hong Kong 8 4 255 95 819
77 Carlson, David Gray Yeshiva University 5 22 117 1,250 491
78 Lobel, Orly University of San Diego 5 5 196 732 546
79 Barnett, Randy E. Georgetown University 6 15 222 829 278
80 Allen, Hilary J. American University 9 6 221 120 915
81 Strine, Leo E. Jr. Delaware Supreme Court 8 10 234 660 356
82 Bernstein, Lisa University of Chicago 6 5 154 1,226 261
83 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 16 233 686 322
84 Fairfax, Lisa M. University of Pennsylvania 9 12 241 378 548
85 Yadav , Yesha Vanderbilt University 7 7 207 197 894
86 Levmore, Saul University of Chicago 6 16 115 1,300 377
87 Lubben, Stephen J. Seton Hall University 8 16 188 617 605
88 Countryman, Vern 4 20 58 1,872 136
89 Keay, Andrew 4 5 64 115 1,695
90 Partnoy, Frank University of California, Berkeley 8 13 138 796 674
91 Hirst, Scott Paul Boston University 7 5 327 135 278
92 Seligman, Joel Washington University 6 19 106 1,357 328
93 Klein, Benjamin University of California, Los Angeles 4 7 159 1,200 182
94 Kalven, Harry Jr. 4 5 99 1,597 127
95 Pritchard, A. C. 8 16 175 980 269
96 Wilmarth, Arthur E. Jr. George Washington University 9 13 163 781 509
97 Pasquale, Frank A. Cornell University 5 6 248 305 498
98 Mather, Lynn 1 1 3 26 2,047
99 Casey, Anthony J. University of Chicago 11 8 262 252 445
100 Brummer, Chris J. Georgetown University 7 6 217 298 619