HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: November 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Coffee, John C. Jr. Columbia University School of Law 16 34 766 5,968 1,700
2 Bebchuk, Lucian Arye Harvard University 16 27 1,217 3,325 1,803
3 Fischel, Daniel R. University of Chicago 12 25 602 6,683 1,521
4 Gilson, Ronald J. Columbia University School of Law 14 23 795 4,042 1,210
5 Fisch, Jill E. University of Pennsylvania 17 28 954 1,939 1,651
6 Schwarcz, Steven L. Duke University 11 28 593 2,410 2,632
7 Easterbrook, Frank H. University of Chicago 8 12 448 4,318 1,066
8 Langevoort, Donald C. Georgetown University 13 34 573 3,468 953
9 Macey, Jonathan Yale University 11 33 427 3,227 1,718
10 Baird, Douglas G. University of Chicago 14 29 590 3,120 972
11 Kraakman, Reinier Harvard University 9 15 425 3,296 1,082
12 Gordon, Jeffrey N. Columbia University School of Law 10 16 594 2,384 778
13 Scott, Robert E. Columbia University School of Law 12 20 475 2,903 716
14 LoPucki, Lynn M. University of Florida 11 28 390 3,006 924
15 Kahan, Marcel New York University 13 23 564 1,984 816
16 Stout, Lynn A. 11 20 487 2,571 578
17 Choi, Stephen New York University 12 24 484 2,139 837
18 Jackson, Thomas H. University of Rochester 8 19 294 3,172 447
19 Levitin, Adam J. Georgetown University 14 18 530 902 1,284
20 Hansmann, Henry B. Yale University 8 14 335 2,022 1,070
21 Skeel, David Arthur Jr. University of Pennsylvania 11 23 426 1,688 936
22 Avi-Yonah, Reuven S. University of Michigan 12 15 449 924 1,531
23 Schwartz, Alan Yale University 11 22 311 2,683 447
24 Schauer, Frederick 13 15 438 1,771 690
25 Lemley, Mark Alan Stanford University 11 10 370 2,062 734
26 Warren, Elizabeth Harvard University 8 30 307 2,537 576
27 Arner, Douglas Wayne University of Hong Kong 9 8 261 166 2,918
28 Romano, Roberta Yale University 11 17 339 2,133 487
29 Roe, Mark Harvard University 12 19 320 1,825 757
30 Posner, Eric A. University of Chicago 11 17 493 1,108 578
31 Gulati, Mitu University of Virginia 11 18 402 1,480 638
32 Rock, Edward B. New York University 12 14 450 1,293 503
33 Surrey, Stanley S. 7 28 175 2,760 294
34 Westbrook, Jay Lawrence 9 26 236 2,025 702
35 Thompson, Robert B. Georgetown University 11 21 362 1,614 457
36 Bratton, William Wilson University of Pennsylvania 11 20 330 1,501 719
37 Blair, Margaret M. Vanderbilt University 6 8 394 1,497 409
38 Buckley, Ross P. 9 8 230 205 2,442
39 Rasmussen, Robert Kenneth University of Southern California 9 22 322 1,640 541
40 Trautman, Lawrence J. 14 9 443 186 1,347
41 Omarova, Saule University of Pennsylvania 13 13 449 485 864
42 Thomas, Randall S. Vanderbilt University 10 22 309 1,306 643
43 Bainbridge, Stephen M. University of California, Los Angeles 11 18 316 1,273 640
44 Epstein, Richard A. New York University 6 20 205 1,935 522
45 Ayres, Ian Yale University 8 18 299 1,495 386
46 Kagan, Elena U.S. Supreme Court 1 1 418 1,034 251
47 Eisenberg, Melvin Aron University of California, Berkeley 7 16 190 1,809 490
48 Miller, Geoffrey Parsons New York University 8 24 215 1,677 463
49 Weisbach, David A. University of Chicago 9 15 270 1,043 771
50 Radin, Margaret Jane University of Toronto 4 5 235 1,447 494
51 Eskridge, William Yale University 5 8 196 1,971 159
52 Briffault, Richard Columbia University School of Law 6 21 181 1,453 720
53 Zaring, David 13 15 326 647 769
54 Fox, Merritt B. Columbia University School of Law 10 18 289 1,035 572
55 Fried, Jesse Harvard University 7 16 229 1,177 628
56 Bittker, Boris I. Yale University 4 21 96 2,180 245
57 Sunstein, Cass Harvard University 8 14 208 1,110 729
58 Posner, Richard A. University of Chicago 9 14 171 1,747 266
59 Hemel, Daniel New York University 10 7 392 220 644
60 Solomon, Steven M. University of California, Berkeley 10 4 404 133 658
61 Ribstein, Larry E. 8 22 129 1,638 428
62 Graetz, Michael Columbia University School of Law 8 16 200 1,456 251
63 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 267 1,168 178
64 Hamdani, Assaf Tel-Aviv University 8 5 331 299 686
65 Griffith, Sean J. Fordham University 10 9 314 415 607
66 Pollman, Elizabeth University of Pennsylvania 7 3 353 95 688
67 Kobi Kastiel Tel-Aviv University 8 4 327 54 839
68 Cox, James D. Duke University 7 22 154 1,472 288
69 Shaviro, Daniel N. New York University 8 19 196 1,161 364
70 Sale, Hillary A. Georgetown University 10 13 242 816 461
71 Strine, Leo E. Jr. Delaware Supreme Court 9 10 283 649 375
72 Carlson, David Gray Yeshiva University 6 21 138 1,223 533
73 Fairfax, Lisa M. University of Pennsylvania 10 11 266 355 728
74 Monaghan, Henry P. 2 4 223 1,197 132
75 Lubben, Stephen J. Seton Hall University 8 15 224 571 706
76 Resnik, Judith Yale University 5 4 207 1,191 191
77 Harper Ho, Virginia City University of Hong Kong 8 4 266 80 964
78 Lobel, Orly University of San Diego 5 4 220 698 589
79 Yadav , Yesha Vanderbilt University 8 7 238 149 1,008
80 Barnett, Randy E. Georgetown University 6 15 249 789 314
81 Seligman, Joel Washington University 7 19 121 1,338 400
82 Allen, Hilary J. American University 9 5 247 79 1,003
83 Richards, Neil Michael Washington University 5 3 321 199 512
84 Countryman, Vern 4 20 70 1,855 135
85 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 15 260 635 373
86 Pritchard, A. C. 9 16 215 935 300
87 Levmore, Saul University of Chicago 6 16 130 1,277 389
88 Partnoy, Frank University of California, Berkeley 8 12 161 766 724
89 Hirst, Scott Paul Boston University 7 3 380 69 310
90 Pasquale, Frank A. Cornell University 5 5 302 241 529
91 Bernstein, Lisa University of Chicago 6 5 180 1,192 205
92 Wilmarth, Arthur E. Jr. George Washington University 9 13 190 742 576
93 Redish, Martin H. Northwestern University 8 14 141 1,330 244
94 Kalven, Harry Jr. 4 5 109 1,580 164
95 Pound, Roscoe 5 15 66 1,628 321
96 Klein, Benjamin University of California, Los Angeles 4 6 179 1,164 200
97 Franck, Susan American University 6 10 183 773 542
98 Mann, Ronald J. Columbia University School of Law 7 19 164 1,086 309
99 Janger, Edward J. Brooklyn Law School 9 11 262 485 410
100 Keay, Andrew 4 5 69 108 1,740