HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: January 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Crenshaw, Kimberle Williams Columbia University School of Law 5 6 921 2,642 11,116
2 Citron, Danielle Keats University of Virginia 16 11 1,401 771 3,616
3 Stuntz, William J. 16 27 968 4,571 1,265
4 Garrett, Brandon L. Duke University 18 17 970 1,528 3,051
5 Kerr, Orin S. Stanford University 17 20 941 3,043 1,308
6 Robinson, Paul H. University of Pennsylvania 16 30 763 3,466 1,712
7 Sunstein, Cass Harvard University 11 23 733 3,781 1,482
8 Roberts, Dorothy E. University of Pennsylvania 12 17 1,032 1,813 1,733
9 Kahan, Dan Michael Yale University 13 30 600 4,541 939
10 Slobogin, Christopher Vanderbilt University 16 27 719 2,643 1,668
11 Alschuler, Albert W. University of Chicago 14 27 547 3,809 1,134
12 Schwartz, Joanna C. University of California, Los Angeles 16 8 1,125 343 1,158
13 Coase, R. H. 3 4 388 4,353 823
14 Tyler, Tom Richard Yale University 12 20 501 1,383 2,603
15 Cullen, Francis T. 8 10 193 501 4,667
16 Barkow, Rachel E. New York University 15 18 777 1,534 908
17 Leo, Richard A. University of San Francisco 11 20 340 1,806 2,432
18 Fagan, Jeffrey Columbia University School of Law 11 19 426 1,257 2,430
19 Bibas, Stephanos University of Pennsylvania 13 23 593 1,846 1,076
20 Wright, Ronald F. Wake Forest University 15 22 650 1,648 879
21 Green, Bruce A. Fordham University 12 22 598 1,492 1,238
22 Schulhofer, Stephen J. New York University 10 26 289 2,919 1,250
23 Imwinkelried, Edward J. University of California, Davis 9 25 377 2,551 837
24 Hart, H. L. A. University of Oxford 3 6 265 1,723 2,168
25 Steiker, Carol Susan Harvard University 9 19 351 1,858 1,550
26 Carbado, Devon W. New York University 10 11 654 892 993
27 Farrington, David P. 5 7 67 192 4,410
28 Ferguson, Andrew Guthrie George Washington University 14 12 619 481 1,476
29 Tonry, Michael H. University of Minnesota 9 18 228 863 2,933
30 Mayson, Sandra G. University of Pennsylvania 10 5 726 139 1,203
31 Sklansky, David Alan 14 17 504 1,348 899
32 Capers, I. Bennett Fordham University 11 10 607 398 1,321
33 Coffee, John C. Jr. Columbia University School of Law 8 15 333 2,528 539
34 Fuller, L. L. 4 7 247 2,017 1,435
35 Butler, Paul Georgetown University 11 12 572 955 790
36 Posner, Richard A. University of Chicago 8 20 298 2,379 708
37 Friedman, Barry New York University 11 13 485 768 1,336
38 Feld, Barry C. University of Minnesota 9 23 220 2,002 1,407
39 Perlin, Michael L. 11 20 437 1,339 1,005
40 Cassell, Paul G. University of Utah 11 23 333 1,742 1,090
41 Bellin, Jeffrey Vanderbilt University 13 11 602 376 1,119
42 Allen, Ronald J. Northwestern University 10 27 299 2,110 879
43 McLeod, Allegra Georgetown University 8 6 586 257 1,269
44 Meares, Tracey Louise Yale University 12 20 390 1,461 1,016
45 Amar, Akhil Reed Yale University 8 17 314 2,362 517
46 Barnett, Randy E. Georgetown University 10 19 399 1,756 622
47 Akbar, Amna University of Minnesota 6 3 711 91 670
48 Cover, Robert M. Yale University 5 6 267 1,843 1,079
49 Bagaric, Mirko 8 8 225 234 2,766
50 Simonson, Jocelyn Brooklyn Law School 8 7 677 212 629
51 Bassiouni, M. Cherif DePaul University 5 26 132 1,897 1,510
52 Gross, Samuel R. University of Michigan 9 16 216 1,957 1,054
53 Chesney, Robert M. University of Texas at Austin 5 10 326 529 1,846
54 Stumpf, Juliet Lewis & Clark Law School 7 9 324 753 1,638
55 Rushin, Stephen Michael Loyola University Chicago 12 9 452 254 1,482
56 Johnson, Kevin R. University of California, Davis 10 23 295 1,558 978
57 Chin, Gabriel J. University of California, Davis 10 14 411 1,008 870
58 Levin, Benjamin Washington University 12 7 552 101 1,065
59 Natapoff, Alexandra Harvard University 11 10 528 673 610
60 MacKinnon, Catharine A. University of Michigan 7 16 151 845 2,190
61 Delgado, Richard Seattle University 7 17 234 1,915 755
62 Hessick, Carissa Byrne University of North Carolina at Chapel Hill 12 14 469 529 935
63 Haney, Craig 9 19 215 958 1,699
64 Easterbrook, Frank H. University of Chicago 7 12 313 1,833 372
65 Morse, Stephen J. University of Pennsylvania 8 23 191 1,564 1,187
66 Baughman, Shima Baradaran Brigham Young University Law School 14 10 438 300 1,207
67 Rachlinski, Jeffrey J. Cornell University 8 14 277 1,544 784
68 Morgan, Edmund M. Yale University 4 26 70 3,063 318
69 Kamisar, Yale 6 30 129 2,822 259
70 Franks, Mary Anne George Washington University 9 6 409 282 1,332
71 Johnson, Sheri Lynn Cornell University 9 18 277 1,536 745
72 Zagaris, Bruce 3 13 61 353 2,897
73 Macey, Jonathan Yale University 9 19 267 1,837 489
74 Braithwaite, John 7 13 153 642 2,109
75 Amsterdam, Anthony G. New York University 5 11 160 2,595 205
76 Gruber, Marisa Aya University of Southern California 12 13 375 538 1,130
77 Chemerinsky, Erwin University of California, Berkeley 9 19 347 1,085 698
78 Fallon, Richard Henry Jr. Harvard University 7 7 435 988 367
79 Posner, Eric A. University of Chicago 10 16 269 1,305 835
80 Piquero, Alex R. 6 6 111 196 2,627
81 Bandes, Susan A. DePaul University 9 16 243 1,093 1,137
82 Scott, Elizabeth S. Columbia University School of Law 10 14 330 889 913
83 Levinson, Justin D. University of Hawai'i at Manoa 10 9 348 481 1,216
84 Saks, Michael Arizona State University 8 23 152 2,036 647
85 Fletcher, George P. Columbia University School of Law 7 24 173 2,011 551
86 Huq, Aziz Z. University of Chicago 12 12 427 393 886
87 Brown, Darryl University of Virginia 10 16 321 899 878
88 Balkin, Jack M. Yale University 6 12 246 1,509 658
89 Richardson, L. Song University of California, Irvine 13 11 449 494 651
90 Swire, Peter P. 5 9 59 286 2,691
91 Shavell, Steven Harvard University 7 16 264 1,783 252
92 Stevenson, Megan University of Virginia 8 4 454 105 944
93 Appleman, Laura I. Willamette University College of Law 10 6 276 208 1,683
94 Tribe, Laurence Henry Harvard University 8 14 173 2,256 222
95 Findley, Keith A. University of Wisconsin-Madison 8 11 188 674 1,612
96 Eisenberg, Theodore 7 22 222 1,771 396
97 Roach, Kent University of Toronto 6 12 132 543 1,987
98 Fischel, Daniel R. University of Chicago 7 10 228 1,817 310
99 Denno, Deborah W. Fordham University 8 19 205 1,003 1,160
100 Giannelli, Paul C. Case Western Reserve University 6 16 127 1,712 843