HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: November 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Scott, Robert E. Columbia University School of Law 18 23 973 3,799 1,861
2 Schwartz, Alan Yale University 12 21 547 2,268 1,361
3 Eisenberg, Melvin Aron University of California, Berkeley 11 21 298 2,366 1,337
4 Ayres, Ian Yale University 9 14 440 2,223 769
5 Posner, Richard A. University of Chicago 9 14 310 2,508 680
6 Kennedy, Duncan Harvard University 4 3 266 2,629 425
7 Macneil, Ian R. 6 14 181 2,096 881
8 Barnett, Randy E. Georgetown University 6 14 360 1,376 522
9 Fuller, L. L. 3 5 170 2,081 422
10 Farnsworth, E. Allan 6 19 101 2,177 603
11 Ben-Shahar, Omri University of Chicago 12 16 333 641 755
12 Hillman, Robert A. Cornell University 6 17 190 1,461 524
13 Korobkin, Russell B. University of California, Los Angeles 7 13 205 1,412 469
14 Gertner, Robert 3 3 181 1,596 222
15 Lemley, Mark Alan Stanford University 8 8 199 1,217 442
16 Kaplow, Louis Harvard University 1 1 274 1,097 104
17 Solum, Lawrence B. University of Virginia 5 3 373 342 242
18 Marotta-Wurgler, Florencia New York University 8 7 346 319 376
19 Horton, David O. University of California, Davis 10 11 278 347 671
20 Klausner, Michael Stanford University 5 5 204 1,138 241
21 Kessler, Friedrich Yale University 3 8 110 1,675 128
22 Gilson, Ronald J. Columbia University School of Law 7 9 252 740 326
23 Corbin, Arthur L. Yale University 4 20 55 1,553 468
24 Goetz, Charles J. 4 5 120 1,445 230
25 Bainbridge, Stephen M. University of California, Los Angeles 4 4 236 680 378
26 Craswell, Richard Stanford University 7 13 121 1,236 372
27 Leff, Arthur Allen 3 5 98 1,615 86
28 Posner, Eric A. University of Chicago 9 11 194 734 453
29 Epstein, Richard A. New York University 6 13 118 1,189 387
30 Balkin, Jack M. Yale University 4 4 307 247 335
31 Perdue, William R. Jr. 2 2 90 1,397 291
32 Gulati, Mitu University of Virginia 10 12 241 472 414
33 Becher, Shmuel I. 10 5 266 161 528
34 Triantis, George Gregory Stanford University 8 13 209 583 324
35 DiMatteo, Larry A. University of Florida 5 13 117 524 826
36 Bebchuk, Lucian Arye Harvard University 7 11 165 919 196
37 Eisenberg, Theodore 7 13 176 865 145
38 Citron, Danielle Keats University of Virginia 3 1 238 11 661
39 Schwartz, Joanna C. University of California, Los Angeles 4 4 285 148 286
40 Drahozal, Christopher R. University of Kansas 8 13 163 631 361
41 Smith, Henry E. Harvard University 5 4 183 570 271
42 Hoffman, David A. University of Pennsylvania 9 5 234 98 455
43 Llewellyn, K. N. 3 10 54 1,354 118
44 Miller, Geoffrey Parsons New York University 7 14 156 699 225
45 Ribstein, Larry E. 7 15 89 915 340
46 Feinman, Jay Rutgers University 5 13 74 800 501
47 Rose, Carol M. Yale University 3 5 133 864 122
48 Merrill, Thomas W. Columbia University School of Law 4 5 150 554 253
49 Bar-Gill, Oren Harvard University 7 9 139 399 421
50 Lobel, Orly University of San Diego 7 3 213 125 304
51 Wilkinson-Ryan, Tess University of Pennsylvania 7 8 183 201 352
52 Smith, D. Gordon Brigham Young University 5 8 137 455 317
53 Strine, Leo E. Jr. Delaware Supreme Court 7 6 165 424 181
54 Klein, Benjamin University of California, Los Angeles 4 9 63 898 226
55 Sabel, Charles F. Columbia University School of Law 4 5 181 290 232
56 Coyle, John F. University of North Carolina at Chapel Hill 8 6 192 82 361
57 Bratton, William Wilson University of Pennsylvania 4 8 100 632 271
58 Bishara, Norman D. 8 7 179 162 290
59 Porat, Ariel Tel-Aviv University 6 9 159 262 285
60 Macaulay, Stewart University of Wisconsin-Madison 5 14 78 792 167
61 Speidel, Richard E. 3 18 38 1,008 152
62 Choi, Stephen New York University 8 7 156 246 303
63 Kahan, Marcel New York University 4 5 113 627 147
64 Schlag, Pierre J. University of Colorado Boulder 2 2 135 495 144
65 Rakoff, Todd D. Harvard University 4 7 111 562 152
66 Resnik, Judith Yale University 2 3 170 279 112
67 Arnow-Richman, Rachel S. University of Florida 9 9 159 234 178
68 Gilmore, Grant 3 8 36 856 184
69 Benoliel, Uri 6 4 155 40 386
70 Singer, Joseph William Harvard University 3 5 92 632 117
71 Murray, John E. Jr. 3 18 31 868 174
72 Burton, Steven J. University of Iowa 3 8 50 826 105
73 Priest, George L. 2 4 57 822 77
74 Pozen, David E. Columbia University School of Law 2 1 193 52 153
75 Ferrari, Franco New York University 3 9 22 279 774
76 Shanor, Amanda 3 2 193 138 49
77 Patterson, Edwin W. 3 12 31 820 181
78 Scott, Elizabeth S. Columbia University School of Law 4 4 98 510 153
79 McConnell, Michael William Stanford University 2 2 93 661 34
80 Pound, Roscoe 2 6 39 885 74
81 Summers, Robert S. 2 4 33 877 100
82 Merges, Robert P. University of California, Berkeley 3 3 77 594 155
83 Bodie, Matthew T. University of Minnesota 5 3 100 60 554
84 Slawson, W. David 4 8 60 723 95
85 Gillette, Clayton P. New York University 5 11 75 573 151
86 Perillo, Joseph M. 4 10 56 561 258
87 Langbein, John H. Yale University 3 4 81 442 249
88 Calo, Ryan University of Washington 2 1 147 101 253
89 Klass, Gregory M. Georgetown University 6 7 98 143 440
90 Radin, Margaret Jane University of Toronto 6 8 109 400 124
91 Baird, Douglas G. University of Chicago 4 7 91 494 113
92 Williston, Samuel 2 13 21 798 160
93 Ellickson, Robert C. Yale University 3 4 59 635 127
94 Rustad, Michael L. Suffolk University 5 6 115 90 363
95 Cooter, Robert D. University of California, Berkeley 4 5 47 536 256
96 Shiffrin, Seana University of California, Los Angeles 5 5 98 300 228
97 Pollman, Elizabeth University of Pennsylvania 4 2 140 4 303
98 Winter, Ralph K. Jr. 1 1 61 673 46
99 DeMott, Deborah A. Duke University 4 8 66 534 145
100 Emerson, Robert W. 7 8 111 182 256