HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: May 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 23 38 1,708 6,088 3,041
2 Coffee, John C. Jr. Columbia University School of Law 14 33 558 6,315 1,394
3 Easterbrook, Frank H. University of Chicago 13 24 596 6,308 1,091
4 Bainbridge, Stephen M. University of California, Los Angeles 17 29 804 3,675 1,877
5 Hovenkamp, Herbert University of Pennsylvania 17 29 951 2,813 1,806
6 Posner, Richard A. University of Chicago 12 27 550 5,335 1,206
7 Kraakman, Reinier Harvard University 11 20 614 4,085 1,979
8 Fischel, Daniel R. University of Chicago 12 21 402 5,830 995
9 Hansmann, Henry B. Yale University 12 20 614 3,247 2,216
10 Fisch, Jill E. University of Pennsylvania 17 21 907 1,456 1,380
11 Pollman, Elizabeth University of Pennsylvania 14 8 791 300 2,538
12 Lemley, Mark Alan Stanford University 14 21 586 2,760 1,332
13 Strine, Leo E. Jr. Delaware Supreme Court 17 19 839 1,559 938
14 Macey, Jonathan Yale University 11 29 438 3,151 1,390
15 Gilson, Ronald J. Columbia University School of Law 13 24 551 3,166 783
16 Sunstein, Cass Harvard University 12 18 531 3,268 666
17 Stout, Lynn A. 10 21 590 2,727 809
18 Black, Bernard Northwestern University 10 24 341 3,217 745
19 Roe, Mark Harvard University 12 23 406 2,686 678
20 Goodrich, Leland M. 1 1 552 2,600 46
21 Khan, Lina Columbia University School of Law 6 5 731 247 1,190
22 Bratton, William Wilson University of Pennsylvania 11 24 354 2,752 826
23 Romano, Roberta Yale University 11 20 358 3,074 459
24 Rock, Edward B. New York University 14 20 525 1,869 672
25 Ribstein, Larry E. 8 34 224 3,445 775
26 Thompson, Robert B. Georgetown University 10 25 377 2,327 988
27 Kahan, Marcel New York University 14 22 510 1,619 751
28 Fiss, Owen M. Yale University 3 8 213 2,795 1,076
29 Blair, Margaret M. Vanderbilt University 7 13 439 1,730 657
30 Lande, Robert H. 11 22 409 1,844 613
31 Strauss, Peter L. Columbia University School of Law 9 13 345 2,521 284
32 Gordon, Jeffrey N. Columbia University School of Law 8 15 432 1,675 517
33 Eisenberg, Melvin Aron University of California, Berkeley 9 21 210 2,628 716
34 Posner, Eric A. University of Chicago 12 14 476 848 964
35 Salop, Steven C. 11 16 372 1,594 678
36 Scott, Robert E. Columbia University School of Law 9 17 280 2,114 491
37 Pierce, Richard J. Jr. George Washington University 9 24 256 2,340 284
38 Tallarita, Roberto Harvard University 8 1 451 3 1,345
39 Fuller, L. L. 2 2 237 2,246 414
40 Merrill, Thomas W. Columbia University School of Law 9 11 353 1,696 303
41 Handler, Milton 4 30 103 3,284 115
42 Kovacic, William E. George Washington University 9 20 325 1,370 640
43 Langevoort, Donald C. Georgetown University 9 21 272 1,670 539
44 Bressman, Lisa Schultz Vanderbilt University 9 8 361 1,451 269
45 Crane, Daniel A. University of Michigan 13 15 389 739 747
46 Baker, Jonathan B. American University 12 19 349 966 744
47 Kastiel, Kobi Tel-Aviv University 12 6 407 140 1,161
48 Miller, Geoffrey Parsons New York University 8 20 207 2,114 384
49 Thomas, Randall S. Vanderbilt University 10 22 314 1,283 550
50 Hamdani, Assaf Tel-Aviv University 11 10 413 656 592
51 Keay, Andrew 6 8 98 165 2,550
52 Lund, Dorothy Shapiro Columbia University School of Law 8 3 466 82 769
53 Leslie, Christopher R. University of California, Irvine 11 14 307 743 945
54 Schauer, Frederick 6 11 285 1,455 419
55 Landes, William M. University of Chicago 6 9 194 1,772 584
56 Turner, Donald F. 5 15 101 2,707 147
57 Bundy, Harvey H. 1 1 246 2,021 19
58 Armour, John 9 12 238 572 1,317
59 Fairfax, Lisa M. University of Pennsylvania 12 14 346 719 501
60 Carrier, Michael Rutgers University 10 12 328 637 661
61 Nili, Yaron G. Duke University 12 6 337 120 1,058
62 Baird, Douglas G. University of Chicago 8 17 208 1,617 349
63 LoPucki, Lynn M. University of Florida 8 17 177 1,601 501
64 Elhauge, Einer Richard Harvard University 8 11 336 878 318
65 Solomon, Steven M. University of California, Berkeley 12 7 395 248 548
66 Brudney, Victor 6 17 97 2,264 221
67 Sokol, D. Daniel University of Southern California 9 15 257 516 857
68 Klein, Benjamin University of California, Los Angeles 5 13 189 1,581 251
69 Griffith, Sean J. Fordham University 12 11 282 701 558
70 Schwarcz, Steven L. Duke University 7 16 192 1,015 711
71 Fox, Eleanor M. New York University 6 20 140 1,603 418
72 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 5 10 148 1,865 152
73 Skeel, David Arthur Jr. University of Pennsylvania 8 16 201 1,009 578
74 Crenshaw, Kimberle Williams Columbia University School of Law 2 2 253 1,198 162
75 Johnson, Lyman P.Q. University of St. Thomas 7 22 175 1,382 364
76 Trautman, Lawrence J. 12 9 312 217 706
77 Cary, William L. 2 13 105 2,073 92
78 Millon, David 9 18 173 1,156 515
79 Freeman, Jody Harvard University 7 9 238 1,132 217
80 Goshen, Zohar Columbia University School of Law 8 8 307 280 616
81 Harper Ho, Virginia City University of Hong Kong 8 6 287 171 803
82 Bodie, Matthew T. University of Minnesota 9 10 250 342 823
83 Arlen, Jennifer H. New York University 8 11 200 1,077 384
84 Scalia, Antonin U.S. Supreme Court 2 4 223 1,253 125
85 Choi, Stephen New York University 10 16 221 893 412
86 Dodd, E. Merrick Jr. 3 8 189 1,185 282
87 Stucke, Maurice Eitel University of Tennessee, Knoxville 8 13 231 565 605
88 Triantis, George Gregory Stanford University 7 16 222 888 356
89 Harris, Cheryl I. University of California, Los Angeles 1 1 279 607 333
90 DeMott, Deborah A. Duke University 7 17 145 1,163 488
91 Klausner, Michael Stanford University 7 8 189 1,005 405
92 Shapiro, Carl 9 14 249 612 443
93 Werden, Gregory J. 8 16 193 847 463
94 Priest, George L. 4 12 164 1,380 143
95 Stewart, Richard B. 3 8 128 1,409 284
96 Wachter, Michael L. University of Pennsylvania 9 15 215 924 268
97 Farber, Daniel A. University of California, Berkeley 6 14 180 1,185 214
98 Pitofsky, Robert 4 19 112 1,660 123
99 Hirst, Scott Paul Boston University 8 6 358 158 223
100 Walker, Christopher J. University of Michigan 8 8 314 283 325