HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: January 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 24 37 1,971 5,739 3,405
2 Coffee, John C. Jr. Columbia University School of Law 15 31 683 6,033 1,615
3 Easterbrook, Frank H. University of Chicago 13 24 713 6,169 1,218
4 Bainbridge, Stephen M. University of California, Los Angeles 18 26 946 3,471 2,031
5 Hovenkamp, Herbert University of Pennsylvania 18 28 1,075 2,617 2,009
6 Posner, Richard A. University of Chicago 13 27 640 5,190 1,296
7 Kraakman, Reinier Harvard University 11 20 746 3,911 1,729
8 Fischel, Daniel R. University of Chicago 12 21 484 5,711 1,198
9 Hansmann, Henry B. Yale University 12 20 722 3,091 2,021
10 Fisch, Jill E. University of Pennsylvania 19 19 992 1,302 1,675
11 Gilson, Ronald J. Columbia University School of Law 13 24 690 2,995 922
12 Macey, Jonathan Yale University 12 29 502 3,058 1,690
13 Stout, Lynn A. 12 20 726 2,533 926
14 Sunstein, Cass Harvard University 12 17 600 3,134 747
15 Strine, Leo E. Jr. Delaware Supreme Court 18 18 905 1,322 1,016
16 Pollman, Elizabeth University of Pennsylvania 12 6 736 225 2,845
17 Lemley, Mark Alan Stanford University 14 21 588 2,655 1,180
18 Black, Bernard Northwestern University 11 24 421 3,118 836
19 Ribstein, Larry E. 9 34 275 3,358 979
20 Roe, Mark Harvard University 13 23 480 2,587 727
21 Thompson, Robert B. Georgetown University 11 25 455 2,214 1,106
22 Rock, Edward B. New York University 14 20 615 1,776 742
23 Goodrich, Leland M. 1 1 625 2,481 31
24 Bratton, William Wilson University of Pennsylvania 12 23 438 2,266 937
25 Kahan, Marcel New York University 15 21 610 1,513 831
26 Khan, Lina Columbia University School of Law 6 4 798 123 1,250
27 Romano, Roberta Yale University 12 19 388 2,862 522
28 Fiss, Owen M. Yale University 3 8 257 2,736 1,166
29 Lande, Robert H. 12 22 475 1,755 729
30 Blair, Margaret M. Vanderbilt University 9 13 499 1,638 706
31 Gordon, Jeffrey N. Columbia University School of Law 9 15 519 1,568 627
32 Strauss, Peter L. Columbia University School of Law 9 13 403 2,443 316
33 Eisenberg, Melvin Aron University of California, Berkeley 9 21 271 2,552 791
34 Posner, Eric A. University of Chicago 12 12 528 756 1,152
35 Salop, Steven C. Georgetown University 13 15 446 1,502 743
36 Scott, Robert E. Columbia University School of Law 11 16 346 2,039 558
37 Kovacic, William E. George Washington University 10 20 401 1,255 722
38 Fuller, L. L. 2 2 283 2,188 400
39 Handler, Milton 4 30 120 3,278 119
40 Baker, Jonathan B. American University 12 18 432 861 928
41 Thomas, Randall S. Vanderbilt University 12 21 409 1,174 709
42 Pierce, Richard J. Jr. George Washington University 10 23 280 2,172 296
43 Merrill, Thomas W. Columbia University School of Law 10 10 377 1,641 321
44 Tallarita, Roberto Harvard University 8 1 435 1 1,521
45 Kastiel, Kobi Tel-Aviv University 11 5 447 76 1,361
46 Schauer, Frederick 8 11 325 1,529 532
47 Crane, Daniel A. University of Michigan 13 13 420 668 882
48 Hamdani, Assaf Tel-Aviv University 11 9 468 569 731
49 Langevoort, Donald C. Georgetown University 10 20 305 1,544 571
50 Miller, Geoffrey Parsons New York University 9 19 248 2,021 378
51 Bressman, Lisa Schultz Vanderbilt University 8 8 401 1,374 257
52 Landes, William M. University of Chicago 7 9 231 1,726 686
53 Turner, Donald F. 6 15 133 2,665 153
54 Lund, Dorothy Shapiro Columbia University School of Law 8 3 476 41 916
55 Carrier, Michael Rutgers University 11 13 413 578 660
56 Armour, John 9 12 268 525 1,368
57 Bundy, Harvey H. 1 1 263 1,967 13
58 LoPucki, Lynn M. University of Florida 9 17 199 1,563 618
59 Elhauge, Einer Richard Harvard University 8 10 401 793 397
60 Fairfax, Lisa M. University of Pennsylvania 12 14 356 684 692
61 Baird, Douglas G. University of Chicago 8 17 235 1,571 414
62 Sokol, D. Daniel University of Southern California 10 14 318 432 1,077
63 Griffith, Sean J. Fordham University 11 11 340 620 741
64 Nili, Yaron G. Duke University 12 6 367 75 1,105
65 Solomon, Steven M. University of California, Berkeley 11 5 442 172 658
66 Brudney, Victor 7 17 107 2,248 268
67 Leslie, Christopher R. University of California, Irvine 11 13 281 638 946
68 Schwarcz, Steven L. Duke University 8 16 235 945 832
69 Klein, Benjamin University of California, Los Angeles 5 13 215 1,539 333
70 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 6 10 183 1,816 166
71 Fox, Eleanor M. New York University 6 20 174 1,565 402
72 Stewart, Richard B. 5 9 195 1,609 256
73 Keay, Andrew 6 7 110 146 2,044
74 Johnson, Lyman P.Q. University of St. Thomas 9 22 221 1,325 381
75 Millon, David 10 18 209 1,112 635
76 Freeman, Jody Harvard University 7 9 287 1,070 238
77 Cary, William L. 2 13 121 2,055 88
78 Bodie, Matthew T. University of Minnesota 11 10 288 286 954
79 Skeel, David Arthur Jr. University of Pennsylvania 9 16 210 975 653
80 Trautman, Lawrence J. 13 8 345 175 756
81 Crenshaw, Kimberle Williams Columbia University School of Law 2 2 271 1,165 162
82 Stucke, Maurice Eitel University of Tennessee, Knoxville 8 13 276 498 722
83 Choi, Stephen New York University 11 15 258 837 460
84 Harper Ho, Virginia City University of Hong Kong 8 6 299 143 902
85 DeMott, Deborah A. Duke University 8 16 172 1,125 560
86 Dodd, E. Merrick Jr. 3 8 215 1,148 313
87 Goshen, Zohar Columbia University School of Law 8 7 345 214 578
88 Arlen, Jennifer H. New York University 9 11 224 1,031 370
89 Scalia, Antonin U.S. Supreme Court 2 4 243 1,216 117
90 Wachter, Michael L. University of Pennsylvania 10 15 273 851 295
91 Shapiro, Carl 10 13 289 556 499
92 Klausner, Michael Stanford University 7 8 225 956 426
93 Walker, Christopher J. University of Michigan 9 8 377 230 368
94 Triantis, George Gregory Stanford University 8 16 244 851 403
95 Schwartz, Alan Yale University 7 16 184 1,253 294
96 Werden, Gregory J. 9 16 226 800 500
97 Pitofsky, Robert 5 19 139 1,627 122
98 Avi-Yonah, Reuven S. University of Michigan 8 10 270 621 444
99 Farber, Daniel A. University of California, Berkeley 7 13 213 1,104 250
100 Pargendler, Mariana Harvard University 10 6 210 122 1,190