HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: March 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 22 38 1,653 6,089 3,276
2 Coffee, John C. Jr. Columbia University School of Law 13 33 529 6,313 1,535
3 Easterbrook, Frank H. University of Chicago 13 24 556 6,309 1,132
4 Bainbridge, Stephen M. University of California, Los Angeles 16 29 768 3,673 1,959
5 Hovenkamp, Herbert University of Pennsylvania 16 29 901 2,814 1,900
6 Posner, Richard A. University of Chicago 11 27 527 5,332 1,217
7 Kraakman, Reinier Harvard University 11 20 582 4,080 1,908
8 Fischel, Daniel R. University of Chicago 12 21 378 5,830 1,088
9 Hansmann, Henry B. Yale University 11 20 575 3,245 2,157
10 Fisch, Jill E. University of Pennsylvania 17 21 859 1,453 1,560
11 Strine, Leo E. Jr. Delaware Supreme Court 17 19 819 1,555 988
12 Lemley, Mark Alan Stanford University 14 21 545 2,686 1,363
13 Macey, Jonathan Yale University 11 29 420 3,153 1,553
14 Pollman, Elizabeth University of Pennsylvania 13 8 697 298 2,659
15 Gilson, Ronald J. Columbia University School of Law 13 24 529 3,166 852
16 Sunstein, Cass Harvard University 12 18 509 3,269 723
17 Stout, Lynn A. 10 20 562 2,700 874
18 Black, Bernard Northwestern University 10 24 328 3,217 797
19 Roe, Mark Harvard University 12 23 396 2,686 680
20 Bratton, William Wilson University of Pennsylvania 11 24 341 2,752 905
21 Ribstein, Larry E. 8 34 215 3,445 888
22 Goodrich, Leland M. 1 1 522 2,601 48
23 Khan, Lina Columbia University School of Law 6 5 699 244 1,206
24 Thompson, Robert B. Georgetown University 10 25 368 2,322 1,057
25 Romano, Roberta Yale University 11 20 347 3,075 483
26 Rock, Edward B. New York University 14 19 497 1,803 705
27 Kahan, Marcel New York University 14 22 486 1,622 789
28 Fiss, Owen M. Yale University 3 8 208 2,793 1,113
29 Blair, Margaret M. Vanderbilt University 7 13 416 1,730 704
30 Lande, Robert H. 11 22 396 1,840 678
31 Strauss, Peter L. Columbia University School of Law 9 13 337 2,520 304
32 Gordon, Jeffrey N. Columbia University School of Law 8 15 420 1,680 573
33 Posner, Eric A. University of Chicago 12 14 464 848 1,074
34 Eisenberg, Melvin Aron University of California, Berkeley 8 21 202 2,629 733
35 Salop, Steven C. Georgetown University 11 16 367 1,600 724
36 Scott, Robert E. Columbia University School of Law 9 17 274 2,114 530
37 Tallarita, Roberto Harvard University 8 1 440 3 1,435
38 Pierce, Richard J. Jr. George Washington University 9 24 249 2,340 293
39 Fuller, L. L. 2 2 229 2,246 408
40 Merrill, Thomas W. Columbia University School of Law 9 11 340 1,696 304
41 Kovacic, William E. George Washington University 9 20 317 1,370 715
42 Handler, Milton 4 30 95 3,285 118
43 Baker, Jonathan B. American University 11 19 342 972 841
44 Langevoort, Donald C. Georgetown University 9 21 264 1,673 594
45 Kastiel, Kobi Tel-Aviv University 12 6 393 140 1,280
46 Thomas, Randall S. Vanderbilt University 10 22 309 1,272 679
47 Crane, Daniel A. University of Michigan 13 15 368 739 808
48 Miller, Geoffrey Parsons New York University 8 20 201 2,116 389
49 Hamdani, Assaf Tel-Aviv University 11 10 396 655 671
50 Bressman, Lisa Schultz Vanderbilt University 8 8 331 1,451 246
51 Lund, Dorothy Shapiro Columbia University School of Law 8 3 441 82 847
52 Landes, William M. University of Chicago 6 9 188 1,772 631
53 Leslie, Christopher R. University of California, Irvine 11 14 291 741 997
54 Schauer, Frederick 6 11 268 1,456 441
55 Turner, Donald F. 5 15 99 2,706 135
56 Armour, John 9 12 226 571 1,354
57 Carrier, Michael Rutgers University 10 13 332 725 652
58 Bundy, Harvey H. 1 1 226 2,019 18
59 Fairfax, Lisa M. University of Pennsylvania 12 14 328 719 629
60 Nili, Yaron G. Duke University 12 6 334 119 1,047
61 LoPucki, Lynn M. University of Florida 8 17 165 1,600 577
62 Baird, Douglas G. University of Chicago 8 17 196 1,617 368
63 Elhauge, Einer Richard Harvard University 8 11 321 878 362
64 Solomon, Steven M. University of California, Berkeley 11 7 376 246 626
65 Brudney, Victor 6 17 94 2,265 251
66 Griffith, Sean J. Fordham University 11 11 270 699 693
67 Sokol, D. Daniel University of Southern California 9 15 245 516 988
68 Klein, Benjamin University of California, Los Angeles 5 13 185 1,581 311
69 Schwarcz, Steven L. Duke University 7 16 184 1,013 779
70 Stewart, Richard B. 5 9 168 1,641 251
71 Keay, Andrew 5 8 91 165 1,984
72 Fox, Eleanor M. New York University 6 20 138 1,602 419
73 Skeel, David Arthur Jr. University of Pennsylvania 8 16 183 1,009 713
74 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 4 10 140 1,865 161
75 Trautman, Lawrence J. 12 9 309 216 708
76 Millon, David 9 18 168 1,156 588
77 Crenshaw, Kimberle Williams Columbia University School of Law 2 2 242 1,198 161
78 Johnson, Lyman P.Q. University of St. Thomas 7 22 167 1,382 374
79 Cary, William L. 2 13 103 2,076 90
80 Bodie, Matthew T. University of Minnesota 9 10 236 341 921
81 Freeman, Jody Harvard University 7 9 230 1,132 216
82 Harper Ho, Virginia City University of Hong Kong 8 6 273 171 843
83 Goshen, Zohar Columbia University School of Law 8 8 294 280 601
84 Scalia, Antonin U.S. Supreme Court 2 4 215 1,252 126
85 Stucke, Maurice Eitel University of Tennessee, Knoxville 8 13 226 562 670
86 Choi, Stephen New York University 9 16 210 892 441
87 Arlen, Jennifer H. New York University 8 11 186 1,073 390
88 Dodd, E. Merrick Jr. 3 8 182 1,185 301
89 Harris, Cheryl I. University of California, Los Angeles 1 1 274 607 338
90 DeMott, Deborah A. Duke University 7 17 140 1,162 527
91 Shapiro, Carl 9 14 242 612 473
92 Triantis, George Gregory Stanford University 7 16 209 888 376
93 Priest, George L. 4 13 162 1,396 154
94 Klausner, Michael Stanford University 7 8 179 1,005 408
95 Werden, Gregory J. 7 16 189 845 487
96 Farber, Daniel A. University of California, Berkeley 6 14 177 1,185 233
97 Pargendler, Mariana Harvard University 10 7 191 143 1,083
98 Wachter, Michael L. University of Pennsylvania 9 15 208 924 282
99 Walker, Christopher J. University of Michigan 8 8 306 283 324
100 Pitofsky, Robert 4 19 108 1,660 124