HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: February 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 22 38 1,643 6,088 3,136
2 Coffee, John C. Jr. Columbia University School of Law 13 33 526 6,309 1,517
3 Easterbrook, Frank H. University of Chicago 13 24 549 6,304 1,077
4 Bainbridge, Stephen M. University of California, Los Angeles 16 29 762 3,674 1,898
5 Hovenkamp, Herbert University of Pennsylvania 16 29 894 2,812 1,847
6 Posner, Richard A. University of Chicago 11 27 514 5,327 1,178
7 Kraakman, Reinier Harvard University 11 20 580 4,083 1,641
8 Fischel, Daniel R. University of Chicago 12 21 373 5,828 1,071
9 Hansmann, Henry B. Yale University 11 20 569 3,247 1,896
10 Fisch, Jill E. University of Pennsylvania 17 21 848 1,454 1,555
11 Pollman, Elizabeth University of Pennsylvania 14 8 732 298 2,674
12 Strine, Leo E. Jr. Delaware Supreme Court 17 19 815 1,555 960
13 Macey, Jonathan Yale University 11 29 416 3,151 1,547
14 Lemley, Mark Alan Stanford University 14 21 534 2,685 1,257
15 Gilson, Ronald J. Columbia University School of Law 13 24 526 3,166 822
16 Sunstein, Cass Harvard University 12 18 503 3,268 701
17 Stout, Lynn A. 10 20 560 2,700 858
18 Black, Bernard Northwestern University 10 24 326 3,217 776
19 Roe, Mark Harvard University 12 23 394 2,686 667
20 Ribstein, Larry E. 7 34 210 3,444 924
21 Bratton, William Wilson University of Pennsylvania 11 24 340 2,752 854
22 Thompson, Robert B. Georgetown University 10 25 367 2,328 1,038
23 Romano, Roberta Yale University 11 20 346 3,074 489
24 Khan, Lina Columbia University School of Law 6 5 693 244 1,134
25 Goodrich, Leland M. 1 1 511 2,600 36
26 Rock, Edward B. New York University 14 19 492 1,801 656
27 Kahan, Marcel New York University 14 22 482 1,620 743
28 Fiss, Owen M. Yale University 3 8 204 2,795 1,121
29 Lande, Robert H. 11 22 396 1,840 681
30 Blair, Margaret M. Vanderbilt University 7 13 414 1,730 646
31 Gordon, Jeffrey N. Columbia University School of Law 9 15 426 1,685 612
32 Strauss, Peter L. Columbia University School of Law 9 13 333 2,520 298
33 Posner, Eric A. University of Chicago 11 14 453 848 1,092
34 Eisenberg, Melvin Aron University of California, Berkeley 8 21 196 2,629 739
35 Salop, Steven C. Georgetown University 11 16 364 1,596 697
36 Scott, Robert E. Columbia University School of Law 9 17 271 2,114 524
37 Tallarita, Roberto Harvard University 8 1 438 3 1,411
38 Pierce, Richard J. Jr. George Washington University 9 24 248 2,340 289
39 Fuller, L. L. 2 2 228 2,246 390
40 Merrill, Thomas W. Columbia University School of Law 9 11 334 1,695 299
41 Kovacic, William E. George Washington University 9 20 312 1,364 685
42 Handler, Milton 4 30 95 3,284 111
43 Baker, Jonathan B. American University 11 19 338 969 844
44 Kastiel, Kobi Tel-Aviv University 12 6 391 140 1,239
45 Thomas, Randall S. Vanderbilt University 10 22 308 1,280 670
46 Langevoort, Donald C. Georgetown University 9 21 262 1,672 568
47 Crane, Daniel A. University of Michigan 12 15 358 739 810
48 Hamdani, Assaf Tel-Aviv University 11 10 393 655 659
49 Miller, Geoffrey Parsons New York University 8 20 200 2,116 361
50 Bressman, Lisa Schultz Vanderbilt University 8 8 327 1,451 245
51 Lund, Dorothy Shapiro Columbia University School of Law 8 3 436 82 827
52 Landes, William M. University of Chicago 6 9 187 1,772 612
53 Schauer, Frederick 6 11 264 1,455 427
54 Leslie, Christopher R. University of California, Irvine 10 14 286 741 922
55 Turner, Donald F. 5 15 96 2,702 132
56 Carrier, Michael Rutgers University 10 13 331 725 606
57 Fairfax, Lisa M. University of Pennsylvania 12 14 326 719 633
58 Armour, John 9 12 225 571 1,273
59 Bundy, Harvey H. 1 1 222 2,012 13
60 LoPucki, Lynn M. University of Florida 8 17 169 1,664 561
61 Nili, Yaron G. Duke University 12 6 330 119 1,020
62 Baird, Douglas G. University of Chicago 8 17 196 1,617 382
63 Elhauge, Einer Richard Harvard University 8 11 319 878 371
64 Solomon, Steven M. University of California, Berkeley 11 7 371 247 619
65 Brudney, Victor 6 17 91 2,265 244
66 Griffith, Sean J. Fordham University 11 11 266 700 690
67 Sokol, D. Daniel University of Southern California 9 15 239 516 985
68 Klein, Benjamin University of California, Los Angeles 5 14 181 1,601 319
69 Schwarcz, Steven L. Duke University 7 16 185 1,014 780
70 Keay, Andrew 5 8 91 165 1,904
71 Stewart, Richard B. 5 9 165 1,641 244
72 Skeel, David Arthur Jr. University of Pennsylvania 8 16 182 1,009 678
73 Trautman, Lawrence J. 12 9 309 216 702
74 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 4 10 139 1,865 154
75 Millon, David 9 18 168 1,156 592
76 Fox, Eleanor M. New York University 6 20 138 1,602 363
77 Johnson, Lyman P.Q. University of St. Thomas 7 22 167 1,382 360
78 Bodie, Matthew T. University of Minnesota 9 10 235 341 903
79 Crenshaw, Kimberle Williams Columbia University School of Law 2 2 238 1,198 147
80 Cary, William L. 2 13 101 2,076 74
81 Harper Ho, Virginia City University of Hong Kong 8 6 273 171 830
82 Freeman, Jody Harvard University 7 9 228 1,131 216
83 Scalia, Antonin U.S. Supreme Court 2 4 214 1,253 111
84 Stucke, Maurice Eitel University of Tennessee, Knoxville 8 13 218 562 675
85 Goshen, Zohar Columbia University School of Law 8 8 287 280 549
86 Choi, Stephen New York University 9 16 205 892 429
87 Dodd, E. Merrick Jr. 3 8 181 1,185 296
88 Arlen, Jennifer H. New York University 8 11 185 1,074 354
89 Shapiro, Carl 9 14 239 612 465
90 DeMott, Deborah A. Duke University 7 17 137 1,162 512
91 Pargendler, Mariana Harvard University 10 7 190 143 1,104
92 Klausner, Michael Stanford University 7 8 178 1,005 402
93 Harris, Cheryl I. University of California, Los Angeles 1 1 266 607 288
94 Triantis, George Gregory Stanford University 7 16 203 888 348
95 Farber, Daniel A. University of California, Berkeley 6 14 174 1,186 238
96 Werden, Gregory J. 7 16 186 842 470
97 Wachter, Michael L. University of Pennsylvania 9 15 207 924 266
98 Priest, George L. 4 12 154 1,380 145
99 Walker, Christopher J. University of Michigan 8 8 304 283 320
100 Vermeule, Adrian Harvard University 9 9 249 537 369