HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: March 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Sunstein, Cass Harvard University 19 36 1,351 6,507 1,662
2 Walker, Christopher J. University of Michigan 18 15 968 607 847
3 Metzger, Gillian E. Columbia University School of Law 12 13 823 1,418 615
4 Merrill, Thomas W. Columbia University School of Law 12 15 604 2,580 639
5 Vermeule, Adrian Harvard University 15 18 693 1,511 702
6 Freeman, Jody Harvard University 10 9 563 1,959 672
7 Hickman, Kristin E. University of Minnesota 14 12 614 1,466 467
8 Strauss, Peter L. Columbia University School of Law 10 19 382 2,819 390
9 Coglianese, Cary University of Pennsylvania 12 14 509 895 1,185
10 Revesz, Richard L. New York University 11 12 484 1,327 632
11 Stewart, Richard B. 8 14 270 2,542 519
12 Posner, Eric A. University of Chicago 10 14 463 1,107 605
13 Eskridge, William Yale University 7 8 373 1,732 264
14 Bagley, Nicholas University of Michigan 6 6 564 400 283
15 Kagan, Elena U.S. Supreme Court 2 2 394 1,361 286
16 Bressman, Lisa Schultz Vanderbilt University 11 11 339 1,568 325
17 Lawson, Gary Steven University of Florida 9 10 408 1,074 323
18 Pierce, Richard J. Jr. George Washington University 9 20 266 1,907 313
19 Manning, John F. Harvard University 7 8 372 1,293 242
20 Mashaw, Jerry L. Yale University 9 15 275 1,268 354
21 Nielson, Aaron University of Texas at Austin 12 8 428 172 499
22 Reich, Charles A. 1 1 113 2,332 171
23 Davis, Kenneth Culp 5 20 144 1,940 265
24 McGarity, Thomas O. University of Texas at Austin 6 15 188 1,609 271
25 Levin, Ronald Mark Washington University 9 15 234 1,069 484
26 O'Connell, Anne Joseph Stanford University 9 8 338 629 307
27 Barnett, Kent Ohio State University 10 11 401 322 220
28 Calabresi, Steven Northwestern University 7 6 256 932 419
29 Heinzerling, Lisa Georgetown University 9 15 268 900 364
30 Seidenfeld, Mark B. Florida State University 7 17 186 1,559 194
31 Prakash, Saikrishna Bangalore University of Virginia 5 6 266 867 246
32 Kaminski, Margot E. University of Colorado Boulder 3 1 195 18 1,393
33 Shapiro, Sidney A. Wake Forest University 8 18 187 1,250 289
34 Stephenson, Matthew C. Harvard University 9 11 243 894 308
35 Monaghan, Henry P. 2 3 224 1,235 107
36 Rossi, Jim Vanderbilt University 7 12 247 847 290
37 Citron, Danielle Keats University of Virginia 5 4 293 315 490
38 Barkow, Rachel E. New York University 5 6 253 715 331
39 Stack, Kevin M. Vanderbilt University 9 9 294 401 327
40 Beermann, Jack Michael Boston University 8 11 243 631 340
41 Zaring, David 9 14 196 689 482
42 Ruhl, J. B. Vanderbilt University 8 15 159 1,023 325
43 Wagner, Wendy E. University of Texas at Austin 7 9 226 729 224
44 Watts, Kathryn 7 10 234 661 207
45 Rubin, Edward L. Vanderbilt University 6 10 152 1,022 308
46 Glicksman, Robert L. George Washington University 10 13 214 627 328
47 Jaffe, Louis L. 5 16 74 1,623 139
48 Sohoni, Sharmila Stanford University 7 5 293 72 347
49 Mortenson, Julian Davis University of Michigan 4 2 321 10 189
50 Buzbee, William W. Georgetown University 7 14 158 941 191
51 Mendelson, Nina A. University of Michigan 8 9 210 629 182
52 Verkuil, Paul R. Administrative Conference of the United States 6 13 115 1,138 193
53 Friendly, Henry J. U.S. Court of Appeals for the Second Circuit 3 7 90 1,340 79
54 Bloch-Wehba, Hannah C. Texas A&M University 4 2 206 15 653
55 Gersen, Jacob Harvard University 8 9 200 578 167
56 Gellhorn, Ernest 4 11 78 1,177 193
57 Gluck, Abbe Rubin Yale University 6 5 229 263 194
58 Bamzai, Aditya University of Virginia 6 4 216 96 371
59 Bremer, Emily University of Notre Dame 8 5 209 87 409
60 Michaels, Jon D. University of California, Los Angeles 5 6 177 381 314
61 Parrillo, Nicholas Richard Yale University 5 3 233 60 292
62 Weingast, Barry R. 4 4 108 898 172
63 Noll, Roger G. 2 4 96 904 230
64 Deacon, Daniel T. University of Michigan 3 3 226 87 260
65 Spence, David B. University of Texas at Austin 5 8 152 629 105
66 Simon, William Hackett 5 7 89 910 182
67 Asimow, Michael 6 13 100 686 298
68 Lehr, David 3 2 179 102 410
69 Bibas, Stephanos University of Pennsylvania 6 6 162 294 284
70 Farber, Daniel A. University of California, Berkeley 5 10 141 454 235
71 Bruff, Harold H. University of Colorado Boulder 5 11 57 1,011 164
72 Schwartz, Bernard 3 16 33 1,084 204
73 Livermore, Michael A. University of Virginia 6 8 149 361 219
74 Robinson, Glen O. University of Virginia 3 8 45 1,024 162
75 Masur, Jonathan S. University of Chicago 8 8 162 295 185
76 Levy, Richard E. University of Kansas 7 6 126 536 149
77 Litman, Leah M. University of Michigan 2 1 212 11 154
78 Shugerman, Jed H. Boston University 4 3 185 110 198
79 Scherer, Matthew U. 1 1 87 78 748
80 Hammond, Emily George Washington University 7 8 145 265 261
81 Elliott, E. Donald 4 11 79 805 121
82 Driesen, David M. Syracuse University 5 9 68 326 610
83 Bamberger, Kenneth A. University of California, Berkeley 5 7 135 420 154
84 Rodriguez, Cristina Maria Yale University 4 3 142 136 375
85 Noah, Lars University of Florida 7 13 116 580 96
86 Krishnakumar, Anita Georgetown University 5 3 198 72 126
87 Ginsburg, Ruth Bader U.S. Supreme Court 1 2 74 533 364
88 Ponomarenko, Maria University of Texas at Austin 4 3 184 108 147
89 Salzman, James University of California, Los Angeles 5 10 88 567 228
90 Herz, Michael E. Yeshiva University 6 10 111 471 187
91 Sharkey, Catherine M. New York University 7 9 113 437 197
92 Wurman, Ilan University of Minnesota 4 2 195 12 153
93 Vandenbergh, Michael P. Vanderbilt University 4 6 111 553 74
94 Anthony, Robert A. 4 9 55 877 68
95 Walters, Daniel E. Texas A&M University 7 5 162 55 242
96 Davidson, Nestor M. Fordham University 4 5 147 146 229
97 Cross, Frank B. 4 6 65 656 199
98 Huq, Aziz Z. University of Chicago 4 2 161 78 210
99 Shah, Bijal Boston College 7 3 160 55 231
100 Hahn, Robert W. 4 10 40 783 205