HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: November 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Zipursky, Benjamin C. Fordham University 14 19 618 1,808 857
2 Posner, Richard A. University of Chicago 8 19 345 3,449 615
3 Goldberg, John C.P. Harvard University 12 18 524 1,700 900
4 Epstein, Richard A. New York University 8 29 220 3,484 659
5 Twerski, Aaron D. Brooklyn Law School 8 30 221 2,614 460
6 Citron, Danielle Keats University of Virginia 8 3 518 170 1,287
7 Calabresi, Guido Yale University 7 14 196 2,792 293
8 Shavell, Steven Harvard University 8 15 297 1,989 545
9 Schwartz, Joanna C. University of California, Los Angeles 9 3 590 77 610
10 Rabin, Robert L. Stanford University 7 20 288 1,469 459
11 Solove, Daniel J. George Washington University 4 4 343 620 861
12 Chayes, Abram Harvard University 1 2 151 2,052 262
13 Owen, David G. University of South Carolina 6 22 146 1,585 583
14 Klonick, Kate E. St. John's University 3 1 426 67 530
15 Post, Robert Charles Yale University 7 6 244 918 398
16 Abraham, Kenneth S. University of Virginia 9 13 254 683 518
17 Coffee, John C. Jr. Columbia University School of Law 5 9 161 1,355 270
18 Geistfeld, Mark New York University 7 16 248 512 613
19 Chamallas, Martha Ohio State University 9 11 219 778 302
20 Koh, Harold H. Yale University 3 4 127 1,165 298
21 Richards, Neil Michael Washington University 5 5 258 494 253
22 Wright, Richard W. Illinois Institute of Technology (Chicago-Kent) 6 14 122 983 425
23 Simons, Kenneth W. University of California, Irvine 6 16 141 740 520
24 Keating, Gregory C. University of Southern California 8 11 172 589 414
25 Rustad, Michael L. Suffolk University 6 15 103 983 339
26 Sharkey, Catherine M. New York University 8 9 188 469 386
27 Baker, Tom University of Pennsylvania 6 10 173 631 245
28 Green, Michael D. Washington University 5 16 108 898 272
29 Gilles, Myriam E. Northwestern University 6 6 206 574 93
30 Baude, William University of Chicago 5 2 275 55 208
31 Rosenberg, David Harvard University 5 9 84 1,117 85
32 Burch, Elizabeth University of Georgia 9 9 208 272 257
33 Fletcher, George P. Columbia University School of Law 4 8 81 1,052 110
34 Schwartz, Alan Yale University 3 12 48 1,063 242
35 Ausness, Richard C. University of Kentucky 4 16 114 666 289
36 Scott, Robert E. Columbia University School of Law 4 4 102 782 234
37 Viscusi, W. Kip Vanderbilt University 4 13 68 626 509
38 Lemley, Mark Alan Stanford University 5 2 181 15 547
39 Arlen, Jennifer H. New York University 4 8 107 709 159
40 Reinert, Alexander A. Yeshiva University 8 4 216 118 173
41 Kaminski, Margot E. University of Colorado Boulder 5 3 76 39 943
42 Pfander, James E. Northwestern University 7 4 201 141 204
43 Hanson, Jon Harvard University 4 9 62 828 198
44 Hoffman, David A. University of Pennsylvania 4 4 109 320 412
45 Kraakman, Reinier Harvard University 3 3 85 642 191
46 Engstrom, Nora Freeman Stanford University 7 6 176 205 154
47 Hyman, David Georgetown University 5 10 82 479 313
48 Volokh, Eugene University of California, Los Angeles 6 7 141 114 337
49 Kysar, Douglas Yale University 3 5 94 434 251
50 Jeffries, John C. Jr. University of Virginia 4 6 113 528 63
51 Nielson, Aaron Brigham Young University 4 3 192 35 142
52 Walker, Christopher J. University of Michigan 4 3 192 35 142
53 Craswell, Richard Stanford University 4 6 64 715 99
54 Silver, Charles University of Texas at Austin 5 8 78 488 241
55 Fischel, Daniel R. University of Chicago 3 3 56 810 41
56 Abel, Richard L. University of California, Los Angeles 3 9 28 468 504
57 Erichson, Howard M. Fordham University 6 8 110 439 104
58 Witt, John Fabian Yale University 6 8 118 341 159
59 Eisenberg, Melvin Aron University of California, Berkeley 4 7 71 433 302
60 Lidsky, Lyrissa Barnett University of Florida 6 7 78 454 229
61 Cardi, William Jonathan Wake Forest University 7 7 121 229 227
62 Issacharoff, Samuel New York University 4 6 121 384 79
63 Lytton, Timothy Daniel Georgia State University 6 10 103 253 288
64 Landes, William M. University of Chicago 4 6 44 724 113
65 Schuck, Peter H. Yale University 4 9 53 634 152
66 Grady, Mark F. University of California, Los Angeles 5 12 59 620 119
67 Hylton, Keith N. Boston University 4 13 86 396 194
68 Symeonides, Symeon C. Willamette University College of Law 6 13 68 414 253
69 Cooter, Robert D. University of California, Berkeley 4 9 51 628 122
70 Gifford, Donald G. University of Maryland 6 10 94 370 148
71 Romano, Roberta Yale University 1 1 77 495 119
72 Galanter, Marc University of Wisconsin-Madison 3 7 40 666 126
73 Bernstein, Anita Brooklyn Law School 5 12 75 393 208
74 Kaplow, Louis Harvard University 3 6 50 587 143
75 Sanders, Joseph University of Houston 5 9 54 595 97
76 Wells, Michael L. University of Georgia 5 11 74 466 114
77 Goldman, Eric Santa Clara University 4 4 142 48 188
78 Vidmar, Neil Duke University 4 12 36 613 144
79 Levmore, Saul University of Chicago 5 8 71 492 75
80 Sunstein, Cass Harvard University 4 6 60 333 270
81 Bradt, Andrew David University of California, Berkeley 6 4 150 63 85
82 Chemerinsky, Erwin University of California, Berkeley 5 8 106 235 131
83 Michelman, Frank I. Harvard University 2 6 29 647 107
84 Rachlinski, Jeffrey J. Cornell University 4 8 50 474 165
85 White, G. Edward University of Virginia 6 5 105 116 237
86 Smolla, Rodney A. Vermont Law School 4 10 46 518 133
87 Lens, Jill Wieber University of Iowa 5 2 79 16 459
88 Gilles, Stephen G. Quinnipiac University 4 7 81 321 146
89 Galligan, Thomas C. Louisiana State University 4 13 74 358 139
90 Sebok, Anthony J. Yeshiva University 3 10 73 334 151
91 Johnson, Vincent R. St. Mary's University 4 10 55 265 306
92 Ben-Shahar, Omri University of Chicago 5 6 108 128 174
93 Kennedy, Duncan Harvard University 2 4 35 602 72
94 Noah, Lars University of Florida 6 11 72 355 114
95 Ardia, David S. University of North Carolina at Chapel Hill 3 3 79 133 302
96 Vladeck, David C. Georgetown University 2 3 105 119 181
97 Arbel, Yonathan University of Alabama 4 1 81 8 402
98 Kang, Jerry University of California, Los Angeles 1 1 68 447 37
99 Gluck, Abbe Rubin Yale University 5 1 122 8 186
100 Langvardt, Kyle University of Nebraska-Lincoln 1 1 76 10 409