HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: April 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Abraham, Kenneth S. University of Virginia 7 14 237 1,129 686
2 Schwarcz, Daniel University of Minnesota 10 11 332 383 810
3 Baker, Tom University of Pennsylvania 8 11 191 782 412
4 Logue, Kyle University of Michigan 8 12 167 629 315
5 Fiss, Owen M. Yale University 1 1 80 1,257 131
6 Kessler, Friedrich Yale University 1 3 87 1,124 42
7 Prince, Anya University of Iowa 4 4 140 46 345
8 Dan-Cohen, Meir University of California, Berkeley 1 3 87 538 74
9 Hall, Mark A. Wake Forest University 4 13 38 748 98
10 Epstein, Richard A. New York University 4 13 33 749 74
11 Siegelman, Peter University of Connecticut 3 4 41 527 232
12 Sage, William M. Texas A&M University 5 11 63 507 117
13 Hyman, David Georgetown University 4 10 51 434 173
14 Stempel, Jeffrey W. University of Nevada, Las Vegas 5 10 72 300 180
15 Shavell, Steven Harvard University 4 4 62 364 149
16 Huberfeld, Nicole Boston University 5 7 71 233 209
17 Silver, Charles University of Texas at Austin 4 10 46 447 127
18 Griffith, Sean J. Fordham University 4 4 59 242 240
19 Romano, Roberta Yale University 3 3 55 433 63
20 Rabin, Robert L. Stanford University 3 9 69 277 75
21 Wright, Richard W. Illinois Institute of Technology (Chicago-Kent) 1 1 44 288 160
22 Geistfeld, Mark New York University 3 5 74 122 144
23 Kinney, Eleanor D. Indiana University Indianapolis 2 15 11 557 64
24 Rappaport, John University of Chicago 3 2 87 60 121
25 Schwarcz, Steven L. Duke University 3 4 46 132 250
26 Wiley, Lindsay University of California, Los Angeles 5 4 83 55 112
27 Hanson, Jon Harvard University 3 4 28 465 25
28 Boardman, Michelle E. George Mason University 5 5 57 184 103
29 Ben-Shahar, Omri University of Chicago 3 4 70 119 88
30 Sebok, Anthony J. Yeshiva University 3 5 57 180 65
31 Monahan, Amy B. University of Minnesota 4 7 43 133 137
32 Syverud, Kent D. Syracuse University 2 4 27 339 31
33 Viscusi, W. Kip Vanderbilt University 2 8 8 217 233
34 Engstrom, Nora Freeman Stanford University 3 4 51 119 102
35 Engel, Kathleen C. Suffolk University 2 2 32 299 34
36 Vazquez, Carlos M. Georgetown University 2 2 27 341 13
37 Wilmarth, Arthur E. Jr. George Washington University 2 3 29 154 167
38 Coffee, John C. Jr. Columbia University School of Law 1 3 15 309 101
39 Fox, Dov University of San Diego 2 1 61 47 96
40 McCoy, Patricia A. Boston College 2 2 35 256 39
41 Fahey, Bridget A. University of Chicago 2 1 55 4 161
42 Rice, Willy E. St. Mary's University 4 7 38 169 95
43 Spade, Dean Seattle University 2 2 43 172 65
44 Donohue, John J. III Stanford University 1 1 13 384 27
45 Maher, Brendan S. Texas A&M University 3 7 45 110 92
46 Carrington, Paul D. Duke University 1 2 8 418 9
47 Sachs, Rachel Eva Washington University 4 2 55 26 109
48 Nevitt, Mark P. Emory University 3 1 25 5 280
49 Kritzer, Herbert M. University of Minnesota 2 3 53 102 50
50 Wardle, Lynn D. Brigham Young University Law School 2 3 9 206 150
51 Pryor, Ellen University of North Texas at Dallas 3 11 15 287 41
52 Blumstein, James F. Vanderbilt University 2 5 12 322 28
53 Jacobi, John V. Seton Hall University 2 9 12 246 84
54 Burbank, Stephen B. University of Pennsylvania 1 1 50 77 39
55 Farhang, Sean University of California, Berkeley 1 1 50 77 39
56 Scott, Elizabeth S. Columbia University School of Law 1 1 29 173 58
57 Scott, Robert E. Columbia University School of Law 1 1 29 173 58
58 White, G. Edward University of Virginia 3 2 52 12 81
59 Hoffman, Allison K. University of Pennsylvania 3 4 37 100 75
60 Krause, Joan H. University of North Carolina at Chapel Hill 3 7 25 193 52
61 Watson, Sidney D. Saint Louis University 3 7 20 200 67
62 Miller, Geoffrey Parsons New York University 2 6 20 208 60
63 Hazen, Thomas Lee University of North Carolina at Chapel Hill 2 4 16 190 97
64 Linder, Marc University of Iowa 2 2 33 114 78
65 Bridges, Khiara University of California, Berkeley 4 4 39 65 76
66 Schwartz, Joanna C. University of California, Los Angeles 2 1 38 43 103
67 Macey, Jonathan Yale University 2 5 20 163 83
68 Rothstein, Mark University of Louisville 3 8 22 195 40
69 Swedloff, Rick Rutgers University 2 3 35 68 88
70 Revesz, Richard L. New York University 1 1 56 19 23
71 Korobkin, Russell B. University of California, Los Angeles 2 5 15 228 31
72 Mehlman, Maxwell J. Case Western Reserve University 2 7 17 195 48
73 Jerry, Robert H. II University of Missouri 2 7 20 152 66
74 Tovino, Stacey A. University of Oklahoma 3 4 39 50 60
75 Wiener, Jonathan B. Duke University 1 1 6 299 10
76 Hoffman, Sharona Case Western Reserve University 2 7 16 187 52
77 Weeks, Elizabeth University of Georgia 2 6 22 145 59
78 Talesh, Shauhin A. University of California, Irvine 5 4 40 25 69
79 Langevoort, Donald C. Georgetown University 3 3 12 219 41
80 Pappas, Michael University of Colorado Boulder 3 1 26 8 152
81 Kysar, Douglas Yale University 2 3 36 38 74
82 Calabresi, Guido Yale University 2 5 12 231 23
83 Lemann, Alexander B. Marquette University 4 3 39 22 67
84 Blake, Valarie University of Tennessee, Knoxville 3 4 36 38 68
85 Mariner, Wendy Boston University 3 9 16 168 43
86 Gillette, Clayton P. New York University 1 1 7 259 7
87 Posner, Richard A. University of Chicago 2 6 11 189 45
88 Fischer, James M. Southwestern Law School 2 6 15 161 49
89 Orentlicher, David University of Nevada, Las Vegas 2 6 12 187 38
90 Buck, Isaac Daniel University of Tennessee, Knoxville 3 3 26 29 105
91 Garrison, Marsha Brooklyn Law School 1 1 18 177 17
92 Peterson, Mark A. University of California, Los Angeles 1 1 17 187 10
93 Gifford, Donald G. University of Maryland 1 4 19 163 19
94 Van Loo, Rory Boston University 1 1 42 36 13
95 Ayres, Ian Yale University 2 3 23 119 33
96 Brooks, John R. Fordham University 3 4 35 41 39
97 Kaplan, Richard L. University of Illinois Urbana-Champaign 2 6 15 134 57
98 Brown, Dorothy A. Georgetown University 1 1 28 42 76
99 Smith, Fred Otis Jr. Emory University 1 1 44 19 15
100 Richards, Edward P. III Louisiana State University 2 5 13 154 47