HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: May 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Imwinkelried, Edward J. University of California, Davis 7 25 317 2,533 793
2 Leo, Richard A. University of San Francisco 9 17 241 1,542 1,843
3 Garrett, Brandon L. Duke University 10 11 312 1,112 1,245
4 Morgan, Edmund M. Yale University 4 25 63 2,967 308
5 Allen, Ronald J. Northwestern University 8 21 220 1,565 720
6 Saks, Michael Arizona State University 7 23 124 2,004 586
7 Giannelli, Paul C. Case Western Reserve University 6 16 104 1,715 730
8 Rachlinski, Jeffrey J. Cornell University 6 9 173 1,171 512
9 Kerr, Orin S. Stanford University 7 9 208 994 400
10 Slobogin, Christopher Vanderbilt University 10 15 218 959 353
11 Guthrie, Chris Vanderbilt University 5 6 149 930 693
12 Drizin, Steven A. Northwestern University 5 9 120 709 986
13 Bebchuk, Lucian Arye Harvard University 7 12 186 1,193 213
14 Lemley, Mark Alan Stanford University 7 6 189 990 303
15 Findley, Keith A. University of Wisconsin-Madison 5 7 101 448 1,218
16 Gross, Samuel R. University of Michigan 6 13 115 1,209 466
17 Faigman, David L. University of California, San Francisco 7 18 145 1,181 332
18 Friedman, Richard D. University of Michigan 5 20 114 1,258 398
19 Amar, Akhil Reed Yale University 4 6 147 1,279 127
20 Solum, Lawrence B. University of Virginia 4 5 285 146 334
21 Fischel, Daniel R. University of Chicago 4 4 136 1,060 180
22 Starr, Sonja B. University of Chicago 5 6 204 286 497
23 Bellin, Jeffrey Vanderbilt University 9 10 227 234 368
24 Cassell, Paul G. University of Utah 6 12 93 963 356
25 Koehler, Jonathan J. Northwestern University 5 15 57 737 658
26 Calabresi, Steven Northwestern University 3 3 164 680 170
27 Heller, Michael Adam Columbia University School of Law 3 4 134 847 131
28 Pardo, Michael S. Georgetown University 7 11 134 489 384
29 Prakash, Saikrishna Bangalore University of Virginia 1 2 144 675 157
30 Krieger, Linda Hamilton University of Hawai'i at Manoa 3 5 114 819 153
31 Romano, Roberta Yale University 4 5 97 932 120
32 Ferguson, Andrew Guthrie George Washington University 8 7 181 275 275
33 Mnookin, Jennifer University of Wisconsin-Madison 5 12 77 535 563
34 Bandes, Susan A. DePaul University 6 10 101 457 507
35 Easterbrook, Frank H. University of Chicago 3 4 117 738 173
36 Subramanian, Guhan Harvard University 5 10 104 725 237
37 Cheng, Edward K. Vanderbilt University 6 10 132 328 404
38 Black, Bernard Northwestern University 5 9 98 701 227
39 Levinson, Justin D. University of Hawai'i at Manoa 4 5 122 342 421
40 Coffee, John C. Jr. Columbia University School of Law 3 2 124 522 234
41 Tribe, Laurence Henry Harvard University 2 4 45 1,117 56
42 Jacobi, Tonja Emory University 7 9 149 251 282
43 Capra, Daniel J. Fordham University 6 7 130 274 357
44 Ayres, Ian Yale University 6 8 81 755 153
45 Balkin, Jack M. Yale University 3 4 100 475 309
46 Dripps, Donald Andrew University of San Diego 6 13 79 636 247
47 Roth, Andrea L. University of California, Berkeley 5 5 138 176 356
48 Stevenson, Megan University of Virginia 3 3 167 133 247
49 Kahan, Dan Michael Yale University 4 5 89 606 185
50 Park, Roger C. University of California, San Francisco 4 15 58 785 176
51 Hans, Valerie P. Cornell University 6 11 85 500 290
52 Mosteller, Robert P. University of North Carolina at Chapel Hill 4 15 41 846 190
53 Barnett, Randy E. Georgetown University 4 6 89 580 141
54 Posner, Richard A. University of Chicago 4 9 73 668 137
55 Heaton, Paul University of Pennsylvania 3 2 141 109 290
56 Schwartz, Alan Yale University 3 2 96 501 143
57 Bernstein, David E. George Mason University 6 12 84 472 217
58 Burke, Alafair Hofstra University 4 8 97 426 179
59 Green, Bruce A. Fordham University 6 10 107 356 181
60 Coates, John IV Harvard University 5 9 61 642 140
61 Nesson, Charles R. Harvard University 3 7 47 796 69
62 Loftus, Elizabeth F. University of California, Irvine 3 12 25 320 590
63 Monahan, John University of Virginia 4 9 74 556 138
64 Ely, John Hart Yale University 2 2 37 891 20
65 Damaska, Mirjan R. Yale University 4 8 39 657 208
66 Simon-Kerr, Julia Ann University of Connecticut 7 4 105 43 419
67 Epstein, Deborah Georgetown University 3 3 105 90 380
68 Sundby, Scott E. University of Miami 5 9 66 568 137
69 Diamond, Shari Seidman Northwestern University 5 9 58 377 345
70 Alschuler, Albert W. University of Chicago 6 10 62 624 103
71 Langbein, John H. Yale University 3 4 64 559 147
72 Sanders, Joseph University of Houston 4 13 34 662 188
73 Goodman, Lisa A. Texas A&M University 2 2 95 87 365
74 Mayson, Sandra G. University of Pennsylvania 1 1 122 104 216
75 Braman, Donald George Washington University 4 4 75 440 142
76 Solove, Daniel J. George Washington University 2 1 71 250 315
77 Paulsen, Michael University of St. Thomas 2 3 40 560 194
78 Henderson, Stephen E. University of Oklahoma 5 9 76 369 163
79 Carbado, Devon W. New York University 3 1 138 76 116
80 Natapoff, Alexandra Harvard University 5 5 90 248 191
81 Mahoney, Martha Ruth University of Miami 2 1 43 698 32
82 Macey, Jonathan Yale University 4 6 57 582 49
83 Sag, Matthew Emory University 3 2 65 63 468
84 Capers, I. Bennett Fordham University 4 5 101 109 244
85 Marcus, Richard L. University of California, San Francisco 4 9 43 634 56
86 Harcourt, Bernard Columbia University School of Law 2 4 44 330 320
87 Murphy, Erin E. New York University 5 6 80 232 221
88 Orenstein, Aviva A. Indiana University Bloomington 5 8 57 478 114
89 Kaplow, Louis Harvard University 4 7 58 357 213
90 Nance, Dale A. Case Western Reserve University 4 12 51 416 182
91 Maclin, Tracey University of Florida 5 5 75 301 166
92 Mnookin, Robert Harvard University 3 4 34 661 35
93 LoPucki, Lynn M. University of Florida 4 7 61 396 126
94 Kang, Jerry University of California, Los Angeles 2 2 64 484 36
95 Sunstein, Cass Harvard University 4 4 69 123 322
96 Trubek, David University of Wisconsin-Madison 2 2 20 299 413
97 Roberts, Anna Brooklyn Law School 6 4 112 73 144
98 Blume, John H. Cornell University 4 9 83 251 130
99 Richter, Liesa L. University of Oklahoma 5 6 101 87 178
100 Donohue, John J. III Stanford University 5 6 66 346 118