HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: February 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Delgado, Richard Seattle University 8 26 294 3,329 563
2 Matsuda, Mari J. University of Hawai'i at Manoa 3 5 279 2,074 451
3 Harris, Cheryl I. University of California, Los Angeles 5 5 374 747 719
4 McConnell, Michael William Stanford University 6 14 200 1,793 202
5 Hamilton, Neil University of St. Thomas 9 14 224 477 1,211
6 Menkel-Meadow, Carrie J. University of California, Irvine 6 20 131 1,626 667
7 Black, Derek Wayne University of South Carolina 10 13 272 394 875
8 Posner, Richard A. University of Chicago 6 14 133 1,951 213
9 Laycock, Douglas University of Virginia 8 16 163 1,336 389
10 Ryan, James E. University of Virginia 8 15 145 1,400 403
11 Michelman, Frank I. Harvard University 2 7 73 2,029 101
12 Nance, Jason P. Southern Methodist University 8 8 162 215 1,119
13 Tushnet, Mark Harvard University 5 14 95 946 795
14 Chemerinsky, Erwin University of California, Berkeley 6 16 144 821 602
15 Gilman, Michele E. University of Baltimore 2 2 24 10 1,922
16 Siegel, Reva Beth Yale University 4 3 239 742 138
17 Wilkins, David Brian Harvard University 6 14 148 1,213 188
18 Green, Rebecca William & Mary Law School 1 1 22 7 1,883
19 Heise, Michael Cornell University 7 15 106 846 666
20 Gordon, Robert W. Stanford University 5 9 130 1,197 213
21 Crenshaw, Kimberle Williams Columbia University School of Law 5 5 147 240 928
22 Deo, Meera Southwestern Law School 9 8 230 169 539
23 Krieger, Lawrence S. Florida State University 6 6 161 569 483
24 Sunstein, Cass Harvard University 4 12 142 934 162
25 Edwards, Harry T. New York University 3 11 72 1,431 64
26 Harris, Angela P. Seattle University 5 8 160 515 370
27 Minow, Martha Louise Harvard University 6 13 113 750 400
28 Klein, Benjamin University of California, Los Angeles 1 1 124 1,023 71
29 Bridges, Khiara University of California, Berkeley 6 4 182 36 612
30 Johnson, Kevin R. University of California, Davis 5 14 85 776 411
31 Sherry, Suzanna Vanderbilt University 4 6 79 1,153 102
32 Joy, Peter A. Washington University 5 15 97 816 264
33 Leong, Nancy University of Denver 5 4 147 132 596
34 Kennedy, Duncan Harvard University 3 7 96 611 426
35 Sturm, Susan P. Columbia University School of Law 4 5 104 816 172
36 Volokh, Eugene University of California, Los Angeles 4 5 122 279 500
37 Moran, Rachel F. Texas A&M University 6 12 104 609 277
38 Klare, Karl E. Northeastern University 3 5 79 788 246
39 Sander, Richard H. University of California, Los Angeles 5 10 83 703 284
40 Carrington, Paul D. Duke University 2 18 34 1,154 102
41 Karst, Kenneth L. University of California, Los Angeles 4 11 29 1,060 206
42 Lopez, Gerald University of California, Los Angeles 5 9 79 767 156
43 Archer, Deborah N. New York University 5 3 138 66 456
44 Rubin, Edward L. Vanderbilt University 4 10 84 786 107
45 Shapiro, Fred R. Yale University 5 6 118 438 232
46 Wilson, Erika K. University of North Carolina at Chapel Hill 7 5 150 97 355
47 Driver, Justin Yale University 4 1 164 51 320
48 Rubenfeld, Jed Yale University 3 5 79 694 197
49 Tribe, Laurence Henry Harvard University 3 5 66 894 70
50 Davis, Timothy X. Wake Forest University 4 11 56 355 555
51 Chang, Robert S. University of California, Irvine 4 9 80 489 315
52 Organ, Jerome University of St. Thomas 5 8 154 164 209
53 Kahan, Dan Michael Yale University 4 5 88 661 120
54 Schuck, Peter H. Yale University 3 7 44 568 414
55 Sohoni, Sharmila Stanford University 2 1 193 15 118
56 Nussbaum, Martha C. University of Chicago 4 7 62 548 316
57 Fiss, Owen M. Yale University 2 7 39 920 98
58 Curcio, Andrea Anne Georgia State University 7 9 125 288 179
59 Merritt, Deborah Jones Ohio State University 5 11 73 553 198
60 Abbott, Kenneth Arizona State University 2 3 100 484 123
61 Klarman, Michael J. Harvard University 5 8 88 550 121
62 Wizner, Stephen Yale University 4 10 77 476 220
63 Abel, Richard L. University of California, Los Angeles 4 7 52 554 273
64 Robinson, Kimberly Jenkins University of Virginia 8 7 128 210 155
65 Brown, Kevin D. University of South Carolina 4 12 65 502 211
66 Ashar, Sameer M. University of California, Irvine 5 4 104 272 209
67 Brooks, Susan L. Drexel University 8 8 101 213 266
68 Weber, Mark Charles DePaul University 4 12 53 459 302
69 Levit, Nancy University of Missouri-Kansas City 5 11 59 584 150
70 Eyer, Katie Rutgers University 5 3 99 141 327
71 Balkin, Jack M. Yale University 5 7 73 508 135
72 McCann, Michael A. University of New Hampshire 4 4 67 97 513
73 Cantalupo, Nancy C. Wayne State University 6 6 89 190 316
74 Eskridge, William Yale University 5 7 68 489 161
75 Strossen, Nadine New York Law School 2 10 40 657 147
76 Harpalani, Vinay University of New Mexico 6 4 102 31 366
77 Feingold, Jonathan Boston University 5 2 96 24 405
78 Jewel, Lucille Anne University of Tennessee, Knoxville 6 8 111 185 179
79 Woodhouse, Barbara Bennett Emory University 2 5 72 492 117
80 Pruitt, Lisa R. University of California, Davis 3 8 86 154 313
81 Rothstein, Laura University of Louisville 4 10 51 281 375
82 Galanter, Marc University of Wisconsin-Madison 4 5 35 561 204
83 Parks, Gregory S. Wake Forest University 4 5 50 70 550
84 Kruse, Katherine R. Mitchell Hamline School of Law 5 8 72 315 222
85 Davis, Peggy Cooper New York University 3 8 35 483 269
86 Russo, Charles J. University of Dayton 2 8 46 184 464
87 Friedman, Barry New York University 3 3 80 71 373
88 Dubin, Jon Rutgers University 4 4 52 483 149
89 James, Osamudia R. University of North Carolina at Chapel Hill 5 5 110 122 158
90 Farber, Daniel A. University of California, Berkeley 3 4 39 606 103
91 Weston, Maureen Arellano Pepperdine University 5 5 43 64 538
92 Lemley, Mark Alan Stanford University 3 3 60 474 99
93 Epstein, Richard A. New York University 3 12 36 541 160
94 Johnson, Alex University of Virginia 3 7 24 590 181
95 Levinson, Sanford University of Texas at Austin 4 12 40 519 154
96 Colker, Ruth Ohio State University 5 6 71 203 268
97 Wald, Eli University of Denver 5 7 82 202 209
98 Brake, Deborah L. University of Pittsburgh 5 10 66 270 231
99 Stefancic, Jean Seattle University 4 10 62 346 185
100 Bowman, Kristine L. Michigan State University 4 8 55 191 353