HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: February 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,046 3,533 1,713
2 Coffee, John C. Jr. Columbia University School of Law 15 34 603 6,147 1,508
3 Fischel, Daniel R. University of Chicago 11 25 483 6,824 1,284
4 Gilson, Ronald J. Columbia University School of Law 13 24 631 4,228 974
5 Fisch, Jill E. University of Pennsylvania 14 30 806 2,110 1,448
6 Schwarcz, Steven L. Duke University 10 28 486 2,539 2,343
7 Macey, Jonathan Yale University 11 34 380 3,858 1,460
8 Easterbrook, Frank H. University of Chicago 9 13 365 4,458 928
9 Langevoort, Donald C. Georgetown University 11 35 467 3,587 846
10 Baird, Douglas G. University of Chicago 14 29 498 3,240 891
11 Kraakman, Reinier Harvard University 9 15 339 3,396 911
12 Scott, Robert E. Columbia University School of Law 11 22 392 3,011 689
13 Gordon, Jeffrey N. Columbia University School of Law 9 16 479 2,515 676
14 LoPucki, Lynn M. University of Florida 10 29 349 3,133 767
15 Kahan, Marcel New York University 13 23 461 2,106 703
16 Choi, Stephen New York University 11 24 394 2,248 799
17 Skeel, David Arthur Jr. University of Pennsylvania 11 23 365 1,792 822
18 Avi-Yonah, Reuven S. University of Michigan 12 16 394 1,006 1,289
19 Hansmann, Henry B. Yale University 8 14 272 2,092 974
20 Levitin, Adam J. Georgetown University 12 19 420 1,033 1,086
21 Schwartz, Alan Yale University 9 24 262 2,760 394
22 Warren, Elizabeth Harvard University 7 30 245 2,610 484
23 Roe, Mark Harvard University 11 19 288 1,873 666
24 Romano, Roberta Yale University 10 17 289 2,192 381
25 Gulati, Mitu University of Virginia 11 19 323 1,572 661
26 Posner, Eric A. University of Chicago 9 18 410 1,205 514
27 Rock, Edward B. New York University 11 14 371 1,384 404
28 Lemley, Mark Alan Stanford University 10 10 278 1,713 552
29 Miller, Geoffrey Parsons New York University 7 25 205 2,241 430
30 Blair, Margaret M. Vanderbilt University 6 8 323 1,577 374
31 Rasmussen, Robert Kenneth University of Southern California 9 22 276 1,700 464
32 Bratton, William Wilson University of Pennsylvania 10 20 250 1,587 622
33 Thompson, Robert B. Georgetown University 10 20 281 1,577 394
34 Epstein, Richard A. New York University 6 20 176 1,982 457
35 Omarova, Saule University of Pennsylvania 11 15 359 580 721
36 Sunstein, Cass Harvard University 8 15 205 1,176 958
37 Bainbridge, Stephen M. University of California, Los Angeles 10 18 252 1,347 561
38 Thomas, Randall S. Vanderbilt University 8 23 222 1,399 597
39 Ayres, Ian Yale University 8 18 233 1,563 352
40 Weisbach, David A. University of Chicago 9 14 245 1,047 584
41 Eskridge, William Yale University 4 8 160 2,015 135
42 Fox, Merritt B. Columbia University School of Law 8 18 242 1,084 470
43 Briffault, Richard Columbia University School of Law 6 22 143 1,549 566
44 Fried, Jesse Harvard University 8 16 197 1,221 553
45 Bittker, Boris I. Yale University 4 21 86 2,207 224
46 Eisenberg, Melvin Aron University of California, Berkeley 6 14 123 1,751 402
47 Solomon, Steven M. University of California, Berkeley 9 8 338 207 595
48 Pollman, Elizabeth University of Pennsylvania 7 4 341 137 584
49 Posner, Richard A. University of Chicago 7 14 129 1,768 250
50 Hemel, Daniel New York University 10 8 328 296 497
51 Graetz, Michael Columbia University School of Law 7 16 178 1,490 222
52 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 239 1,202 154
53 Tallarita, Roberto Harvard University 3 1 306 1 695
54 Shaviro, Daniel N. New York University 7 19 172 1,189 326
55 Griffith, Sean J. Fordham University 9 10 248 497 525
56 Fairfax, Lisa M. University of Pennsylvania 9 12 252 378 601
57 Resnik, Judith Yale University 5 4 189 1,224 184
58 Sale, Hillary A. Georgetown University 9 14 207 855 388
59 Cox, James D. Duke University 6 22 114 1,531 277
60 Richards, Neil Michael Washington University 5 4 296 235 458
61 Lobel, Orly University of San Diego 5 5 192 732 539
62 Carlson, David Gray Yeshiva University 5 22 117 1,250 456
63 Allen, Hilary J. American University 9 6 219 120 889
64 Lubben, Stephen J. Seton Hall University 8 16 188 617 598
65 Barnett, Randy E. Georgetown University 6 15 218 829 259
66 Seligman, Joel Washington University 6 19 106 1,357 363
67 Yadav , Yesha Vanderbilt University 7 7 201 197 876
68 Hirst, Scott Paul Boston University 7 5 325 135 287
69 Jacoby, Melissa B. University of North Carolina at Chapel Hill 7 16 228 686 302
70 Partnoy, Frank University of California, Berkeley 8 13 138 796 654
71 Levmore, Saul University of Chicago 6 16 110 1,300 363
72 Bernstein, Lisa University of Chicago 6 5 152 1,226 194
73 Waldman, Ari Ezra University of California, Irvine 3 1 64 13 1,688
74 Goshen, Zohar Columbia University School of Law 5 6 244 387 421
75 Klein, Benjamin University of California, Los Angeles 4 7 152 1,200 176
76 Pasquale, Frank A. Cornell University 5 6 245 306 470
77 Casey, Anthony J. University of Chicago 11 8 258 252 432
78 Wilmarth, Arthur E. Jr. George Washington University 9 13 161 781 468
79 Mann, Ronald J. Columbia University School of Law 6 19 138 1,119 271
80 Curtis, Quinn University of Virginia 6 5 275 127 421
81 Brummer, Chris J. Georgetown University 7 6 216 298 574
82 Redish, Martin H. Northwestern University 6 14 109 1,346 205
83 Janger, Edward J. Brooklyn Law School 9 12 216 541 335
84 Gamage, David University of Missouri 10 9 236 310 414
85 Gillette, Clayton P. New York University 7 20 137 1,020 287
86 Zelenak, Lawrence A. Duke University 6 17 154 976 236
87 Odinet, Christopher K. Texas A&M University 10 6 251 92 487
88 Gadinis, Stavros University of California, Berkeley 7 8 236 217 449
89 Merrill, Thomas W. Columbia University School of Law 5 9 154 1,020 175
90 Whitford, William University of Wisconsin-Madison 5 17 81 1,417 174
91 Bankman, Joseph Stanford University 8 15 130 1,011 266
92 Franck, Susan American University 5 10 137 791 419
93 Nili, Yaron G. Duke University 7 5 184 88 773
94 Tabb, Charles J. University of Illinois Urbana-Champaign 7 15 131 976 268
95 Black, Bernard Northwestern University 6 13 94 1,203 262
96 Klausner, Michael Stanford University 6 8 159 756 311
97 Zelinsky, Edward A. Yeshiva University 7 15 135 994 212
98 Schlag, Pierre J. University of Colorado Boulder 4 7 147 915 197
99 Mahoney, Paul G. University of Virginia 7 9 158 711 300
100 Hartzog, Woodrow Boston University 4 4 245 97 387