HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: November 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Coffee, John C. Jr. Columbia University School of Law 16 34 766 5,968 1,700
2 Bebchuk, Lucian Arye Harvard University 16 27 1,217 3,325 1,803
3 Fischel, Daniel R. University of Chicago 12 25 602 6,683 1,521
4 Gilson, Ronald J. Columbia University School of Law 14 23 795 4,042 1,210
5 Fisch, Jill E. University of Pennsylvania 17 28 954 1,939 1,651
6 Schwarcz, Steven L. Duke University 11 28 593 2,410 2,632
7 Easterbrook, Frank H. University of Chicago 8 12 448 4,318 1,066
8 Langevoort, Donald C. Georgetown University 13 34 573 3,468 953
9 Macey, Jonathan Yale University 11 33 427 3,227 1,718
10 Baird, Douglas G. University of Chicago 14 29 590 3,120 972
11 Kraakman, Reinier Harvard University 9 15 425 3,296 1,082
12 Gordon, Jeffrey N. Columbia University School of Law 10 16 594 2,384 778
13 Scott, Robert E. Columbia University School of Law 12 20 475 2,903 716
14 LoPucki, Lynn M. University of Florida 11 28 390 3,006 924
15 Kahan, Marcel New York University 13 23 564 1,984 816
16 Choi, Stephen New York University 12 24 484 2,139 837
17 Levitin, Adam J. Georgetown University 14 18 530 902 1,284
18 Hansmann, Henry B. Yale University 8 14 335 2,022 1,070
19 Skeel, David Arthur Jr. University of Pennsylvania 11 23 426 1,688 936
20 Avi-Yonah, Reuven S. University of Michigan 12 15 449 924 1,531
21 Schwartz, Alan Yale University 11 22 311 2,683 447
22 Lemley, Mark Alan Stanford University 11 10 370 2,062 734
23 Warren, Elizabeth Harvard University 8 30 307 2,537 576
24 Romano, Roberta Yale University 11 17 339 2,133 487
25 Roe, Mark Harvard University 12 19 320 1,825 757
26 Posner, Eric A. University of Chicago 11 17 493 1,108 578
27 Gulati, Mitu University of Virginia 11 18 402 1,480 638
28 Rock, Edward B. New York University 12 14 450 1,293 503
29 Thompson, Robert B. Georgetown University 11 21 362 1,614 457
30 Bratton, William Wilson University of Pennsylvania 11 20 330 1,501 719
31 Blair, Margaret M. Vanderbilt University 6 8 394 1,497 409
32 Rasmussen, Robert Kenneth University of Southern California 9 22 322 1,640 541
33 Omarova, Saule University of Pennsylvania 13 13 449 485 864
34 Thomas, Randall S. Vanderbilt University 10 22 309 1,306 643
35 Bainbridge, Stephen M. University of California, Los Angeles 11 18 316 1,273 640
36 Epstein, Richard A. New York University 6 20 205 1,935 522
37 Ayres, Ian Yale University 8 18 299 1,495 386
38 Eisenberg, Melvin Aron University of California, Berkeley 7 16 190 1,809 490
39 Miller, Geoffrey Parsons New York University 8 24 215 1,677 463
40 Weisbach, David A. University of Chicago 9 15 270 1,043 771
41 Eskridge, William Yale University 5 8 196 1,971 159
42 Briffault, Richard Columbia University School of Law 6 21 181 1,453 720
43 Fox, Merritt B. Columbia University School of Law 10 18 289 1,035 572
44 Fried, Jesse Harvard University 7 16 229 1,177 628
45 Bittker, Boris I. Yale University 4 21 96 2,180 245
46 Sunstein, Cass Harvard University 8 14 208 1,110 729
47 Posner, Richard A. University of Chicago 9 14 171 1,747 266
48 Hemel, Daniel New York University 10 7 392 220 644
49 Solomon, Steven M. University of California, Berkeley 10 4 404 133 658
50 Graetz, Michael Columbia University School of Law 8 16 200 1,456 251
51 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 267 1,168 178
52 Griffith, Sean J. Fordham University 10 9 314 415 607
53 Pollman, Elizabeth University of Pennsylvania 7 3 353 95 688
54 Cox, James D. Duke University 7 22 154 1,472 288
55 Shaviro, Daniel N. New York University 8 19 196 1,161 364
56 Sale, Hillary A. Georgetown University 10 13 242 816 461
57 Carlson, David Gray Yeshiva University 6 21 138 1,223 533
58 Fairfax, Lisa M. University of Pennsylvania 10 11 266 355 728
59 Lubben, Stephen J. Seton Hall University 8 15 224 571 706
60 Resnik, Judith Yale University 5 4 207 1,191 191
61 Lobel, Orly University of San Diego 5 4 220 698 589
62 Yadav , Yesha Vanderbilt University 8 7 238 149 1,008
63 Barnett, Randy E. Georgetown University 6 15 249 789 314
64 Seligman, Joel Washington University 7 19 121 1,338 400
65 Allen, Hilary J. American University 9 5 247 79 1,003
66 Richards, Neil Michael Washington University 5 3 321 199 512
67 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 15 260 635 373
68 Levmore, Saul University of Chicago 6 16 130 1,277 389
69 Partnoy, Frank University of California, Berkeley 8 12 161 766 724
70 Hirst, Scott Paul Boston University 7 3 380 69 310
71 Pasquale, Frank A. Cornell University 5 5 302 241 529
72 Bernstein, Lisa University of Chicago 6 5 180 1,192 205
73 Wilmarth, Arthur E. Jr. George Washington University 9 13 190 742 576
74 Redish, Martin H. Northwestern University 8 14 141 1,330 244
75 Klein, Benjamin University of California, Los Angeles 4 6 179 1,164 200
76 Franck, Susan American University 6 10 183 773 542
77 Mann, Ronald J. Columbia University School of Law 7 19 164 1,086 309
78 Janger, Edward J. Brooklyn Law School 9 11 262 485 410
79 Waldman, Ari Ezra University of California, Irvine 3 1 63 9 1,868
80 Zelenak, Lawrence A. Duke University 7 16 188 931 291
81 Curtis, Quinn University of Virginia 6 4 298 98 547
82 Brummer, Chris J. Georgetown University 8 6 248 257 627
83 Casey, Anthony J. University of Chicago 11 7 284 213 466
84 Bankman, Joseph Stanford University 9 14 167 969 299
85 Whitford, William University of Wisconsin-Madison 5 17 92 1,402 229
86 Merrill, Thomas W. Columbia University School of Law 6 9 178 989 196
87 Black, Bernard Northwestern University 6 12 116 1,178 307
88 Klausner, Michael Stanford University 6 8 191 720 375
89 Odinet, Christopher K. Texas A&M University 10 5 279 57 573
90 Zelinsky, Edward A. Yeshiva University 8 15 163 963 260
91 Gillette, Clayton P. New York University 7 19 156 924 325
92 Gadinis, Stavros University of California, Berkeley 7 7 260 188 528
93 Gamage, David University of Missouri 10 8 258 273 432
94 Tabb, Charles J. University of Illinois Urbana-Champaign 6 15 150 950 303
95 Bar-Gill, Oren Harvard University 6 6 198 687 306
96 Hu, Henry T. C. University of Texas at Austin 8 13 150 946 275
97 Hazen, Thomas Lee University of North Carolina at Chapel Hill 6 17 119 877 487
98 Ackerman, Bruce Arnold Yale University 4 7 133 1,181 120
99 Triantis, George Gregory Stanford University 8 15 182 652 383
100 Schlag, Pierre J. University of Colorado Boulder 3 7 173 873 214