HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: April 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,080 3,533 1,729
2 Coffee, John C. Jr. Columbia University School of Law 15 34 620 6,029 1,473
3 Fischel, Daniel R. University of Chicago 11 24 477 6,266 1,187
4 Gilson, Ronald J. Columbia University School of Law 13 24 649 4,228 948
5 Fisch, Jill E. University of Pennsylvania 15 30 836 2,110 1,339
6 Schwarcz, Steven L. Duke University 11 28 497 2,538 2,331
7 Macey, Jonathan Yale University 11 34 397 3,859 1,338
8 Langevoort, Donald C. Georgetown University 11 35 485 3,587 771
9 Baird, Douglas G. University of Chicago 14 29 519 3,240 901
10 Easterbrook, Frank H. University of Chicago 8 12 353 3,900 870
11 Kraakman, Reinier Harvard University 9 15 348 3,392 1,099
12 Gordon, Jeffrey N. Columbia University School of Law 9 16 490 2,510 592
13 Scott, Robert E. Columbia University School of Law 11 22 394 3,011 610
14 LoPucki, Lynn M. University of Florida 10 29 353 3,069 741
15 Kahan, Marcel New York University 13 23 479 2,106 691
16 Choi, Stephen New York University 11 24 400 2,246 746
17 Skeel, David Arthur Jr. University of Pennsylvania 12 23 411 1,792 820
18 Hansmann, Henry B. Yale University 8 14 286 2,089 1,178
19 Lemley, Mark Alan Stanford University 11 10 336 2,127 702
20 Levitin, Adam J. Georgetown University 13 19 437 1,033 1,135
21 Avi-Yonah, Reuven S. University of Michigan 12 16 416 1,006 1,227
22 Schwartz, Alan Yale University 9 24 264 2,761 387
23 Warren, Elizabeth Harvard University 7 30 257 2,610 483
24 Roe, Mark Harvard University 11 19 296 1,873 625
25 Romano, Roberta Yale University 10 17 293 2,192 359
26 Gulati, Mitu University of Virginia 11 19 330 1,568 623
27 Miller, Geoffrey Parsons New York University 7 26 221 2,266 426
28 Rock, Edward B. New York University 11 14 382 1,384 388
29 Blair, Margaret M. Vanderbilt University 6 8 337 1,577 381
30 Rasmussen, Robert Kenneth University of Southern California 9 22 289 1,700 432
31 Bratton, William Wilson University of Pennsylvania 11 20 254 1,587 578
32 Thompson, Robert B. Georgetown University 10 20 287 1,571 378
33 Omarova, Saule University of Pennsylvania 12 15 372 579 788
34 Epstein, Richard A. New York University 6 20 180 1,974 446
35 Bainbridge, Stephen M. University of California, Los Angeles 10 18 262 1,347 543
36 Posner, Eric A. University of Chicago 9 17 304 1,073 553
37 Ayres, Ian Yale University 8 18 242 1,563 369
38 Sunstein, Cass Harvard University 7 15 206 1,170 884
39 Thomas, Randall S. Vanderbilt University 8 22 225 1,387 558
40 Weisbach, David A. University of Chicago 9 14 254 1,047 590
41 Eskridge, William Yale University 4 8 171 2,015 142
42 Eisenberg, Melvin Aron University of California, Berkeley 7 15 145 1,831 409
43 Fox, Merritt B. Columbia University School of Law 8 18 251 1,086 473
44 Briffault, Richard Columbia University School of Law 6 22 153 1,549 555
45 Bittker, Boris I. Yale University 5 21 94 2,209 224
46 Fried, Jesse Harvard University 8 16 206 1,221 492
47 Solomon, Steven M. University of California, Berkeley 9 8 353 207 558
48 Pollman, Elizabeth University of Pennsylvania 7 4 359 137 580
49 Graetz, Michael Columbia University School of Law 7 16 185 1,490 229
50 Hemel, Daniel New York University 11 8 342 296 482
51 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 250 1,201 158
52 Posner, Richard A. University of Chicago 7 14 131 1,767 222
53 Shaviro, Daniel N. New York University 8 19 180 1,189 322
54 Waldman, Ari Ezra University of California, Irvine 3 1 67 13 1,948
55 Tallarita, Roberto Harvard University 3 1 314 1 701
56 Resnik, Judith Yale University 5 4 195 1,223 199
57 Richards, Neil Michael Washington University 5 4 309 235 459
58 Carlson, David Gray Yeshiva University 5 22 118 1,250 497
59 Fairfax, Lisa M. University of Pennsylvania 9 12 264 378 518
60 Sale, Hillary A. Georgetown University 9 14 216 856 335
61 Griffith, Sean J. Fordham University 9 10 253 483 460
62 Cox, James D. Duke University 6 22 112 1,511 262
63 Lobel, Orly University of San Diego 5 5 200 732 511
64 Bernstein, Lisa University of Chicago 6 5 159 1,226 267
65 Yadav , Yesha Vanderbilt University 8 7 219 197 868
66 Allen, Hilary J. American University 9 6 230 120 863
67 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 16 239 686 304
68 Barnett, Randy E. Georgetown University 6 15 225 829 245
69 Levmore, Saul University of Chicago 6 16 119 1,299 357
70 Lubben, Stephen J. Seton Hall University 8 16 193 617 583
71 Casey, Anthony J. University of Chicago 11 8 279 252 466
72 Hirst, Scott Paul Boston University 7 5 337 135 263
73 Seligman, Joel Washington University 6 19 110 1,357 299
74 Partnoy, Frank University of California, Berkeley 9 13 142 796 630
75 Pasquale, Frank A. Cornell University 5 6 256 305 480
76 Klein, Benjamin University of California, Los Angeles 4 7 159 1,200 169
77 Wilmarth, Arthur E. Jr. George Washington University 9 13 167 781 474
78 Gamage, David University of Missouri 11 9 252 310 450
79 Brummer, Chris J. Georgetown University 7 6 227 299 586
80 Redish, Martin H. Northwestern University 6 15 116 1,361 200
81 Mann, Ronald J. Columbia University School of Law 6 19 140 1,119 283
82 Janger, Edward J. Brooklyn Law School 9 12 224 541 334
83 Zelenak, Lawrence A. Duke University 6 17 163 975 258
84 Curtis, Quinn University of Virginia 6 5 285 127 393
85 Franck, Susan American University 6 10 159 807 415
86 Gillette, Clayton P. New York University 7 20 144 1,020 284
87 Merrill, Thomas W. Columbia University School of Law 5 9 162 1,021 180
88 Nili, Yaron G. Duke University 8 5 189 89 823
89 Odinet, Christopher K. Texas A&M University 10 6 255 92 479
90 Bankman, Joseph Stanford University 8 15 137 1,011 260
91 Tabb, Charles J. University of Illinois Urbana-Champaign 7 15 137 977 286
92 Black, Bernard Northwestern University 7 13 98 1,203 279
93 Awrey, Daniel Cornell University 7 8 175 183 787
94 Gadinis, Stavros University of California, Berkeley 7 8 242 218 415
95 Whitford, William University of Wisconsin-Madison 5 17 82 1,417 158
96 Klausner, Michael Stanford University 6 8 168 756 307
97 Ackerman, Bruce Arnold Yale University 4 7 124 1,201 98
98 Zelinsky, Edward A. Yeshiva University 7 15 136 994 205
99 Hartzog, Woodrow Boston University 4 4 256 97 398
100 Schlag, Pierre J. University of Colorado Boulder 4 7 151 915 198