HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: March 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,054 3,533 1,780
2 Coffee, John C. Jr. Columbia University School of Law 15 34 606 6,150 1,545
3 Fischel, Daniel R. University of Chicago 11 25 489 6,825 1,322
4 Gilson, Ronald J. Columbia University School of Law 13 24 635 4,228 997
5 Fisch, Jill E. University of Pennsylvania 15 30 815 2,109 1,469
6 Schwarcz, Steven L. Duke University 10 28 487 2,538 2,375
7 Macey, Jonathan Yale University 11 34 385 3,860 1,456
8 Easterbrook, Frank H. University of Chicago 9 13 368 4,459 953
9 Langevoort, Donald C. Georgetown University 11 35 470 3,584 837
10 Baird, Douglas G. University of Chicago 14 29 498 3,240 906
11 Kraakman, Reinier Harvard University 9 15 341 3,394 1,105
12 Gordon, Jeffrey N. Columbia University School of Law 9 16 484 2,515 657
13 LoPucki, Lynn M. University of Florida 10 29 345 3,069 817
14 Scott, Robert E. Columbia University School of Law 11 22 387 3,011 636
15 Kahan, Marcel New York University 13 23 467 2,106 708
16 Choi, Stephen New York University 11 24 394 2,247 779
17 Hansmann, Henry B. Yale University 8 14 276 2,090 1,157
18 Lemley, Mark Alan Stanford University 11 11 333 2,204 698
19 Skeel, David Arthur Jr. University of Pennsylvania 11 23 369 1,792 869
20 Levitin, Adam J. Georgetown University 13 19 425 1,033 1,163
21 Avi-Yonah, Reuven S. University of Michigan 12 16 396 1,006 1,322
22 Schwartz, Alan Yale University 9 24 263 2,761 402
23 Warren, Elizabeth Harvard University 7 30 248 2,610 519
24 Roe, Mark Harvard University 11 19 290 1,873 673
25 Romano, Roberta Yale University 10 17 289 2,192 387
26 Posner, Eric A. University of Chicago 10 18 419 1,205 556
27 Gulati, Mitu University of Virginia 11 19 324 1,572 617
28 Rock, Edward B. New York University 11 14 374 1,384 399
29 Blair, Margaret M. Vanderbilt University 6 8 325 1,577 397
30 Miller, Geoffrey Parsons New York University 7 25 205 2,237 412
31 Rasmussen, Robert Kenneth University of Southern California 9 22 277 1,700 463
32 Bratton, William Wilson University of Pennsylvania 10 20 250 1,587 634
33 Thompson, Robert B. Georgetown University 10 20 282 1,571 392
34 Omarova, Saule University of Pennsylvania 12 15 363 580 803
35 Epstein, Richard A. New York University 6 20 174 1,973 483
36 Sunstein, Cass Harvard University 8 15 210 1,176 975
37 Bainbridge, Stephen M. University of California, Los Angeles 10 18 256 1,347 564
38 Ayres, Ian Yale University 8 18 236 1,563 375
39 Thomas, Randall S. Vanderbilt University 8 22 223 1,389 597
40 Weisbach, David A. University of Chicago 9 14 247 1,047 604
41 Eskridge, William Yale University 4 8 166 2,015 145
42 Fox, Merritt B. Columbia University School of Law 8 18 248 1,084 487
43 Briffault, Richard Columbia University School of Law 6 22 149 1,548 584
44 Bittker, Boris I. Yale University 5 21 90 2,209 241
45 Fried, Jesse Harvard University 8 16 200 1,221 543
46 Eisenberg, Melvin Aron University of California, Berkeley 6 14 127 1,751 377
47 Solomon, Steven M. University of California, Berkeley 9 8 341 206 599
48 Hemel, Daniel New York University 11 8 335 296 502
49 Pollman, Elizabeth University of Pennsylvania 7 4 345 137 598
50 Posner, Richard A. University of Chicago 7 14 130 1,767 245
51 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 243 1,202 168
52 Graetz, Michael Columbia University School of Law 7 16 178 1,490 234
53 Shaviro, Daniel N. New York University 8 19 175 1,189 340
54 Tallarita, Roberto Harvard University 3 1 308 1 726
55 Resnik, Judith Yale University 5 4 194 1,224 199
56 Cox, James D. Duke University 6 22 116 1,527 279
57 Griffith, Sean J. Fordham University 9 10 248 486 521
58 Waldman, Ari Ezra University of California, Irvine 3 1 65 13 1,924
59 Richards, Neil Michael Washington University 5 4 301 235 471
60 Sale, Hillary A. Georgetown University 9 14 208 855 375
61 Carlson, David Gray Yeshiva University 5 22 117 1,250 491
62 Lobel, Orly University of San Diego 5 5 196 732 546
63 Barnett, Randy E. Georgetown University 6 15 222 829 278
64 Allen, Hilary J. American University 9 6 221 120 915
65 Bernstein, Lisa University of Chicago 6 5 154 1,226 261
66 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 16 233 686 322
67 Fairfax, Lisa M. University of Pennsylvania 9 12 241 378 548
68 Yadav , Yesha Vanderbilt University 7 7 207 197 894
69 Levmore, Saul University of Chicago 6 16 115 1,300 377
70 Lubben, Stephen J. Seton Hall University 8 16 188 617 605
71 Partnoy, Frank University of California, Berkeley 8 13 138 796 674
72 Hirst, Scott Paul Boston University 7 5 327 135 278
73 Seligman, Joel Washington University 6 19 106 1,357 328
74 Klein, Benjamin University of California, Los Angeles 4 7 159 1,200 182
75 Wilmarth, Arthur E. Jr. George Washington University 9 13 163 781 509
76 Pasquale, Frank A. Cornell University 5 6 248 305 498
77 Casey, Anthony J. University of Chicago 11 8 262 252 445
78 Brummer, Chris J. Georgetown University 7 6 217 298 619
79 Mann, Ronald J. Columbia University School of Law 6 19 138 1,119 286
80 Redish, Martin H. Northwestern University 6 14 110 1,347 220
81 Janger, Edward J. Brooklyn Law School 9 12 217 541 357
82 Curtis, Quinn University of Virginia 6 5 276 127 423
83 Gamage, David University of Missouri 10 9 239 310 424
84 Gillette, Clayton P. New York University 7 20 140 1,021 299
85 Zelenak, Lawrence A. Duke University 6 17 156 976 251
86 Merrill, Thomas W. Columbia University School of Law 5 9 156 1,020 181
87 Odinet, Christopher K. Texas A&M University 10 6 251 92 488
88 Whitford, William University of Wisconsin-Madison 5 17 82 1,416 178
89 Gadinis, Stavros University of California, Berkeley 7 8 236 217 449
90 Bankman, Joseph Stanford University 8 15 131 1,011 273
91 Black, Bernard Northwestern University 7 13 96 1,203 284
92 Tabb, Charles J. University of Illinois Urbana-Champaign 7 15 133 976 287
93 Nili, Yaron G. Duke University 7 5 186 88 813
94 Franck, Susan American University 5 10 138 791 422
95 Klausner, Michael Stanford University 6 8 161 756 305
96 Zelinsky, Edward A. Yeshiva University 7 15 135 994 214
97 Schlag, Pierre J. University of Colorado Boulder 4 7 147 915 207
98 Ackerman, Bruce Arnold Yale University 4 7 119 1,202 94
99 Hartzog, Woodrow Boston University 4 4 249 97 404
100 Mason, Ruth University of Virginia 9 10 217 281 390