HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: May 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,095 3,533 1,766
2 Coffee, John C. Jr. Columbia University School of Law 15 34 637 6,152 1,427
3 Fischel, Daniel R. University of Chicago 12 25 520 6,823 1,234
4 Gilson, Ronald J. Columbia University School of Law 13 24 658 4,228 936
5 Fisch, Jill E. University of Pennsylvania 15 30 859 2,113 1,267
6 Schwarcz, Steven L. Duke University 11 28 505 2,538 2,226
7 Easterbrook, Frank H. University of Chicago 9 13 391 4,459 946
8 Macey, Jonathan Yale University 11 34 404 3,862 1,206
9 Baird, Douglas G. University of Chicago 14 29 528 3,239 868
10 Langevoort, Donald C. Georgetown University 11 35 495 3,593 715
11 Kraakman, Reinier Harvard University 9 15 356 3,397 1,110
12 Gordon, Jeffrey N. Columbia University School of Law 9 16 502 2,510 573
13 LoPucki, Lynn M. University of Florida 10 29 364 3,070 694
14 Scott, Robert E. Columbia University School of Law 11 22 396 3,011 563
15 Kahan, Marcel New York University 13 23 495 2,106 687
16 Choi, Stephen New York University 11 24 409 2,249 704
17 Hansmann, Henry B. Yale University 8 14 299 2,092 1,189
18 Skeel, David Arthur Jr. University of Pennsylvania 12 23 427 1,792 773
19 Levitin, Adam J. Georgetown University 13 19 448 1,033 1,083
20 Warren, Elizabeth Harvard University 8 30 288 2,610 483
21 Avi-Yonah, Reuven S. University of Michigan 12 16 421 1,006 1,220
22 Schwartz, Alan Yale University 9 24 269 2,761 362
23 Romano, Roberta Yale University 10 17 299 2,192 357
24 Roe, Mark Harvard University 11 19 300 1,873 584
25 Gulati, Mitu University of Virginia 11 19 338 1,573 594
26 Lemley, Mark Alan Stanford University 10 9 294 1,638 650
27 Rock, Edward B. New York University 11 14 390 1,384 371
28 Blair, Margaret M. Vanderbilt University 6 8 344 1,577 364
29 Miller, Geoffrey Parsons New York University 7 25 214 2,247 390
30 Rasmussen, Robert Kenneth University of Southern California 9 22 293 1,700 430
31 Bratton, William Wilson University of Pennsylvania 11 20 262 1,587 570
32 Thompson, Robert B. Georgetown University 10 20 294 1,580 349
33 Omarova, Saule University of Pennsylvania 12 15 377 580 740
34 Bainbridge, Stephen M. University of California, Los Angeles 11 18 269 1,347 557
35 Epstein, Richard A. New York University 6 20 181 1,974 436
36 Posner, Eric A. University of Chicago 10 17 311 1,074 541
37 Sunstein, Cass Harvard University 7 15 213 1,176 890
38 Ayres, Ian Yale University 8 18 245 1,563 364
39 Thomas, Randall S. Vanderbilt University 8 23 229 1,404 479
40 Weisbach, David A. University of Chicago 9 15 256 1,083 592
41 Eskridge, William Yale University 4 8 174 2,015 149
42 Eisenberg, Melvin Aron University of California, Berkeley 7 15 148 1,830 412
43 Fox, Merritt B. Columbia University School of Law 9 18 257 1,084 461
44 Briffault, Richard Columbia University School of Law 6 22 156 1,549 545
45 Bittker, Boris I. Yale University 5 21 97 2,209 220
46 Fried, Jesse Harvard University 8 16 211 1,221 485
47 Hemel, Daniel New York University 12 8 350 296 500
48 Graetz, Michael Columbia University School of Law 8 16 191 1,490 227
49 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 254 1,202 173
50 Solomon, Steven M. University of California, Berkeley 9 8 360 208 508
51 Pollman, Elizabeth University of Pennsylvania 7 4 363 137 547
52 Posner, Richard A. University of Chicago 7 14 134 1,768 216
53 Waldman, Ari Ezra University of California, Irvine 3 1 67 13 1,969
54 Shaviro, Daniel N. New York University 8 19 184 1,189 335
55 Tallarita, Roberto Harvard University 3 1 315 1 715
56 Resnik, Judith Yale University 5 4 198 1,225 201
57 Richards, Neil Michael Washington University 5 4 316 235 475
58 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 16 254 686 349
59 Carlson, David Gray Yeshiva University 6 22 124 1,250 464
60 Sale, Hillary A. Georgetown University 9 14 218 856 309
61 Lobel, Orly University of San Diego 5 5 206 732 475
62 Cox, James D. Duke University 6 21 112 1,486 258
63 Bernstein, Lisa University of Chicago 6 5 159 1,226 260
64 Griffith, Sean J. Fordham University 9 10 261 490 387
65 Barnett, Randy E. Georgetown University 6 15 229 829 247
66 Casey, Anthony J. University of Chicago 11 8 283 251 477
67 Yadav , Yesha Vanderbilt University 8 7 223 197 817
68 Levmore, Saul University of Chicago 6 16 119 1,299 355
69 Allen, Hilary J. American University 9 6 233 120 820
70 Hirst, Scott Paul Boston University 7 5 344 135 256
71 Lubben, Stephen J. Seton Hall University 8 16 204 617 504
72 Partnoy, Frank University of California, Berkeley 9 13 145 796 627
73 Seligman, Joel Washington University 6 19 114 1,358 282
74 Pasquale, Frank A. Cornell University 5 6 262 306 471
75 Klein, Benjamin University of California, Los Angeles 4 7 163 1,200 160
76 Fairfax, Lisa M. University of Pennsylvania 9 12 252 378 435
77 Gamage, David University of Missouri 11 9 254 310 467
78 Janger, Edward J. Brooklyn Law School 9 12 237 541 345
79 Wilmarth, Arthur E. Jr. George Washington University 9 13 170 781 465
80 Mann, Ronald J. Columbia University School of Law 6 19 143 1,119 270
81 Zelenak, Lawrence A. Duke University 6 17 169 975 269
82 Redish, Martin H. Northwestern University 7 14 115 1,347 185
83 Brummer, Chris J. Georgetown University 7 6 230 299 538
84 Curtis, Quinn University of Virginia 6 5 292 127 371
85 Gillette, Clayton P. New York University 7 20 150 1,021 277
86 Merrill, Thomas W. Columbia University School of Law 5 9 165 1,021 165
87 Tabb, Charles J. University of Illinois Urbana-Champaign 7 15 147 977 274
88 Nili, Yaron G. Duke University 8 5 192 89 823
89 Whitford, William University of Wisconsin-Madison 5 17 89 1,416 147
90 Bankman, Joseph Stanford University 8 15 139 1,011 251
91 Awrey, Daniel Cornell University 7 8 175 184 802
92 Odinet, Christopher K. Texas A&M University 10 6 261 92 452
93 Klausner, Michael Stanford University 6 8 171 756 313
94 Black, Bernard Northwestern University 7 13 100 1,203 266
95 Gadinis, Stavros University of California, Berkeley 7 8 247 218 385
96 Zelinsky, Edward A. Yeshiva University 7 15 141 994 211
97 Hartzog, Woodrow Boston University 4 4 261 97 415
98 Ackerman, Bruce Arnold Yale University 4 7 126 1,201 98
99 Franck, Susan American University 5 10 143 791 373
100 Schlag, Pierre J. University of Colorado Boulder 4 7 157 915 194