HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: January 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,240 3,327 1,822
2 Coffee, John C. Jr. Columbia University School of Law 16 33 766 5,861 1,625
3 Fischel, Daniel R. University of Chicago 12 25 614 6,686 1,439
4 Gilson, Ronald J. Columbia University School of Law 15 23 807 4,042 1,090
5 Fisch, Jill E. University of Pennsylvania 17 28 968 1,939 1,568
6 Schwarcz, Steven L. Duke University 11 28 603 2,413 2,524
7 Easterbrook, Frank H. University of Chicago 8 12 456 4,321 1,006
8 Langevoort, Donald C. Georgetown University 13 34 579 3,473 918
9 Baird, Douglas G. University of Chicago 14 29 603 3,120 956
10 Macey, Jonathan Yale University 11 33 434 3,228 1,580
11 Kraakman, Reinier Harvard University 9 15 434 3,298 991
12 Gordon, Jeffrey N. Columbia University School of Law 10 16 605 2,386 738
13 Scott, Robert E. Columbia University School of Law 12 20 487 2,905 689
14 LoPucki, Lynn M. University of Florida 11 28 402 3,006 857
15 Kahan, Marcel New York University 13 23 575 1,984 763
16 Choi, Stephen New York University 12 24 490 2,139 808
17 Levitin, Adam J. Georgetown University 14 18 541 902 1,178
18 Hansmann, Henry B. Yale University 8 14 340 2,023 1,061
19 Skeel, David Arthur Jr. University of Pennsylvania 11 23 437 1,710 891
20 Avi-Yonah, Reuven S. University of Michigan 13 15 468 924 1,423
21 Schwartz, Alan Yale University 11 22 317 2,685 432
22 Lemley, Mark Alan Stanford University 11 10 378 2,062 700
23 Warren, Elizabeth Harvard University 8 30 314 2,537 522
24 Romano, Roberta Yale University 11 17 340 2,134 421
25 Gulati, Mitu University of Virginia 11 18 408 1,485 659
26 Posner, Eric A. University of Chicago 11 17 500 1,067 557
27 Roe, Mark Harvard University 12 18 319 1,757 715
28 Rock, Edward B. New York University 12 14 454 1,293 443
29 Thompson, Robert B. Georgetown University 11 21 365 1,614 469
30 Blair, Margaret M. Vanderbilt University 6 8 397 1,497 421
31 Bratton, William Wilson University of Pennsylvania 11 20 331 1,501 673
32 Rasmussen, Robert Kenneth University of Southern California 9 22 329 1,640 509
33 Omarova, Saule University of Pennsylvania 14 13 451 485 789
34 Thomas, Randall S. Vanderbilt University 10 22 315 1,306 628
35 Epstein, Richard A. New York University 6 20 206 1,929 503
36 Ayres, Ian Yale University 8 18 303 1,495 379
37 Bainbridge, Stephen M. University of California, Los Angeles 11 17 306 1,248 579
38 Miller, Geoffrey Parsons New York University 8 25 229 1,731 458
39 Sunstein, Cass Harvard University 9 14 230 1,092 1,003
40 Weisbach, David A. University of Chicago 9 15 282 1,043 666
41 Eisenberg, Melvin Aron University of California, Berkeley 7 14 188 1,734 451
42 Eskridge, William Yale University 5 8 199 1,971 152
43 Briffault, Richard Columbia University School of Law 7 22 191 1,501 623
44 Fox, Merritt B. Columbia University School of Law 10 18 291 1,035 512
45 Fried, Jesse Harvard University 7 16 235 1,179 599
46 Bittker, Boris I. Yale University 4 21 99 2,181 232
47 Posner, Richard A. University of Chicago 9 14 172 1,748 288
48 Solomon, Steven M. University of California, Berkeley 10 4 409 133 632
49 Hemel, Daniel New York University 10 7 400 220 571
50 Graetz, Michael Columbia University School of Law 8 16 206 1,460 243
51 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 273 1,168 169
52 Griffith, Sean J. Fordham University 10 9 317 415 567
53 Shaviro, Daniel N. New York University 8 19 198 1,161 395
54 Pollman, Elizabeth University of Pennsylvania 7 3 363 95 636
55 Cox, James D. Duke University 7 21 154 1,437 277
56 Resnik, Judith Yale University 5 4 218 1,193 199
57 Carlson, David Gray Yeshiva University 6 21 143 1,223 499
58 Sale, Hillary A. Georgetown University 10 13 242 816 416
59 Hirst, Scott Paul Boston University 8 3 400 69 348
60 Lobel, Orly University of San Diego 5 4 224 698 572
61 Lubben, Stephen J. Seton Hall University 8 15 228 571 664
62 Fairfax, Lisa M. University of Pennsylvania 10 11 271 355 660
63 Barnett, Randy E. Georgetown University 6 15 256 789 301
64 Yadav , Yesha Vanderbilt University 8 7 243 149 953
65 Seligman, Joel Washington University 7 19 122 1,339 388
66 Richards, Neil Michael Washington University 5 3 328 199 501
67 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 15 272 635 341
68 Levmore, Saul University of Chicago 6 16 131 1,278 391
69 Partnoy, Frank University of California, Berkeley 8 12 165 766 707
70 Allen, Hilary J. American University 9 5 253 79 944
71 Pasquale, Frank A. Cornell University 5 5 306 241 524
72 Bernstein, Lisa University of Chicago 6 5 183 1,192 198
73 Redish, Martin H. Northwestern University 8 14 142 1,330 229
74 Klein, Benjamin University of California, Los Angeles 4 6 181 1,166 191
75 Mann, Ronald J. Columbia University School of Law 7 19 170 1,086 303
76 Wilmarth, Arthur E. Jr. George Washington University 10 13 192 742 501
77 Brummer, Chris J. Georgetown University 8 7 261 273 621
78 Franck, Susan American University 6 10 185 774 494
79 Janger, Edward J. Brooklyn Law School 9 11 267 485 372
80 Zelenak, Lawrence A. Duke University 7 16 195 932 266
81 Casey, Anthony J. University of Chicago 11 7 293 213 465
82 Bankman, Joseph Stanford University 9 14 172 969 290
83 Waldman, Ari Ezra University of California, Irvine 2 1 34 9 1,867
84 Merrill, Thomas W. Columbia University School of Law 6 9 181 989 189
85 Gamage, David University of Missouri 10 8 268 273 447
86 Whitford, William University of Wisconsin-Madison 5 17 94 1,402 194
87 Curtis, Quinn University of Virginia 7 4 301 98 447
88 Black, Bernard Northwestern University 6 12 117 1,178 279
89 Gillette, Clayton P. New York University 7 19 159 924 302
90 Zelinsky, Edward A. Yeshiva University 8 15 166 963 227
91 Klausner, Michael Stanford University 6 8 193 720 333
92 Gadinis, Stavros University of California, Berkeley 7 7 264 188 484
93 Tabb, Charles J. University of Illinois Urbana-Champaign 6 15 152 950 285
94 Ackerman, Bruce Arnold Yale University 4 7 138 1,181 109
95 Bar-Gill, Oren Harvard University 6 6 199 687 282
96 Odinet, Christopher K. Texas A&M University 10 5 271 57 534
97 Hu, Henry T. C. University of Texas at Austin 8 13 153 946 242
98 Schlag, Pierre J. University of Colorado Boulder 3 7 176 874 210
99 Lederman, Leandra Indiana University Bloomington 9 13 215 623 231
100 Triantis, George Gregory Stanford University 8 15 184 652 343