HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: December 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Coffee, John C. Jr. Columbia University School of Law 16 34 774 5,968 1,623
2 Bebchuk, Lucian Arye Harvard University 16 27 1,232 3,326 1,798
3 Fischel, Daniel R. University of Chicago 12 25 609 6,683 1,464
4 Gilson, Ronald J. Columbia University School of Law 14 23 801 4,042 1,089
5 Fisch, Jill E. University of Pennsylvania 17 28 962 1,939 1,588
6 Schwarcz, Steven L. Duke University 11 28 598 2,410 2,565
7 Easterbrook, Frank H. University of Chicago 9 13 465 4,347 1,068
8 Langevoort, Donald C. Georgetown University 13 34 578 3,468 904
9 Macey, Jonathan Yale University 11 33 434 3,252 1,645
10 Baird, Douglas G. University of Chicago 14 29 597 3,120 964
11 Kraakman, Reinier Harvard University 9 15 428 3,296 994
12 Gordon, Jeffrey N. Columbia University School of Law 10 16 597 2,384 756
13 Scott, Robert E. Columbia University School of Law 12 20 483 2,904 707
14 LoPucki, Lynn M. University of Florida 11 28 396 3,006 903
15 Kahan, Marcel New York University 13 23 569 1,984 772
16 Choi, Stephen New York University 12 24 488 2,139 817
17 Levitin, Adam J. Georgetown University 14 18 536 902 1,222
18 Skeel, David Arthur Jr. University of Pennsylvania 11 23 434 1,710 892
19 Hansmann, Henry B. Yale University 8 14 336 2,022 1,039
20 Schwartz, Alan Yale University 11 22 319 2,702 439
21 Avi-Yonah, Reuven S. University of Michigan 13 15 462 924 1,410
22 Warren, Elizabeth Harvard University 8 30 308 2,537 540
23 Romano, Roberta Yale University 11 17 340 2,132 464
24 Posner, Eric A. University of Chicago 11 17 502 1,108 575
25 Gulati, Mitu University of Virginia 11 18 407 1,480 645
26 Roe, Mark Harvard University 12 18 318 1,757 721
27 Rock, Edward B. New York University 12 14 450 1,293 472
28 Blair, Margaret M. Vanderbilt University 6 8 396 1,497 404
29 Bratton, William Wilson University of Pennsylvania 11 20 331 1,501 675
30 Lemley, Mark Alan Stanford University 10 9 315 1,585 651
31 Rasmussen, Robert Kenneth University of Southern California 9 22 328 1,640 528
32 Thompson, Robert B. Georgetown University 11 20 356 1,499 413
33 Omarova, Saule University of Pennsylvania 13 13 450 485 821
34 Thomas, Randall S. Vanderbilt University 10 22 314 1,306 623
35 Bainbridge, Stephen M. University of California, Los Angeles 11 18 318 1,273 611
36 Epstein, Richard A. New York University 6 20 207 1,935 510
37 Ayres, Ian Yale University 8 18 303 1,489 375
38 Sunstein, Cass Harvard University 9 14 232 1,133 1,005
39 Miller, Geoffrey Parsons New York University 8 24 216 1,677 435
40 Eisenberg, Melvin Aron University of California, Berkeley 7 15 190 1,779 449
41 Weisbach, David A. University of Chicago 9 15 279 1,043 694
42 Briffault, Richard Columbia University School of Law 7 22 191 1,501 640
43 Eskridge, William Yale University 5 8 199 1,971 146
44 Fox, Merritt B. Columbia University School of Law 10 18 289 1,035 532
45 Fried, Jesse Harvard University 7 16 233 1,178 617
46 Bittker, Boris I. Yale University 4 21 99 2,192 230
47 Hemel, Daniel New York University 10 7 400 220 608
48 Solomon, Steven M. University of California, Berkeley 10 4 408 133 629
49 Posner, Richard A. University of Chicago 8 14 162 1,733 254
50 Graetz, Michael Columbia University School of Law 8 16 205 1,460 242
51 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 271 1,168 177
52 Griffith, Sean J. Fordham University 10 9 317 415 582
53 Pollman, Elizabeth University of Pennsylvania 7 3 358 95 660
54 Shaviro, Daniel N. New York University 8 19 198 1,161 372
55 Cox, James D. Duke University 7 21 153 1,438 275
56 Sale, Hillary A. Georgetown University 10 13 242 816 432
57 Carlson, David Gray Yeshiva University 6 21 138 1,223 519
58 Resnik, Judith Yale University 5 4 215 1,191 184
59 Fairfax, Lisa M. University of Pennsylvania 10 11 270 355 694
60 Lubben, Stephen J. Seton Hall University 8 15 226 571 672
61 Lobel, Orly University of San Diego 5 4 222 698 573
62 Barnett, Randy E. Georgetown University 6 15 255 789 305
63 Yadav , Yesha Vanderbilt University 8 7 239 149 973
64 Seligman, Joel Washington University 7 19 121 1,338 391
65 Richards, Neil Michael Washington University 5 3 328 199 500
66 Waldman, Ari Ezra University of California, Irvine 3 1 66 9 1,936
67 Partnoy, Frank University of California, Berkeley 8 12 163 766 718
68 Levmore, Saul University of Chicago 6 16 130 1,277 386
69 Hirst, Scott Paul Boston University 7 3 385 69 315
70 Allen, Hilary J. American University 9 5 247 79 960
71 Bernstein, Lisa University of Chicago 6 5 183 1,192 202
72 Jacoby, Melissa B. University of North Carolina at Chapel Hill 8 15 261 635 352
73 Pasquale, Frank A. Cornell University 5 5 305 241 524
74 Klein, Benjamin University of California, Los Angeles 4 6 180 1,164 202
75 Wilmarth, Arthur E. Jr. George Washington University 9 13 190 742 547
76 Mann, Ronald J. Columbia University School of Law 7 19 168 1,086 307
77 Redish, Martin H. Northwestern University 8 14 138 1,316 227
78 Janger, Edward J. Brooklyn Law School 9 11 264 485 392
79 Franck, Susan American University 6 10 185 773 496
80 Zelenak, Lawrence A. Duke University 7 16 193 931 276
81 Brummer, Chris J. Georgetown University 8 6 250 257 615
82 Casey, Anthony J. University of Chicago 11 7 287 213 466
83 Bankman, Joseph Stanford University 9 14 170 969 285
84 Curtis, Quinn University of Virginia 6 4 299 98 505
85 Whitford, William University of Wisconsin-Madison 5 17 92 1,402 211
86 Gamage, David University of Missouri 10 8 266 273 456
87 Merrill, Thomas W. Columbia University School of Law 6 9 178 989 189
88 Black, Bernard Northwestern University 6 12 117 1,178 290
89 Klausner, Michael Stanford University 6 8 193 720 354
90 Odinet, Christopher K. Texas A&M University 10 5 280 57 568
91 Zelinsky, Edward A. Yeshiva University 8 15 165 963 234
92 Gillette, Clayton P. New York University 7 19 159 924 298
93 Gadinis, Stavros University of California, Berkeley 7 7 263 188 506
94 Tabb, Charles J. University of Illinois Urbana-Champaign 6 15 151 950 297
95 Schlag, Pierre J. University of Colorado Boulder 4 7 180 878 221
96 Hu, Henry T. C. University of Texas at Austin 8 13 152 946 266
97 Bar-Gill, Oren Harvard University 6 6 199 687 284
98 Triantis, George Gregory Stanford University 8 15 184 652 369
99 Hazen, Thomas Lee University of North Carolina at Chapel Hill 7 17 121 877 453
100 Nili, Yaron G. Duke University 8 5 204 58 844