HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


ABA-Approved Law Schools

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: December 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Crenshaw, Kimberle Williams Columbia University School of Law 5 6 918 2,642 10,863
2 Citron, Danielle Keats University of Virginia 16 11 1,393 771 3,560
3 Garrett, Brandon L. Duke University 18 17 966 1,528 3,053
4 Kerr, Orin S. Stanford University 17 20 937 3,042 1,313
5 Robinson, Paul H. University of Pennsylvania 15 30 758 3,465 1,745
6 Sunstein, Cass Harvard University 11 23 723 3,773 1,473
7 Roberts, Dorothy E. University of Pennsylvania 12 17 1,027 1,813 1,752
8 Kahan, Dan Michael Yale University 12 30 597 4,538 943
9 Slobogin, Christopher Vanderbilt University 15 27 718 2,666 1,692
10 Alschuler, Albert W. University of Chicago 14 27 544 3,805 1,127
11 Schwartz, Joanna C. University of California, Los Angeles 16 8 1,123 343 1,183
12 Tyler, Tom Richard Yale University 12 20 498 1,383 2,572
13 Barkow, Rachel E. New York University 15 18 772 1,532 912
14 Leo, Richard A. University of San Francisco 11 20 340 1,806 2,368
15 Bibas, Stephanos University of Pennsylvania 13 23 589 1,844 1,073
16 Wright, Ronald F. Wake Forest University 15 22 646 1,648 867
17 Fagan, Jeffrey Columbia University School of Law 11 19 413 1,247 2,352
18 Schulhofer, Stephen J. New York University 10 26 286 2,919 1,273
19 Green, Bruce A. Fordham University 12 22 572 1,493 1,194
20 Imwinkelried, Edward J. University of California, Davis 9 25 372 2,553 872
21 Steiker, Carol Susan Harvard University 9 19 351 1,858 1,576
22 Carbado, Devon W. New York University 10 11 650 892 987
23 Ferguson, Andrew Guthrie George Washington University 14 12 618 481 1,523
24 Tonry, Michael H. University of Minnesota 9 18 227 863 2,883
25 Mayson, Sandra G. University of Pennsylvania 10 5 720 139 1,211
26 Capers, I. Bennett Fordham University 11 10 608 398 1,362
27 Coffee, John C. Jr. Columbia University School of Law 8 15 328 2,526 527
28 Butler, Paul Georgetown University 11 12 570 955 810
29 Friedman, Barry New York University 11 13 481 750 1,330
30 Cassell, Paul G. University of Utah 11 23 333 1,742 1,079
31 Feld, Barry C. University of Minnesota 9 23 216 2,002 1,378
32 Bellin, Jeffrey William & Mary Law School 13 11 596 376 1,084
33 McLeod, Allegra Georgetown University 8 6 582 257 1,268
34 Meares, Tracey Louise Yale University 12 20 389 1,460 1,002
35 Amar, Akhil Reed Yale University 8 17 312 2,361 506
36 Posner, Richard A. University of Chicago 7 20 280 2,369 641
37 Allen, Ronald J. Northwestern University 10 26 298 2,020 872
38 Barnett, Randy E. Georgetown University 10 19 397 1,756 627
39 Akbar, Amna University of Minnesota 6 3 706 91 686
40 Cover, Robert M. Yale University 5 6 266 1,843 1,058
41 Simonson, Jocelyn Brooklyn Law School 8 7 677 212 634
42 Chesney, Robert M. University of Texas at Austin 6 11 342 618 1,823
43 Bassiouni, M. Cherif DePaul University 5 26 132 1,896 1,552
44 Gross, Samuel R. University of Michigan 9 16 215 1,957 1,088
45 Rushin, Stephen Michael Loyola University Chicago 12 9 451 254 1,515
46 Stumpf, Juliet Lewis & Clark Law School 7 9 324 753 1,612
47 Johnson, Kevin R. University of California, Davis 10 23 295 1,561 961
48 Chin, Gabriel J. University of California, Davis 10 14 411 1,008 886
49 Natapoff, Alexandra Harvard University 11 10 527 673 607
50 Levin, Benjamin Washington University 12 7 541 101 1,063
51 Rachlinski, Jeffrey J. Cornell University 8 14 283 1,543 914
52 Delgado, Richard Seattle University 7 17 235 1,915 779
53 Hessick, Carissa Byrne University of North Carolina at Chapel Hill 12 14 470 529 935
54 MacKinnon, Catharine A. University of Michigan 7 16 154 843 2,136
55 Easterbrook, Frank H. University of Chicago 7 12 312 1,833 383
56 Baughman, Shima Baradaran Brigham Young University 14 10 437 300 1,236
57 Morgan, Edmund M. Yale University 4 26 70 3,061 333
58 Franks, Mary Anne George Washington University 9 6 407 282 1,374
59 Morse, Stephen J. University of Pennsylvania 7 23 189 1,562 1,166
60 Johnson, Sheri Lynn Cornell University 9 18 277 1,536 744
61 Macey, Jonathan Yale University 9 19 266 1,834 450
62 Amsterdam, Anthony G. New York University 5 11 160 2,595 202
63 Chemerinsky, Erwin University of California, Berkeley 9 19 345 1,078 703
64 Fallon, Richard Henry Jr. Harvard University 7 7 433 986 377
65 Gruber, Marisa Aya University of Southern California 12 13 369 538 1,100
66 Scott, Elizabeth S. Columbia University School of Law 10 14 325 889 927
67 Huq, Aziz Z. University of Chicago 12 12 428 393 904
68 Levinson, Justin D. University of Hawai'i at Manoa 10 9 345 481 1,214
69 Saks, Michael Arizona State University 8 23 150 2,034 642
70 Bandes, Susan A. DePaul University 9 16 241 1,092 1,110
71 Brown, Darryl University of Virginia 10 16 320 898 887
72 Richardson, L. Song University of California, Irvine 13 11 449 494 650
73 Logan, Wayne A. Florida State University 9 22 310 1,071 759
74 Fletcher, George P. Columbia University School of Law 7 23 173 1,988 534
75 Tribe, Laurence Henry Harvard University 8 14 173 2,256 240
76 Appleman, Laura I. Willamette University College of Law 10 6 275 208 1,705
77 Shavell, Steven Harvard University 7 16 260 1,783 253
78 Stevenson, Megan University of Virginia 8 4 450 105 940
79 Fischel, Daniel R. University of Chicago 7 10 225 1,815 321
80 Findley, Keith A. University of Wisconsin-Madison 8 11 188 674 1,587
81 Denno, Deborah W. Fordham University 8 19 203 1,003 1,156
82 Giannelli, Paul C. Case Western Reserve University 6 16 126 1,712 842
83 Lemley, Mark Alan Stanford University 9 7 329 1,041 502
84 Posner, Eric A. University of Chicago 10 15 249 1,145 775
85 Ristroph, Alice Brooklyn Law School 12 10 442 323 635
86 Blume, John H. Cornell University 8 19 283 1,031 713
87 Harris, David A. University of Pittsburgh 8 16 229 1,283 702
88 Lee, Cynthia George Washington University 11 12 356 708 641
89 Mutua, Makau W. University at Buffalo 3 5 92 230 2,355
90 Davis, Angela American University 9 8 338 665 748
91 Dripps, Donald Andrew University of San Diego 8 20 215 1,517 516
92 Miller, Marc L. University of Arizona 9 20 221 1,358 547
93 Luna, Erik Arizona State University 8 18 259 1,150 558
94 Chacon, Jennifer Stanford University 10 11 263 845 818
95 Garland, David W. New York University 5 6 54 106 2,519
96 Harmon, Rachel University of Virginia 8 7 354 433 738
97 Joh, Elizabeth E. University of California, Davis 10 11 284 379 1,111
98 Bennett, Mark Drake University 9 8 304 297 1,067
99 Corbin, Caroline Mala University of Miami 6 1 99 17 2,307
100 O'Hear, Michael M. Marquette University 8 14 215 717 1,069