Home

Customs Bulletin

Publisher: U.S. Department of Homeland Security
Publication Website: http://www.cbp.gov/trade/rulings/bulletin-decisions
Coverage: Vols. 1-59#40 (1967-2025) Title Varies: Vol. 1 (1967) as Treasury Decisions under Customs and Other Laws
Frequency: 52
Additional Info: The Customs bulletins are weekly compilation of decisions, rulings, regulations, notices, and abstracts concerning customs and related matters of the U.S. Customs and Border Protection, U.S. Court of Appeals for the Federal Circuit and U.S. Court of International Trade.

Source: http://www.cbp.gov/trade/rulings/bulletin-decisions

Volumes:
59 Nos. 1-40 (2025)
58 Nos. 1-51 (2024)
57 Nos. 1-49 (2023-2024)
56 Nos. 1-51 (2022)
55 Nos. 1-52 (2021-2022)
54 Nos. 1-52 (2020-2021)
53 No. 49 (2020)
53 No. 45-48 (2019-2020)
53 No. 43-44 (2019)
53 No. 42 (2019)
53 Nos. 40-41 (2019)
53 No. 39 (2019)
53 Nos. 37-38 (2019)
53 No. 36 (2019)
53 Nos. 34-35 (2019)
53 Nos. 32-33 (2019)
53 Nos. 29-31 (2019)
53 Nos. 27-28 (2019)
53 No. 26 (2019)
53 Nos. 24-25 (2019)
53 Nos. 22-23 (2019)
53 Nos. 20-21 (2019)
53 Nos. 18-19 (2019)
53 No. 17 (2019)
53 Nos. 15-16 (2019)
53 No. 14 (2019)
53 Nos. 12-13 (2019)
53 Nos. 9-11 (2019)
53 Nos. 7-8 (2019)
53 Nos. 5-6 (2019)
53 Nos. 3-4 (2019)
53 No. 2 (2019)
53 No. 1 (2019)
52 No. 52 (2018)
52 Nos. 50-51 (2018)
52 Nos. 48-49 (2018)
52 Nos. 45-47 (2018)
52 Nos. 43-44 (2018)
52 No. 42 (2018)
52 Nos. 40-41 (2018)
52 No. 39 (2018)
52 No. 38 (2018)
52 Nos. 35-37 (2018)
52 No. 34 (2018)
52 Nos. 32-33 (2018)
52 No. 31 (2018)
52 Nos. 29-30 (2018)
52 Nos. 26-28 (2018)
52 Nos. 24-25 (2018)
52 Nos. 21-23 (2018)
52 Nos. 19-20 (2018)
52 Nos. 17-18 (2018)
52 Nos. 15-16 (2018)
52 Nos. 13-14 (2018)
52 Nos. 11-12 (2018)
52 Nos. 9-10 (2018)
52 Nos. 7-8 (2018)
52 Nos. 5-6 (2018)
52 No. 2-4 (2018)
52 No. 1 (2018)
51 Nos. 51-52 (2017)
51 Nos. 49-50 (2017)
51 Nos. 47-48 (2017)
51 Nos. 45-46 (2017)
51 Nos. 43-44 (2017)
51 Nos. 41-42 (2017)
51 Nos. 39-40 (2017)
51 Nos. 37-38 (2017)
51 Nos. 35-36 (2017)
51 Nos. 33-34 (2017)
51 Nos. 31-32 (2017)
51 No. 30 (2017)
51 Nos. 27-29 (2017)
51 Nos. 24-26 (2017)
51 Nos. 22-23 (2017)
51 Nos. 19-21 (2017)
51 Nos. 17-18 (2017)
51 Nos. 15-16 (2017)
51 Nos. 13-14 (2017)
51 Nos. 11-12 (2017)
51 Nos. 8-10 (2017)
51 Nos. 6-7 (2017)
51 Nos. 1-5 (2017)
50 No. 52 (2016)
50 Nos. 49-51 (2016)
50 Nos. 47-48 (2016)
50 Nos. 45-46 (2016)
50 Nos. 41-44 (2016)
50 Nos. 31-40 (2016)
50 Nos. 28-30 (2016)
50 Nos. 24-27 (2016)
50 Nos. 19-23 (2016)
50 Nos. 15-18 (2016)
50 Nos. 11-14 (2016)
50 Nos. 6-10 (2016)
50 Nos. 2-5 (2016)
50 No. 1 (2016)
49 Nos. 50-52 (2015)
49 Nos. 45-49 (2015)
49 Nos. 37-44 (2015)
49 Nos. 32-36 (2015)
49 Nos. 28-31 (2015)
49 Nos. 23-27 (2015)
49 Nos. 19-22 (2015)
49 Nos. 15-18 (2015)
49 Nos. 10-14 (2015)
49 Nos. 6-9 (2015)
49 Nos. 1-5 (2015)
48 Nos. 49-52 (2014)
48 Nos. 45-48 (2014)
48 Nos. 41-44 (2014)
48 Nos. 36-40 (2014)
48 Nos. 32-35 (2014)
48 Nos. 28-31 (2014)
48 Nos. 23-27 (2014)
48 Nos. 19-22 (2014)
48 Nos. 15-18 (2014)
48 Nos. 10-14 (2014)
48 Nos. 6-9 (2014)
48 Nos. 1-5 (2014)
47 Nos. 50-52 (2013)
47 Nos. 45-49 (2013)
47 Nos. 41-44 (2013)
47 Nos.33-40 (2013)
47 Nos. 33-37 (2013)
47 Nos. 29-33 (2013)
47 Nos. 22-28 (2013)
47 Nos. 20-21 (2013)
47 Nos. 16-19 (2013)
47 Nos. 1-15 (2012-2013)
46 Nos. 33-52 (2012)
46 Nos. 21-33 (2012)
46 Nos. 1-20 (2012)
45 Nos. 1-52 (2011)
44 Nos. 35-52 (2010)
44 Nos. 18-34 (2010)
44 Nos. 1-17 (2010)
43 Nos. 27-52 (2009)
43 Nos. 1-26 (2009)
42 Nos. 41-52 (2008)
42 Nos. 29-40 (2008)
42 Nos. 15-28 (2008)
42 Nos. 1-14 (2008)
41 Nos. 41-52 (2007)
41 Nos. 29-40 (2007)
41 Nos. 15-28 (2007)
41 Nos. 1-14 (2007)
40 Nos. 41-52 (2006)
40 Nos. 29-40 (2006)
40 Nos. 15-28 (2006)
40 Nos. 1-14 (2006)
39 Nos. 41-52 (2005)
39 Nos. 29-40 (2005)
39 Nos. 15-28 (2005)
39 Nos. 1-14 (2005)
38 Nos. 40-52 (2004)
38 Nos. 28-39 (2004)
38 Nos. 15-27 (2004)
38 Nos. 1-14 (2004)
37 Nos. 39-52 (2003)
37 Nos. 30-38 (2003)
37 Nos. 15-29 (2003)
37 Nos. 1-14 (2003)
36 (2002)
35 (2001)
34 (2000)
33 (1999)
32 (1998)
31 (1997)
30 (1996)
29 (1995)
28 (1994)
27 (1993)
26 (1992)
25 (1991)
24 (1990)
23 (1989)
22 (1988)
21 (1987)
20 (1986)
19 (1985)
18 (1984)
17 (1983)
16 (1982)
15 (1981)
14 (1980)
13 (1979)
12 (1978)
11 (1977)
10 (1976)
9 (1975)
8 (1974)
7 (1973)
6 (1972)
5 (1971)
4 (1970)
3 (1969)
2 (1968)
1 (1967)