About | HeinOnline Law Journal Library | HeinOnline Law Journal Library | HeinOnline

CBO's Baseline Budget Projections [i] (September 2008)

handle is hein.congrec/cbo8524 and id is 1 raw text is: September 2008

CBO's Baseline Budget Projecctions
Total,  Total,
Actual                                                                               2009-   2009-
2007   2008   2009   2010   2011   2012   2013   2014    2015   2016   2017   2018   2013   2018
In Billions of Dollars

Revenues
Individual income taxes
Corporate income taxes
Social insurance taxes
Other revenues
Total Revenues
On-budget
Off-budget
Outlays
Mandatory spending
Discretionary spending
Net interest
Total Outlays
On-budget
Off-budget
Deficit (-) or Surplus
On-budget
Off-budget
Debt Held by the Public
Memorandum:
Gross Domestic Product
Revenues
Individual income taxes
Corporate income taxes
Social insurance taxes
Other revenues
Total Revenues
On-budget
Off-budget
Outlays
Mandatory spending
Discretionary spending
Net interest
Total Outlays
On-budget
Off-budget
Deficit (-) or Surplus
On-budget
Off-budget
Debt Held by the Public

1,163  1,159   1,296  1,395   1,608  1,754  1,867   1,965  2,074   2,187  2,306  2,432   7,920  18,883
370    315     315    326    339     369    364     358    378    390     403    416   1,712   3,657
870    898     938    990   1,046   1,101  1,148  1,193   1,240  1,289  1,340   1,393  5,223  11,679
165    175     170    171    185     227    240     254    266    278     291    304     994   2,388
2,568  2,548   2,720  2,881   3,178  3,451  3,619   3,770  3,958   4,145  4,341  4,546 15,848 36,606
1,933  1,891   2,032  2,159   2,416  2,649  2,782   2,898  3,050  3,200   3,358  3,524  12,038  28,069
635    657     687    722    762     802    837     872    907    944     982   1,022  3,810   8,537
1,451  1,586   1,729  1,789   1,897  1,931  2,073   2,201  2,336   2,518  2,642  2,770   9,420  21,886
1,041  1,125   1,202  1,258   1,297  1,318  1,353   1,385  1,417   1,456  1,485  1,514   6,427  13,685
237    244     227    265    308     328    340     354    367    378     387    396   1,467   3,349
2,729  2,955   3,158  3,312   3,502  3,577  3,766   3,939  4,120   4,352  4,514  4,680 17,314 38,919
2,275  2,483   2,644  2,768   2,935  2,981  3,139   3,280  3,424  3,616   3,736  3,854  14,468  32,378
454    472     514    544     567    595    626     659    695    735     779    826   2,847   6,541
-161   -407    -438   -431    -325   -126   -147    -170   -162   -207    -174   -135 -1,466 -2,313
-342   -592   -611   -609    -520   -332    -357   -382   -374    -416   -378    -330  -2,429  -4,309
181    184     173    179    195     206    210     212    212    209     204    196     964   1,996
5,035  5,425   5,870  6,319   6,662  6,805  6,968   7,155  7,331  7,553   7,742  7,890    n. a.   n.a.
13,642  14,210  14,719  15,473  16,390  17,253  18,036  18,826  19,641  20,478  21,342  22,240  81,870 184,397
As a Percentage of Gross Domestic Product
8.5    8.2     8.8    9.0     9.8   10.2   10.4    10.4   10.6    10.7   10.8   10.9     9.7    10.2
2.7    2.2     2.1    2.1     2.1    2.1    2.0     1.9    1.9    1.9     1.9    1.9     2.1    2.0
6.4    6.3     6.4    6.4     6.4    6.4    6.4     6.3    6.3    6.3     6.3    6.3     6.4    6.3
1.2    1.2     1.2    1.1     1.1    1.3    1.3     1.3    1.4    1.4     1.4    1.4     1.2    1.3
18.8   17.9    18.5   18.6    19.4   20.0   20.1    20.0   20.1   20.2    20.3   20.4    19.4   19.9
14.2   13.3    13.8   14.0   14.7    15.4   15.4    15.4   15.5   15.6    15.7   15.8    14.7   15.2
4.7    4.6     4.7    4.7     4.7    4.6    4.6     4.6    4.6    4.6     4.6    4.6     4.7    4.6
10.6   11.2    11.7   11.6   11.6    11.2   11.5    11.7   11.9   12.3    12.4   12.5    11.5   11.9
7.6    7.9     8.2    8.1     7.9    7.6    7.5     7.4    7.2    7.1     7.0    6.8     7.9    7.4
1.7    1.7     1.5    1.7     1.9    1.9    1.9     1.9    1.9    1.8     1.8    1.8     1.8    1.8
20.0    20.8   21.5   21.4    21.4   20.7   20.9    20.9   21.0    21.3   21.2   21.0    21.1   21.1
16.7   17.5    18.0   17.9   17.9    17.3   17.4    17.4   17.4   17.7    17.5   17.3   17.7    17.6
3.3    3.3     3.5    3.5     3.5    3.5    3.5     3.5    3.5    3.6     3.6    3.7     3.5    3.5
-1.2   -2.9    -3.0   -2.8    -2.0   -0.7   -0.8    -0.9   -0.8   -1.0    -0.8   -0.6    -1.8   -1.3
-2.5   -4.2    -4.2   -3.9   -3.2    -1.9   -2.0    -2.0   -1.9   -2.0    -1.8   -1.5    -3.0   -2.3
1.3    1.3     1.2    1.2     1.2    1.2    1.2     1.1    1.1    1.0     1.0    0.9     1.2    1.1
36.9   38.2    39.9   40.8    40.6   39.4   38.6    38.0   37.3   36.9    36.3   35.5    n. a.   n.a.

Source:  Congressional Budget Office.
Note: na. = not applicable.

What Is HeinOnline?

HeinOnline is a subscription-based resource containing thousands of academic and legal journals from inception; complete coverage of government documents such as U.S. Statutes at Large, U.S. Code, Federal Register, Code of Federal Regulations, U.S. Reports, and much more. Documents are image-based, fully searchable PDFs with the authority of print combined with the accessibility of a user-friendly and powerful database. For more information, request a quote or trial for your organization below.



Short-term subscription options include 24 hours, 48 hours, or 1 week to HeinOnline.

Contact us for annual subscription options:

Already a HeinOnline Subscriber?

profiles profiles most