About | HeinOnline Law Journal Library | HeinOnline Law Journal Library | HeinOnline

Social Security Disability Insurance - CBO Baseline [i] (March 2012)

handle is hein.congrec/cbo10671 and id is 1 raw text is: Caseloads in thousands. Outlays in billions of dollars.

2009      2010     2011      2012     2013      2014     2015      2016      2017     2018      2019     2020
act       act      act      proj      proj     proj      proj     proj      proj     proj      proj      proj

CALENDAR YEAR
Benleficiaries (December 31)
Disabled Workers
Men
Subtotal
Spouses
Children
Total
Average Benefit (December 31)
Disabled Workers
Men
Subtotal
Spouses
Children
Average Award (December 31)
Disabled Workers
Men
Total
Disabled Workers
Start of Year
Awards
Exits
End of Year
Exit Rate

2021     2022
proj     proj

4,101    4,310     4,494    4,644    4,755     4,865    4,952    5,008     5,054    5,093    5,127    5,152     5,217    5,276
388      3,895     4082        36    4354     4464        49     4605          4     683       413    434       489
7,789    8,205     8,576    8,880    9,109     9,329    9,501    9,613    9,702     9,776    9,840    9,886    10,006   10,114
159      161       164      166      167      168       168      168      167       166      166      165       165      165
1749     1820      1,74     1        128       1_950    170      1984     195       2,005    22,1 217          2028     2046
9,696   10,186    10,614   10,951   11,204    11,447   11,639   11,764    11,864   11,948   12,018   12,068    12,199   12,324
1,1859   1,191     1,237    1,255    1,274     1,295    1,321    1,351    1,388     1,430    1,475    1,523     1,574    1,629
925      931       972      990     1010)   10 30    105g4     10Q82    11_14   1 150     118      1 229    1 273     131]9
1,064    1,068     1,111    1,128    1,148     1,168    1,193    1,222    1,257     1,296    1,338    1,382     1,430    1,480
287      287       299      304      309       314      321      329       338      349      360      372       386      399
318      318       330      335      340       345      351      358      367       379      391      405       419      434

1,250    1,252   1,320    1,335    1,361    1,390   1,419    1,472    1,538    1,608   1,678    1751    1,826   1,904
963      969    1,028    1,042    1064   1,089    1114     1157    1,210    1,268    1326     1386    1448      513
1,117    1,122   1,186    1,201    1,227    1,255   1,282    1,332    1,393    1,458   1,524    1,591    1,660   1,732
7,427    7,789   8,205    8,576    8,880    9,109   9,329    9,501    9,613    9,702   9,776    9,840    9,886  10,006
986    1,053    1,025    1,025   1,C0l3   1,004     972      926      914      912     916      912      913     916
-624     -637    -654     -721     -784     -784    -800     -814     -825     -838    -852     -867     -793    -809
7,789    8,205   8,576    8,880    9,109    9,329   9,501    9,613    9,702    9,776   9,840    9,886   10,006  10,114
-8.4%   -8.2%    -8.0%    -8.4%    -8.8%   -8.6%    -8.6%    -8.6%   -8.6%    -8.6%    -8.7%    -8.8%   -8.0%    -8.1%

(continued)

Social Security Disability Insurance
March 2012 Baseline

What Is HeinOnline?

HeinOnline is a subscription-based resource containing thousands of academic and legal journals from inception; complete coverage of government documents such as U.S. Statutes at Large, U.S. Code, Federal Register, Code of Federal Regulations, U.S. Reports, and much more. Documents are image-based, fully searchable PDFs with the authority of print combined with the accessibility of a user-friendly and powerful database. For more information, request a quote or trial for your organization below.



Short-term subscription options include 24 hours, 48 hours, or 1 week to HeinOnline.

Contact us for annual subscription options:

Already a HeinOnline Subscriber?

profiles profiles most