About | HeinOnline Law Journal Library | HeinOnline Law Journal Library | HeinOnline

Medicaid Spending and Enrollment Detail - March 2012 Baseline 1 (March 2012)

handle is hein.congrec/cbo10669 and id is 1 raw text is: Medicaid Spending and Enrollment Detail for CBO's March 2012 Baseline

Avg. annual
2011    2012    2013   2014    2015    2016    2017    2018   2019    2020     2021    2022  rate of growth
2012-17 2012-22

Federal Medicaid Payments (Outlays in Billions of Dollars) Ill

Benefits
Acute care
Fee-for-service
Managed care
Medicare premiums
Long-term care
Subtotal
Disproportionate Share Hospital
Vaccines for Children
Administration
Total

101       90       96     131      158      179      191     201      214      226      242      258      16%     11%
68       65       71      88      100      110      117      123     131      140      149       160     12%       9%
8        8        9       9        9        9       10       11      11       12       13        14     4%       5%
74       69       73      80       87       94      101     109      118      127      136       147      8%       8%
251      233      250     308      353      393      419     444      474      504      540       578     12%      10%
10       10       10      10       10       10        9       6        6        8        8        12     -2%      2%
4        4        4       5        5        5        6        6       6        7         7        8     7%       7%
11       11       12      15       15       17       17      18       19       21       22       23      9%       8%
275      258      276     337      383      425      451     474      506      540      577       622     12%       9%

Percentage Change in Federal Medicaid Payments

Benefits
Acute care
Fee-for-service
Managed care
Medicare premiums
Long-term care
Subtotal
Disproportionate Share Hospital
Vaccines for Children
Administration
Total

-11%        7%      36%       20%      13%        7%        5%       6%        6%        7%        7%       n.a.      n.a.
-3%       9%       24%       13%      10%        6%        5%       7%        6%        7%        7%       n.a.      n.a.
-1%       7%       -1%        2%       6%        6%       6%        6%        6%        7%        7%       n.a.      n.a.
-6%       6%        9%        9%       9%        7%        8%       8%        8%        8%        8%       n.a.      n.a.
-7%       7%       23%       15%      11%        7%       6%        7%        6%        7%        7%       n.a.      n.a.
2%        2%       -3%       1%        2%     -10%      -32%       -5%      32%        2%       55%       n.a.      n.a.
7%        6%       8%        7%        7%       7%        6%       6%        7%        7%        7%       n.a.      n.a.
4%        7%      22%        4%        9%       3%        6%       7%        6%        6%        7%       n.a.      n.a.
-6%        7%      22%       14%      11%        6%        5%       7%        7%        7%        8%       n.a.      n.a.

Federal Benefit Payments by Eligibility Category (Outlays in Billions of Dollars)

Aged
Blind and disabled
Children
Adults
Total

50       46      48       51       55      59       64      69       75       81       87       94      7%       7%
110      102     110      119      127     135      144     153      164      174      186      198      7%       7%
54       50      54       63       68      73       77      81       87       93      100      107      9%       8%
37       35      37       76      104     125      134     140      149      157      168      179     31%     18%
251      233     250      308      353     393      419     444      474      504      540      578     12%      10%

Enrollment by Eligibility Category (Millions of People) 121

Aged
Blind and disabled
Children
Adults
Total

Memo: Average monthly enrollment

5        6       6        6       6        6        6       6        6        6
11      11       12       12      12       12       12      12       12       12
33       33      33       35       36      37       37      37       37       37
18       18      17       26      32       36       36      36       37      37
67       68      67       79       86      90       91      91       92       93
54       55      55       63      68       72       72      73       73       74

6
12
38
37

7      2%      2%
12      1%      1%
38      2%      1%
37     16%      8%

93        94      6%        3%
74        75      6%        3%

Average Federal Spending on Benefit Payments per Enrollee 131

Aged
Blind and disabled
Children
Adults

$12,380 $11,341 $11,840 $12,448 $13,123 $13,933 $14,716 $15,553 $16,471 $17,389 $18,361 $19,373    5%      6%
$10,735  $9,743 $10,255 $10,863 $11,502 $12,270 $13,048 $13,869 $14,754 $15,703 $16,694 $17,760    6%      6%
$1,694  $1,553  $1,704  $1,845  $1,936  $2,037  $2,138  $2,259  $2,400  $2,541  $2,692  $2,854    7%      6%
$2,268  $2,130  $2,289  $3,109  $3,482  $3,769  $3,940  $4,131  $4,376  $4,568  $4,856  $5,175   13%      9%

Notes:
/1/ The American Recovery and Reinvestment Act of 2009 provided states with additional federal financial assistance through December 2010.
Subsequent legislation (P.L. 111-226) continued enhanced matching rates for an additional six months leading to an average rate of about 64 percent in FY 2011.
On average from FY 2012 to FY 2013, federal Medicaid payments represent approximately 57 percent of total Medicaid payments. The
Affordable Care Act, which expands Medicaid coverage starting in 2014, provides enhanced federal matching rates for certain populations, leading to an
average federal share for Medicaid ranging between 60 percent and 62 percent, depending on the year.
/2/ These figures are the total number of individuals enrolled in Medicaid at any point during the fiscal year and include enrollment in the territories. Some
beneficiaries are enrolled for only part of the year; enrollment on an average monthly basis, as shown in the memo line, would be about 80 percent of these figures.
/3/ These figures are based on the annual cost of enrollees who receive the full Medicaid benefit package and exclude those who receive only partial Medicaid
benefits, such as family planning services or assistance with Medicare cost sharing and premiums.

Fiscal year

What Is HeinOnline?

HeinOnline is a subscription-based resource containing thousands of academic and legal journals from inception; complete coverage of government documents such as U.S. Statutes at Large, U.S. Code, Federal Register, Code of Federal Regulations, U.S. Reports, and much more. Documents are image-based, fully searchable PDFs with the authority of print combined with the accessibility of a user-friendly and powerful database. For more information, request a quote or trial for your organization below.



Short-term subscription options include 24 hours, 48 hours, or 1 week to HeinOnline.

Contact us for annual subscription options:

Already a HeinOnline Subscriber?

profiles profiles most