About | HeinOnline Law Journal Library | HeinOnline Law Journal Library | HeinOnline

Old Age and Survivors Insurance [i] (January 2012)

handle is hein.congrec/cbo10627 and id is 1 raw text is: OLD-AGE AND SURVIVORS
INSURANCE

CBO January 2012 baseline
Caseloads in thousands, outlays in billions of dollars

Actual     Prelim.
2010       2011       2012       2013        2014       2015       2016       2017      2018      2019      22         01       22

CALENDAR YEAR

Beneficiaries (December 31)
Retired workers & families
Retired workers
Wives & husbands
Children
Survivors
Children
Mothers & fathers
Aged widows & widowers
Disabled widows & widowers
Parents

34,592    35,608     36,784    38,204    39,683     41,242    42,899    44,615   46,408    48,277   50,198   51,977   53,765
2,315     2,291      2,271     2,251     2,230      2,207     2,183     2,160    2,134     2,105    2,073    2,040    2,006
580       594        613       637       662        690       712       728      749       771      794      811      827

1,913     1,907
159       158
4,040     3,990
245       251
2         2

1,902      1,899     1,899      1,902
157        157       156        156
3,974      3,953     3,913      3,860
254        258       262        266
1          1         1          1

1,906      1,911    1,916     1,923    1,930     1,937    1,946
156        155      155       155      154       154      153
3,801      3,733    3,648     3,551    3,440     3,341    3,243
269        272      273       275      275       275      274
1          1        1         1        1         1        1

Total

Memo:
Male retired workers
Female retired workers
Dually entitled as wives
Dually entitled as widows
Other
Total, female retired workers
Average benefit (December 31)
Retired workers & families
Retired workers
Wives & husbands
Children
Survivors
Children
Mothers & fathers
Aged widows & widowers
Disabled widows & widowers
Parents
Memo: excess benefit
Dually-entitled widows
Dually-entitled wives
FISCAL YEAR
Benefit outlays
Retired workers & families
Retired workers
Wives & husbands
Children
(continued)

43,846    44,801     45,958    47,359    48,807     50,323    51,928    53,576   55,284    57,057   58,865   60,536   62,216
17,582    18,049     18,616    19,330    20,054    20,803     21,589    22,389   23,212    24,059   24,922   25,677   26,428
2,830     2,897      2,981     3,062     3,150      3,241     3,335     3,434    3,540     3,652    3,766    3,884    4,007
3,649     3,692      3,746     3,801     3,855      3,912     3,984     4,071    4,161     4,253    4,348    4,463    4,598
10,532    10,970     11,442    12,011    12,624     13,287    13,992    14,721   15,495    16,313   17,163   17,953    18,732
17,011    17,559     18,168    18,873    19,629    20,439     21,311    22,226   23,195    24,217   25,277   26,300   27,337
$1,175    $1,229     $1,256    $1,285    $1,315     $1,349    $1,386    $1,428   $1,472    $1,518   $1,566   $1,615   $1,667
$580      $607       $620      $633      $646       $661      $678      $696     $716      $736     $756     $777     $798
$577      $603       $616      $631      $646       $664      $683      $704     $727      $750     $775     $800     $826
$752      $783       $798      $814      $830       $848      $868      $891     $916      $941     $968     $996    $1,026
$849      $884       $902      $922      $942       $965      $990     $1,018   $1,048   $1,079   $1,113   $1,148    $1,184
$1,134    $1,185     $1,210    $1,239    $1,268     $1,301    $1,337    $1,377   $1,421    $1,466   $1,513   $1,562   $1,614
$681      $704       $711      $719      $728       $738      $749      $763     $778      $793     $809     $826     $844
$998     $1,045    $1,070    $1,096     $1,124    $1,155    $1,188     $1,225   $1,266   $1,307   $1,352   $1,398    $1,447
$659      $689       $705      $723      $741       $761      $782      $806     $832      $859     $888     $917     $948
$237      $250       $255      $262      $269       $276      $284      $293     $303      $314     $326     $338     $352

$438.9   $456.9    $488.6   $520.3   $553.5    $588.5   $627.6   $671.6  $720.0   $772.7  $829.9  $887.9   $948.4
$24.1    $24.3     $25.3    $26.1    $26.7    $27.4     $28.2    $29.1   $30.1    $31.2   $32.3   $33.5    $34.8
$4.0     $4.1      $4.4     $4.7     $5.0     $5.3      $5.7     $6.0    $6.3     $6.7    $7.1    $7.6     $8.0

What Is HeinOnline?

HeinOnline is a subscription-based resource containing thousands of academic and legal journals from inception; complete coverage of government documents such as U.S. Statutes at Large, U.S. Code, Federal Register, Code of Federal Regulations, U.S. Reports, and much more. Documents are image-based, fully searchable PDFs with the authority of print combined with the accessibility of a user-friendly and powerful database. For more information, request a quote or trial for your organization below.



Short-term subscription options include 24 hours, 48 hours, or 1 week to HeinOnline.

Contact us for annual subscription options:

Already a HeinOnline Subscriber?

profiles profiles most