About | HeinOnline Law Journal Library | HeinOnline Law Journal Library | HeinOnline

Detailed Insurance Tables Projections [i] (March 2005)

handle is hein.congrec/cbo10179 and id is 1 raw text is: OLD-AGE AND SURVIVORS
INSURANCE
02/28/2005

CBO March 2005 baseline
Caseloads in thousands, outlays in billions of dollars
2000     2001     2002     2003     2004     2005     2006     2007     2008     2009     2010     2011
act      act      act      act    prelim    proj     proj     proj     proj     proj     proj     proj

CALENDAR YEAR

Beneficiaries (December 31)
Retired workers & families
Retired workers
Wives & husbands
Children
Survivors
Children
Mothers & fathers
Aged widows & widowers
Disabled widows & widowers
Parents

Special age-72/Prouty

Total

Memo:
Male retired workers
Female retired workers
Dually entitled as wives
Dually entitled as widows
Other
Total, female retired workers
Average benefit (December 31)
Retired workers & families
Retired workers
Wives & husbands
Children
Survivors
Children
Mothers & fathers
Aged widows & widowers
Disabled widows & widowers
Parents

Memo: excess benefit
Dually-entitled widows
Dually-entitled wives

28,499   28,837  29,190   29,532   29,953  30,261   30,646  31,134   31,829   32,789  33,749   34,825
2,797    2,740   2,681    2,622   2,569    2,581    2,592   2,606    2,622    2,619   2,624    2,645
459      467     477      480     483      489      497     507      523      549     571      594
1,878    1,890   1,908    1,910   1,905    1,905    1,900   1,894    1,888    1,882   1,878    1,875
203      197     194      190      184     179      175      169     164      159     155      150
4,698    4,625   4,564    4,496   4,432    4,429    4,423   4,413    4,392    4,346   4,303    4,264
200      202     206      211     211      213      215     216      218      220     222      220
3        3       2        2        2       2        2       2        2        2       1        1
0        0       0        0       0        0        0       0        0        0       0        0
38,737   38,961  39,222   39,443  39,738   40,059   40,451  40,941   41,638   42,566  43,502   44,576
14,767   14,930  15,100   15,248  15,431   15,609   15,822  16,084   16,449   16,948  17,434   17,977
2,568    2,584   2,592    2,591    2,582   2,618    2,643   2,674    2,722    2,777   2,836    2,908
3,327    3,377   3,424    3,456    3,492   3,533    3,577   3,629    3,682    3,740   3,803    3,878
7,836    7,946   8,073    8,237    8,448   8,502    8,605   8,747    8,976    9,324   9,676   10,063
13,732   13,907  14,090   14,284  14,522   14,653   14,825  15,050   15,380   15,841  16,315   16,849
$845     $874    $895     $922    $955     $985   $1,013   $1,044  $1,076   $1,108   $1,143  $1,179
$429     $443    $451     $463    $478     $493     $507    $522     $538     $555    $572     $590
$395     $413    $426     $444    $465     $484     $502    $522     $543     $566    $589     $614
$550     $571    $585     $603    $625     $645     $665    $686     $709     $733    $758     $785
$595     $621    $640     $664     $689    $716     $741    $770     $800     $832    $866     $902
$810     $841    $861     $888    $920     $950     $978   $1,009  $1,042   $1,076   $1,113  $1,151
$520     $537    $548     $564     $583    $599     $614    $632     $650     $669    $689     $711
$704     $729    $753     $779    $810     $836     $862    $891     $921     $953    $987   $1,023
$471     $490    $502     $513    $537     $555     $573    $594     $615     $638    $663     $690
$174     $177    $181     $185    $190     $195     $201    $207     $213     $219    $225     $233

FISCAL YEAR

Benefit outlays
Retired workers & families
Retired workers
Wives & husbands
Children

$249.6  $265.8  $278.8   $289.4  $301.5  $315.7   $329.4  $343.9  $360.4  $380.5   $404.9  $430.6
$18.8   $19.5    $19.8   $19.9   $20.1   $20.5    $21.4   $22.1   $23.0   $23.9    $24.7   $25.8
$2.1    $2.3     $2.4    $2.5    $2.7    $2.8     $3.0    $3.1    $3.3    $3.6     $3.9    $4.3

(continued)

What Is HeinOnline?

HeinOnline is a subscription-based resource containing thousands of academic and legal journals from inception; complete coverage of government documents such as U.S. Statutes at Large, U.S. Code, Federal Register, Code of Federal Regulations, U.S. Reports, and much more. Documents are image-based, fully searchable PDFs with the authority of print combined with the accessibility of a user-friendly and powerful database. For more information, request a quote or trial for your organization below.



Short-term subscription options include 24 hours, 48 hours, or 1 week to HeinOnline.

Contact us for annual subscription options:

Already a HeinOnline Subscriber?

profiles profiles most